Alba Lopez
gp
8
gs
8
min
720:00
ga
13
gaa
1.63
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 7 |
| Games started | 8 | 7 |
| Minutes | 720:00 | 630:00 |
| Goals against | 13 | 8 |
| Goals-against average | 1.63 | 1.14 |
| Saves | 25 | 19 |
| Save pct | .658 | .704 |
| Wins | 3 | 3 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 3/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | - | - | - | - | - | - |
| Aug 26 | Western Texas College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Butler Community College - KS | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Barton Community College | L, 5-3 | - | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Hutchinson Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | - | - | - | - | - |
| Aug 26 | Western Texas College | W, 4-1 | - | - | - | - | - |
| Sep 10 | Butler Community College - KS | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Barton Community College | L, 5-3 | - | - | - | - | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | Hutchinson Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 1 | at Johnson County Community College | L, 3-1 | - | - | - | - | - |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - |
| Oct 22 | Garden City Community College | W, 5-0 | - | - | - | - | - |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 5 | 6 | .545 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.08 | 1.63 | 2.08 |
| Conference | 7 | 7 | .80 | 1.14 | 1.90 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .71 | 1.67 | 1.29 |
| Away | 5 | 5 | 1.60 | 1.60 | 3.20 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .43 | 0.60 | 1.43 |
| Losses | 3 | 3 | 2.00 | 3.33 | 3.00 |
| August | - | - | - | - | - |
| September | 3 | 3 | .20 | 0.33 | .80 |
| October | 5 | 5 | 2.00 | 2.40 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 3 | 2 | 0 | 3/0 | 720:00 |
| Conference | 7 | 3 | 1 | 0 | 3/0 | 630:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 1 | 0 | 1/0 | 270:00 |
| Away | 5 | 3 | 1 | 0 | 2/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 3 | 0 | 0 | 3/0 | 450:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 2 | 0 | 0 | 2/0 | 270:00 |
| October | 5 | 1 | 2 | 0 | 1/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 60:00 |
| Conference | 7 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 38:34 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 64:17 |
| Losses | 3 | 54:00 |
| August | - | 0:00 |
| September | 3 | 54:00 |
| October | 5 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 13 | 25 | .658 |
| Conference | 7 | 7 | 8 | 19 | .704 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 9 | .643 |
| Away | 5 | 5 | 8 | 16 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 10 | .769 |
| Losses | 3 | 3 | 10 | 15 | .600 |
| August | - | - | - | - | - |
| September | 3 | 3 | 1 | 4 | .800 |
| October | 5 | 5 | 12 | 21 | .636 |
