Berta Del Hoyo Borrell
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 12 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 17 | 15 |
| Shot Pct | .118 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | - | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | West Side Alliance | W, 3-1 | - | - | - | - | - |
| Aug 13 # | FC Wichita | T, 2-2 | - | - | - | - | - |
| Aug 17 # | at Oklahoma Christrian University | L, 4-0 | - | - | - | - | - |
| Aug 21 | Eastern Oklahoma State College | W, 1-0 | - | - | - | - | - |
| Aug 24 | Northern Oklahoma College-Tonkawa | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Barton Community College | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Neosho County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Johnson County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Barton Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Coffeyville Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at Coffeyville Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 2 | 1 | 5 |
| Conference | 13 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 8 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 6 | 1 | 0 | 2 |
| Losses | 8 | 6 | 1 | 1 | 3 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 8 | 6 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.06 | .118 | .88 | .824 |
| Conference | 13 | 1.15 | .133 | .77 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .125 | .88 | .875 |
| Away | 8 | 1.13 | .111 | .88 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.25 | .100 | 1.00 | .800 |
| Losses | 8 | .88 | .143 | .75 | .857 |
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 8 | 1.38 | .182 | 1.13 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 17 | .118 | 14 | .824 |
| Conference | 13 | 15 | .133 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .125 | 7 | .875 |
| Away | 8 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 10 | .100 | 8 | .800 |
| Losses | 8 | 7 | .143 | 6 | .857 |
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 8 | 11 | .182 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .13 | .06 | .31 |
| Conference | 13 | 9 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 8 | 6 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .13 | .00 | .25 |
| Losses | 8 | 6 | .13 | .13 | .38 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 8 | 6 | .25 | .13 | .63 |
