Alba Martinez
gp
5
gs
0
min
254:41
ga
1
gaa
0.35
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 0 | 0 |
| Minutes | 254:41 | 254:41 |
| Goals against | 1 | 1 |
| Goals-against average | 0.35 | 0.35 |
| Saves | 4 | 4 |
| Save pct | .800 | .800 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | W, 3-0 |
| Oct 16 | Hutchinson Community College | W, 3-0 |
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - | - |
| Aug 30 # | Southwestern College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Garden City Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 31:40 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 38:01 |
| Oct 9 | Coffeyville Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 16 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - | - |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | - | - | - | - | - | - |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 # | Southwestern College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 1 | at Garden City Community College | W, 5-0 | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0 | - |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | - | - | - | - | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | Hutchinson Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | - | - | - | - | - |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 0 | .20 | 0.35 | .80 |
| Conference | 5 | 0 | .20 | 0.35 | .80 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Home | 3 | 0 | .00 | 0.00 | .33 |
| Away | 2 | 0 | .50 | 0.95 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | .20 | 0.35 | .80 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .33 | 0.52 | .67 |
| October | 2 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/2 | 254:41 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 254:41 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 159:41 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 95:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 254:41 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 171:40 |
| October | 2 | 0 | 0 | 0 | 0/1 | 83:01 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 50:56 |
| Conference | 5 | 50:56 |
| Exhibition | 1 | 90:00 |
| Home | 3 | 53:14 |
| Away | 2 | 47:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 50:56 |
| Losses | - | 0:00 |
| September | 3 | 57:13 |
| October | 2 | 41:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 4 | .800 |
| Conference | 5 | 0 | 1 | 4 | .800 |
| Exhibition | 1 | 1 | 1 | 1 | .500 |
| Home | 3 | 0 | 0 | 1 | 1.000 |
| Away | 2 | 0 | 1 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 1 | 2 | .667 |
| October | 2 | 0 | 0 | 2 | 1.000 |
