Michaela Seahorn
2

Michaela Seahorn

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 0 0
Assists 0 0
Points 0 0
Shots 12 9
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Dodge City Community College W, 3-0
Oct 16 Hutchinson Community College W, 3-0
Oct 23 Barton Community College W, 3-1
Nov 1 Kansas City Kansas Community College W, 7-2
Nov 4 vs. Coffeyville Community College W, 4-0
Nov 6 vs. Butler Community College - KS T, 2-2
Date Opponent Score gp gs g a pts
Aug 16 # vs. MID-AMERICA CHRISTIAN UNIVERSITY   - - - - -
Aug 28 at Allen County Community College W, 4-0 1 1 0 0 0
Aug 30 # Southwestern College W, 2-1 1 - 0 0 0
Sep 1 at Garden City Community College W, 5-0 1 1 0 0 0
Sep 4 at Kansas City Kansas Community College W, 3-0 1 1 0 0 0
Sep 8 Dodge City Community College W, 9-0 1 1 0 0 0
Sep 15 at Hutchinson Community College W, 4-2 1 1 0 0 0
Sep 22 Monroe College T, 0-0 1 1 0 0 0
Sep 24 Neosho County Community College W, 8-0 1 1 0 0 0
Sep 29 at Barton Community College L, 1-0 1 1 0 0 0
Oct 2 Butler Community College - KS W, 3-2 1 1 0 0 0
Oct 4 at Johnson County Community College W, 2-0 1 1 0 0 0
Oct 6 Garden City Community College W, 7-1 1 1 0 0 0
Oct 9 Coffeyville Community College W, 4-1 1 1 0 0 0
Oct 13 at Dodge City Community College W, 3-0 1 1 0 0 0
Oct 16 Hutchinson Community College W, 3-0 1 1 0 0 0
Oct 23 Barton Community College W, 3-1 1 1 0 0 0
Nov 1 Kansas City Kansas Community College W, 7-2 1 1 0 0 0
Nov 4 vs. Coffeyville Community College W, 4-0 1 1 0 0 0
Nov 6 vs. Butler Community College - KS T, 2-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # vs. MID-AMERICA CHRISTIAN UNIVERSITY   - - - - -
Aug 28 at Allen County Community College W, 4-0 1 3 .000 1 .333
Aug 30 # Southwestern College W, 2-1 1 1 .000 0 .000
Sep 1 at Garden City Community College W, 5-0 1 1 .000 1 1.000
Sep 4 at Kansas City Kansas Community College W, 3-0 1 3 .000 0 .000
Sep 8 Dodge City Community College W, 9-0 1 0 - 0 -
Sep 15 at Hutchinson Community College W, 4-2 1 0 - 0 -
Sep 22 Monroe College T, 0-0 1 0 - 0 -
Sep 24 Neosho County Community College W, 8-0 1 0 - 0 -
Sep 29 at Barton Community College L, 1-0 1 0 - 0 -
Oct 2 Butler Community College - KS W, 3-2 1 1 .000 1 1.000
Oct 4 at Johnson County Community College W, 2-0 1 1 .000 1 1.000
Oct 6 Garden City Community College W, 7-1 1 3 .000 1 .333
Oct 9 Coffeyville Community College W, 4-1 1 0 - 0 -
Oct 13 at Dodge City Community College W, 3-0 1 0 - 0 -
Oct 16 Hutchinson Community College W, 3-0 1 0 - 0 -
Oct 23 Barton Community College W, 3-1 1 0 - 0 -
Nov 1 Kansas City Kansas Community College W, 7-2 1 0 - 0 -
Nov 4 vs. Coffeyville Community College W, 4-0 1 0 - 0 -
Nov 6 vs. Butler Community College - KS T, 2-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # vs. MID-AMERICA CHRISTIAN UNIVERSITY   - - - - -
Aug 28 at Allen County Community College W, 4-0 1 0 0 0-0 0
Aug 30 # Southwestern College W, 2-1 1 0 0 0-0 0
Sep 1 at Garden City Community College W, 5-0 1 0 0 0-0 0
Sep 4 at Kansas City Kansas Community College W, 3-0 1 0 0 0-0 0
Sep 8 Dodge City Community College W, 9-0 1 0 0 0-0 0
Sep 15 at Hutchinson Community College W, 4-2 1 0 0 0-0 0
Sep 22 Monroe College T, 0-0 1 0 0 0-0 0
Sep 24 Neosho County Community College W, 8-0 1 0 0 0-0 0
Sep 29 at Barton Community College L, 1-0 1 0 0 0-0 0
Oct 2 Butler Community College - KS W, 3-2 1 0 0 0-0 0
Oct 4 at Johnson County Community College W, 2-0 1 0 0 0-0 0
Oct 6 Garden City Community College W, 7-1 1 0 0 0-0 0
Oct 9 Coffeyville Community College W, 4-1 1 0 0 0-0 0
Oct 13 at Dodge City Community College W, 3-0 1 0 0 0-0 0
Oct 16 Hutchinson Community College W, 3-0 1 0 0 0-0 0
Oct 23 Barton Community College W, 3-1 1 0 0 0-0 0
Nov 1 Kansas City Kansas Community College W, 7-2 1 0 0 0-0 0
Nov 4 vs. Coffeyville Community College W, 4-0 1 0 0 0-0 0
Nov 6 vs. Butler Community College - KS T, 2-2 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 16 11 4 1 9
2020-21 14 13 2 0 4
2021-22 18 18 0 0 0
Total 48 42 6 1 13
  gp sh/g sh%/g sog/g sog%/g
2019-20 16 2.00 .125 .88 .438
2020-21 14 1.71 .083 .57 .333
2021-22 18 .67 .000 .28 .417
Total 48 1.42 .088 .56 .397
  gp sh sh% sog sog%
2019-20 16 32 .125 14 .438
2020-21 14 24 .083 8 .333
2021-22 18 12 .000 5 .417
Total 48 68 .088 27 .397
  gp yc rc pk gw
2019-20 16 0 0 0-0 1
2020-21 14 0 0 0-0 1
2021-22 18 0 0 0-0 0
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2019-20 16 11 .25 .06 .56
2020-21 14 13 .14 .00 .29
2021-22 18 18 .00 .00 .00
Total 48 42 .13 .02 .27
  gp gs g a pts
Total 18 18 0 0 0
Conference 13 13 0 0 0
Exhibition 1 - 0 0 0
           
Home 9 9 0 0 0
Away 7 7 0 0 0
Neutral 2 2 0 0 0
           
Wins 15 15 0 0 0
Losses 1 1 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 7 7 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .000 .28 .417
Conference 13 .69 .000 .31 .444
Exhibition 1 1.00 .000 .00 .000
           
Home 9 .44 .000 .22 .500
Away 7 1.14 .000 .43 .375
Neutral 2 .00 - .00 -
           
Wins 15 .80 .000 .33 .417
Losses 1 .00 - .00 -
           
August 1 3.00 .000 1.00 .333
September 7 .57 .000 .14 .250
October 7 .71 .000 .43 .600
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 12 .000 5 .417
Conference 13 9 .000 4 .444
Exhibition 1 1 .000 0 .000
           
Home 9 4 .000 2 .500
Away 7 8 .000 3 .375
Neutral 2 0 - 0 -
           
Wins 15 12 .000 5 .417
Losses 1 0 - 0 -
           
August 1 3 .000 1 .333
September 7 4 .000 1 .250
October 7 5 .000 3 .600
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition 1 0 0 0-0 0
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 13 13 .00 .00 .00
Exhibition 1 - .00 .00 .00
           
Home 9 9 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 15 15 .00 .00 .00
Losses 1 1 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 7 7 .00 .00 .00
November 3 3 .00 .00 .00