Gabrielle Oliveria
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 2
Bio
Hard working utility player that will be in the hunt for playing time at a number of positions.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 8 | 6 |
| Goals | 9 | 8 |
| Assists | 5 | 4 |
| Points | 23 | 20 |
| Shots | 37 | 32 |
| Shot Pct | .243 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | W, 3-0 |
| Oct 16 | Hutchinson Community College | W, 3-0 |
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | - | 2 | 1 | 5 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | - | 2 | 1 | 5 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | - | 1 | 1 | 3 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 4 | .250 | 3 | .750 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Monroe College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 17 | 8 | 9 | 5 | 23 |
| Total | 17 | 8 | 9 | 5 | 23 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 17 | 37 | .243 | 22 | .595 |
| Total | 17 | 37 | .243 | 22 | .595 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 8 | .53 | .29 | 1.35 |
| Total | 17 | 8 | .53 | .29 | 1.35 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 17 | 2.18 | .243 | 1.29 | .595 |
| Total | 17 | 2.18 | .243 | 1.29 | .595 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | 9 | 5 | 23 |
| Conference | 13 | 6 | 8 | 4 | 20 |
| Exhibition | 1 | - | 1 | 0 | 2 |
| Location | |||||
| Home | 9 | 4 | 7 | 4 | 18 |
| Away | 6 | 3 | 2 | 1 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 7 | 9 | 5 | 23 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 1 | 2 | 4 |
| October | 7 | 1 | 7 | 2 | 16 |
| November | 3 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 37 | .243 | 22 | .595 |
| Conference | 13 | 32 | .250 | 18 | .563 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Location | |||||
| Home | 9 | 22 | .318 | 16 | .727 |
| Away | 6 | 15 | .133 | 6 | .400 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 36 | .250 | 21 | .583 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 11 | .091 | 5 | .455 |
| October | 7 | 22 | .318 | 14 | .636 |
| November | 3 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 13 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .53 | .29 | 1.35 |
| Conference | 13 | 6 | .62 | .31 | 1.54 |
| Exhibition | 1 | - | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 9 | 4 | .78 | .44 | 2.00 |
| Away | 6 | 3 | .33 | .17 | .83 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 7 | .64 | .36 | 1.64 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .14 | .29 | .57 |
| October | 7 | 1 | 1.00 | .29 | 2.29 |
| November | 3 | 1 | .33 | .33 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2.18 | .243 | 1.29 | .595 |
| Conference | 13 | 2.46 | .250 | 1.38 | .563 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Location | |||||
| Home | 9 | 2.44 | .318 | 1.78 | .727 |
| Away | 6 | 2.50 | .133 | 1.00 | .400 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | 2.57 | .250 | 1.50 | .583 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | 1.57 | .091 | .71 | .455 |
| October | 7 | 3.14 | .318 | 2.00 | .636 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
News mentions
Achieving its highest-ever national ranking, the No. 9-ranked Cowley College women’s soccer team continued its winning ways with a 7-2 victory over Kansas City Kansas Community College Monday in the First-Round of the Midwest District Soccer Playoffs played in Arkansas City.
Getting goals from six players, the No. 17-ranked Cowley College women's soccer team blasted Garden City 7-1 Wednesday on its newly installed turf soccer field in Arkansas City.
Getting goals from a pair of unlikely sources, the No. 17-ranked Cowley College women’s soccer team defeated Johnson County 2-0 Monday in Overland Park, KS. The victory moves Cowley (8-1-1) into a first place tie with Barton Community College in the Jayhawk Conference West Division as both teams are 7-1 in conference play.
Returning to action for the first time in a week, the No. 16-ranked Cowley College women’s soccer team remained unbeaten with a 4-2 road win at Hutchinson Community College on Wednesday.
