Bea Medeiros
26 Bea Medeiros
-
- Hometown:
- Brasilia, Brazil
-
- Position:
- Midfield
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Utility player that comes to Cowley with a great deal of experience playing Club soccer in Brazil.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 10 | 10 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Dodge City Community College | W, 3-0 |
| Oct 16 | Hutchinson Community College | W, 3-0 |
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | vs. MID-AMERICA CHRISTIAN UNIVERSITY | - | - | - | - | - | |
| Aug 28 | at Allen County Community College | W, 4-0 | - | - | - | - | - |
| Aug 30 | Southwestern College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Hutchinson Community College | W, 4-2 | - | - | - | - | - |
| Sep 22 | Monroe College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | L, 1-0 | - | - | - | - | - |
| Oct 2 | Butler Community College - KS | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Kansas City Kansas Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Nov 6 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 12 | - | 2 | 0 | 4 |
| Total | 12 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 12 | .83 | .200 | .50 | .600 |
| Total | 12 | .83 | .200 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 12 | 10 | .200 | 6 | .600 |
| Total | 12 | 10 | .200 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 0 | 0-0 | 1 |
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 12 | - | .17 | .00 | .33 |
| Total | 12 | - | .17 | .00 | .33 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 2 | 0 | 4 |
| Conference | 11 | - | 2 | 0 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | - | 2 | 0 | 4 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | - | 2 | 0 | 4 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 4 | - | 1 | 0 | 2 |
| October | 7 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .83 | .200 | .50 | .600 |
| Conference | 11 | .91 | .200 | .55 | .600 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .83 | .200 | .50 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 1.25 | .200 | .75 | .600 |
| October | 7 | .71 | .200 | .43 | .600 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .200 | 6 | .600 |
| Conference | 11 | 10 | .200 | 6 | .600 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 10 | .200 | 6 | .600 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 5 | .200 | 3 | .600 |
| October | 7 | 5 | .200 | 3 | .600 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .17 | .00 | .33 |
| Conference | 11 | - | .18 | .00 | .36 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | - | .25 | .00 | .50 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | - | .17 | .00 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | - | .25 | .00 | .50 |
| October | 7 | - | .14 | .00 | .29 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Getting goals from six players, the No. 17-ranked Cowley College women's soccer team blasted Garden City 7-1 Wednesday on its newly installed turf soccer field in Arkansas City.
The winless Neosho County Community College women’s soccer team was no match for the No. 16-ranked Cowley College Lady Tigers as Cowley blasted the Panthers 8-0 Friday in Arkansas City.
