2025-26 Basketball Statistics Cowley County Community College

  • Games
    31
  • Pts
    65.5
  • FG %
    38.8
  • 3PT %
    28.8
  • FT %
    70.3
  • Reb
    32.8
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 at Coffeyville Community College L, 60-39
2/7/2026 Hutchinson Community College L, 75-50
2/11/2026 at Pratt Community College W, 61-39
2/15/2026 at Fort Hays Tech Northwest W, 88-66
2/18/2026 Garden City Community College W, 75-56
2/21/2026 Butler Community College - KS L, 73-47
2/25/2026 at Independence Community College W, 73-50
2/28/2026 at Seward County L, 104-55
3/4/2026 Barton Community College W, 75-59
3/7/2026 at Garden City Community College L, 91-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # TBA   - - - - - - -
Oct 17 # Neosho County Community College   - - - - - - -
Oct 17 # Bethel College and Neosho College   - - - - - - -
Oct 24 # Southwestern College and Allen County   - - - - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 31-69 44.9 7-26 26.9 4-10 40.0 73.0
Nov 5 at Redlands Community College L, 60-48 14-53 26.4 4-21 19.0 16-24 66.7 48.0
Nov 7 Bethany JV W, 86-52 30-72 41.7 14-39 35.9 12-22 54.5 86.0
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 30-72 41.7 9-30 30.0 8-11 72.7 77.0
Nov 13 Kansas Wesleyan University JV W, 95-45 37-62 59.7 4-13 30.8 17-23 73.9 95.0
Nov 18 Redlands Community College L, 50-45 15-56 26.8 3-21 14.3 12-23 52.2 45.0
Nov 22 at Dodge City Community College L, 74-60 24-55 43.6 7-19 36.8 5-10 50.0 60.0
Nov 25 Cloud County Community College W, 86-81 29-62 46.8 8-22 36.4 20-28 71.4 86.0
Nov 29 at Colby Community College W, 57-44 20-51 39.2 3-13 23.1 14-19 73.7 57.0
Dec 3 Coffeyville Community College L, 67-52 20-51 39.2 8-20 40.0 4-5 80.0 52.0
Dec 6 at Hutchinson Community College L, 74-53 20-62 32.3 4-21 19.0 9-15 60.0 53.0
Dec 10 Pratt Community College W, 70-52 24-60 40.0 5-17 29.4 17-24 70.8 70.0
Dec 13 Fort Hays Tech Northwest W, 92-51 32-71 45.1 8-24 33.3 20-30 66.7 92.0
Dec 31 # Allen County Community College   - - - - - - -
Jan 3 at Garden City Community College L, 62-58 20-52 38.5 6-24 25.0 12-19 63.2 58.0
Jan 7 at Butler Community College - KS L, 64-54 22-58 37.9 5-22 22.7 5-6 83.3 54.0
Jan 10 Independence Community College W, 81-46 31-66 47.0 7-22 31.8 12-21 57.1 81.0
Jan 14 Seward County L, 73-52 13-56 23.2 7-16 43.8 19-30 63.3 52.0
Jan 17 at Barton Community College W, 56-51 23-67 34.3 5-21 23.8 5-10 50.0 56.0
Jan 26 Dodge City Community College L, 78-68 24-63 38.1 10-27 37.0 10-15 66.7 68.0
Jan 28 at Cloud County Community College L, 69-65 22-59 37.3 6-21 28.6 15-15 100.0 65.0
Jan 31 Colby Community College L, 60-58 21-69 30.4 8-32 25.0 8-8 100.0 58.0
Feb 4 at Coffeyville Community College L, 60-39 14-53 26.4 4-21 19.0 7-10 70.0 39.0
Feb 7 Hutchinson Community College L, 75-50 16-56 28.6 7-29 24.1 11-15 73.3 50.0
Feb 11 at Pratt Community College W, 61-39 22-67 32.8 9-31 29.0 8-8 100.0 61.0
Feb 15 at Fort Hays Tech Northwest W, 88-66 28-62 45.2 8-30 26.7 24-30 80.0 88.0
Feb 18 Garden City Community College W, 75-56 24-49 49.0 10-17 58.8 17-22 77.3 75.0
Feb 21 Butler Community College - KS L, 73-47 20-56 35.7 5-28 17.9 2-6 33.3 47.0
Feb 25 at Independence Community College W, 73-50 25-61 41.0 10-22 45.5 13-14 92.9 73.0
Feb 28 at Seward County L, 104-55 16-63 25.4 5-27 18.5 18-19 94.7 55.0
Mar 4 Barton Community College W, 75-59 30-62 48.4 6-22 27.3 9-13 69.2 75.0
Mar 7 at Garden City Community College L, 91-80 29-57 50.9 4-17 23.5 18-23 78.3 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # TBA   - - - -
Oct 17 # Neosho County Community College   - - - -
Oct 17 # Bethel College and Neosho College   - - - -
Oct 24 # Southwestern College and Allen County   - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 11 25 36 -3.0
Nov 5 at Redlands Community College L, 60-48 13 21 34 0.0
Nov 7 Bethany JV W, 86-52 21 25 46 23.0
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 16 26 42 21.0
Nov 13 Kansas Wesleyan University JV W, 95-45 9 24 33 13.0
Nov 18 Redlands Community College L, 50-45 14 19 33 2.0
Nov 22 at Dodge City Community College L, 74-60 6 26 32 8.0
Nov 25 Cloud County Community College W, 86-81 6 26 32 -1.0
Nov 29 at Colby Community College W, 57-44 5 24 29 -3.0
Dec 3 Coffeyville Community College L, 67-52 4 17 21 -11.0
Dec 6 at Hutchinson Community College L, 74-53 9 20 29 -13.0
Dec 10 Pratt Community College W, 70-52 14 26 40 13.0
Dec 13 Fort Hays Tech Northwest W, 92-51 17 20 37 9.0
Dec 31 # Allen County Community College   - - - -
Jan 3 at Garden City Community College L, 62-58 8 24 32 -6.0
Jan 7 at Butler Community College - KS L, 64-54 7 18 25 -8.0
Jan 10 Independence Community College W, 81-46 11 23 34 -6.0
Jan 14 Seward County L, 73-52 8 24 32 -7.0
Jan 17 at Barton Community College W, 56-51 10 20 30 -22.0
Jan 26 Dodge City Community College L, 78-68 8 20 28 -4.0
Jan 28 at Cloud County Community College L, 69-65 8 18 26 -23.0
Jan 31 Colby Community College L, 60-58 11 20 31 -5.0
Feb 4 at Coffeyville Community College L, 60-39 9 21 30 -23.0
Feb 7 Hutchinson Community College L, 75-50 9 28 37 -7.0
Feb 11 at Pratt Community College W, 61-39 16 29 45 9.0
Feb 15 at Fort Hays Tech Northwest W, 88-66 17 24 41 19.0
Feb 18 Garden City Community College W, 75-56 8 19 27 -9.0
Feb 21 Butler Community College - KS L, 73-47 8 20 28 -10.0
Feb 25 at Independence Community College W, 73-50 12 24 36 -1.0
Feb 28 at Seward County L, 104-55 10 19 29 -22.0
Mar 4 Barton Community College W, 75-59 10 24 34 -1.0
Mar 7 at Garden City Community College L, 91-80 9 18 27 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # TBA   - - - -
Oct 17 # Neosho County Community College   - - - -
Oct 17 # Bethel College and Neosho College   - - - -
Oct 24 # Southwestern College and Allen County   - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 15 12 5 24
Nov 5 at Redlands Community College L, 60-48 12 15 1 4
Nov 7 Bethany JV W, 86-52 13 14 5 21
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 16 14 5 18
Nov 13 Kansas Wesleyan University JV W, 95-45 18 18 5 24
Nov 18 Redlands Community College L, 50-45 17 8 1 8
Nov 22 at Dodge City Community College L, 74-60 21 4 1 20
Nov 25 Cloud County Community College W, 86-81 11 11 5 17
Nov 29 at Colby Community College W, 57-44 16 12 3 6
Dec 3 Coffeyville Community College L, 67-52 20 9 2 11
Dec 6 at Hutchinson Community College L, 74-53 11 8 1 11
Dec 10 Pratt Community College W, 70-52 19 15 2 11
Dec 13 Fort Hays Tech Northwest W, 92-51 9 16 3 14
Dec 31 # Allen County Community College   - - - -
Jan 3 at Garden City Community College L, 62-58 17 6 0 14
Jan 7 at Butler Community College - KS L, 64-54 13 6 3 7
Jan 10 Independence Community College W, 81-46 15 19 5 16
Jan 14 Seward County L, 73-52 15 8 3 10
Jan 17 at Barton Community College W, 56-51 15 16 8 7
Jan 26 Dodge City Community College L, 78-68 13 8 1 13
Jan 28 at Cloud County Community College L, 69-65 17 14 2 13
Jan 31 Colby Community College L, 60-58 13 14 2 13
Feb 4 at Coffeyville Community College L, 60-39 9 3 3 9
Feb 7 Hutchinson Community College L, 75-50 12 3 4 8
Feb 11 at Pratt Community College W, 61-39 22 15 3 11
Feb 15 at Fort Hays Tech Northwest W, 88-66 14 12 3 15
Feb 18 Garden City Community College W, 75-56 13 8 6 12
Feb 21 Butler Community College - KS L, 73-47 20 3 2 15
Feb 25 at Independence Community College W, 73-50 14 16 6 15
Feb 28 at Seward County L, 104-55 23 10 3 4
Mar 4 Barton Community College W, 75-59 13 12 4 17
Mar 7 at Garden City Community College L, 91-80 17 6 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # TBA   - - -
Oct 17 # Neosho County Community College   - - -
Oct 17 # Bethel College and Neosho College   - - -
Oct 24 # Southwestern College and Allen County   - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 14 0.936 0.214
Nov 5 at Redlands Community College L, 60-48 22 0.750 -0.078
Nov 7 Bethany JV W, 86-52 17 1.147 0.449
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 13 0.994 0.475
Nov 13 Kansas Wesleyan University JV W, 95-45 17 1.152 0.616
Nov 18 Redlands Community College L, 50-45 19 0.638 -0.114
Nov 22 at Dodge City Community College L, 74-60 16 0.800 -0.265
Nov 25 Cloud County Community College W, 86-81 24 1.062 0.120
Nov 29 at Colby Community College W, 57-44 7 0.797 0.199
Dec 3 Coffeyville Community College L, 67-52 13 0.748 -0.202
Dec 6 at Hutchinson Community College L, 74-53 12 0.741 -0.339
Dec 10 Pratt Community College W, 70-52 11 0.909 0.259
Dec 13 Fort Hays Tech Northwest W, 92-51 9 1.179 0.517
Dec 31 # Allen County Community College   - - -
Jan 3 at Garden City Community College L, 62-58 12 0.823 -0.063
Jan 7 at Butler Community College - KS L, 64-54 8 0.806 -0.210
Jan 10 Independence Community College W, 81-46 16 1.006 0.431
Jan 14 Seward County L, 73-52 12 0.667 -0.340
Jan 17 at Barton Community College W, 56-51 16 0.727 0.047
Jan 26 Dodge City Community College L, 78-68 9 0.901 -0.272
Jan 28 at Cloud County Community College L, 69-65 22 0.861 -0.012
Jan 31 Colby Community College L, 60-58 15 0.773 -0.006
Feb 4 at Coffeyville Community College L, 60-39 13 0.672 -0.336
Feb 7 Hutchinson Community College L, 75-50 14 0.752 -0.343
Feb 11 at Pratt Community College W, 61-39 16 0.792 0.269
Feb 15 at Fort Hays Tech Northwest W, 88-66 9 1.189 0.326
Feb 18 Garden City Community College W, 75-56 19 1.154 0.336
Feb 21 Butler Community College - KS L, 73-47 12 0.662 -0.381
Feb 25 at Independence Community College W, 73-50 9 1.043 0.344
Feb 28 at Seward County L, 104-55 17 0.643 -0.580
Mar 4 Barton Community College W, 75-59 17 1.049 0.235
Mar 7 at Garden City Community College L, 91-80 18 1.046 -0.192
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # TBA   - - - - -
Oct 17 # Neosho County Community College   - - - - -
Oct 17 # Bethel College and Neosho College   - - - - -
Oct 24 # Southwestern College and Allen County   - - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 24-66 36.4 7-28 25.0 61.0
Nov 5 at Redlands Community College L, 60-48 17-46 37.0 7-22 31.8 60.0
Nov 7 Bethany JV W, 86-52 17-47 36.2 8-21 38.1 52.0
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 13-47 27.7 1-12 8.3 41.0
Nov 13 Kansas Wesleyan University JV W, 95-45 13-50 26.0 6-21 28.6 45.0
Nov 18 Redlands Community College L, 50-45 18-41 43.9 4-14 28.6 50.0
Nov 22 at Dodge City Community College L, 74-60 28-58 48.3 5-23 21.7 74.0
Nov 25 Cloud County Community College W, 86-81 29-69 42.0 6-21 28.6 81.0
Nov 29 at Colby Community College W, 57-44 16-51 31.4 5-24 20.8 44.0
Dec 3 Coffeyville Community College L, 67-52 27-56 48.2 4-12 33.3 67.0
Dec 6 at Hutchinson Community College L, 74-53 28-62 45.2 9-29 31.0 74.0
Dec 10 Pratt Community College W, 70-52 22-60 36.7 3-19 15.8 52.0
Dec 13 Fort Hays Tech Northwest W, 92-51 17-49 34.7 13-36 36.1 51.0
Dec 31 # Allen County Community College   - - - - -
Jan 3 at Garden City Community College L, 62-58 23-66 34.8 5-30 16.7 62.0
Jan 7 at Butler Community College - KS L, 64-54 24-55 43.6 11-30 36.7 64.0
Jan 10 Independence Community College W, 81-46 18-64 28.1 1-13 7.7 46.0
Jan 14 Seward County L, 73-52 24-60 40.0 13-28 46.4 73.0
Jan 17 at Barton Community College W, 56-51 18-57 31.6 3-20 15.0 51.0
Jan 26 Dodge City Community College L, 78-68 29-57 50.9 16-36 44.4 78.0
Jan 28 at Cloud County Community College L, 69-65 19-57 33.3 9-30 30.0 69.0
Jan 31 Colby Community College L, 60-58 23-53 43.4 11-27 40.7 60.0
Feb 4 at Coffeyville Community College L, 60-39 20-60 33.3 10-34 29.4 60.0
Feb 7 Hutchinson Community College L, 75-50 28-69 40.6 13-30 43.3 75.0
Feb 11 at Pratt Community College W, 61-39 15-56 26.8 2-19 10.5 39.0
Feb 15 at Fort Hays Tech Northwest W, 88-66 24-58 41.4 12-32 37.5 66.0
Feb 18 Garden City Community College W, 75-56 20-63 31.7 8-33 24.2 56.0
Feb 21 Butler Community College - KS L, 73-47 29-63 46.0 5-20 25.0 73.0
Feb 25 at Independence Community College W, 73-50 19-53 35.8 6-22 27.3 50.0
Feb 28 at Seward County L, 104-55 39-69 56.5 10-25 40.0 104.0
Mar 4 Barton Community College W, 75-59 20-62 32.3 8-23 34.8 59.0
Mar 7 at Garden City Community College L, 91-80 27-58 46.6 19-36 52.8 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # TBA   - - - -
Oct 17 # Neosho County Community College   - - - -
Oct 17 # Bethel College and Neosho College   - - - -
Oct 24 # Southwestern College and Allen County   - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 11.0 28.0 39.0 -3.0
Nov 5 at Redlands Community College L, 60-48 7.0 27.0 34.0 0.0
Nov 7 Bethany JV W, 86-52 5.0 18.0 23.0 23.0
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 6.0 15.0 21.0 21.0
Nov 13 Kansas Wesleyan University JV W, 95-45 6.0 14.0 20.0 13.0
Nov 18 Redlands Community College L, 50-45 6.0 25.0 31.0 2.0
Nov 22 at Dodge City Community College L, 74-60 4.0 20.0 24.0 8.0
Nov 25 Cloud County Community College W, 86-81 10.0 23.0 33.0 -1.0
Nov 29 at Colby Community College W, 57-44 5.0 27.0 32.0 -3.0
Dec 3 Coffeyville Community College L, 67-52 10.0 22.0 32.0 -11.0
Dec 6 at Hutchinson Community College L, 74-53 14.0 28.0 42.0 -13.0
Dec 10 Pratt Community College W, 70-52 7.0 20.0 27.0 13.0
Dec 13 Fort Hays Tech Northwest W, 92-51 7.0 21.0 28.0 9.0
Dec 31 # Allen County Community College   - - - -
Jan 3 at Garden City Community College L, 62-58 15.0 23.0 38.0 -6.0
Jan 7 at Butler Community College - KS L, 64-54 10.0 23.0 33.0 -8.0
Jan 10 Independence Community College W, 81-46 20.0 20.0 40.0 -6.0
Jan 14 Seward County L, 73-52 8.0 31.0 39.0 -7.0
Jan 17 at Barton Community College W, 56-51 19.0 33.0 52.0 -22.0
Jan 26 Dodge City Community College L, 78-68 9.0 23.0 32.0 -4.0
Jan 28 at Cloud County Community College L, 69-65 20.0 29.0 49.0 -23.0
Jan 31 Colby Community College L, 60-58 4.0 32.0 36.0 -5.0
Feb 4 at Coffeyville Community College L, 60-39 21.0 32.0 53.0 -23.0
Feb 7 Hutchinson Community College L, 75-50 14.0 30.0 44.0 -7.0
Feb 11 at Pratt Community College W, 61-39 14.0 22.0 36.0 9.0
Feb 15 at Fort Hays Tech Northwest W, 88-66 5.0 17.0 22.0 19.0
Feb 18 Garden City Community College W, 75-56 20.0 16.0 36.0 -9.0
Feb 21 Butler Community College - KS L, 73-47 14.0 24.0 38.0 -10.0
Feb 25 at Independence Community College W, 73-50 13.0 24.0 37.0 -1.0
Feb 28 at Seward County L, 104-55 13.0 38.0 51.0 -22.0
Mar 4 Barton Community College W, 75-59 16.0 19.0 35.0 -1.0
Mar 7 at Garden City Community College L, 91-80 11.0 17.0 28.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # TBA   - - - -
Oct 17 # Neosho County Community College   - - - -
Oct 17 # Bethel College and Neosho College   - - - -
Oct 24 # Southwestern College and Allen County   - - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 24.0 7.0 1.0 15.0
Nov 5 at Redlands Community College L, 60-48 21.0 11.0 10.0 11.0
Nov 7 Bethany JV W, 86-52 26.0 4.0 1.0 9.0
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 28.0 6.0 4.0 4.0
Nov 13 Kansas Wesleyan University JV W, 95-45 31.0 7.0 2.0 5.0
Nov 18 Redlands Community College L, 50-45 21.0 12.0 4.0 13.0
Nov 22 at Dodge City Community College L, 74-60 7.0 11.0 6.0 20.0
Nov 25 Cloud County Community College W, 86-81 17.0 4.0 3.0 18.0
Nov 29 at Colby Community College W, 57-44 23.0 10.0 0.0 10.0
Dec 3 Coffeyville Community College L, 67-52 18.0 11.0 0.0 14.0
Dec 6 at Hutchinson Community College L, 74-53 14.0 7.0 1.0 20.0
Dec 10 Pratt Community College W, 70-52 23.0 7.0 1.0 12.0
Dec 13 Fort Hays Tech Northwest W, 92-51 31.0 7.0 0.0 13.0
Dec 31 # Allen County Community College   - - - -
Jan 3 at Garden City Community College L, 62-58 13.0 8.0 3.0 18.0
Jan 7 at Butler Community College - KS L, 64-54 13.0 9.0 1.0 21.0
Jan 10 Independence Community College W, 81-46 28.0 7.0 0.0 5.0
Jan 14 Seward County L, 73-52 13.0 3.0 4.0 16.0
Jan 17 at Barton Community College W, 56-51 30.0 7.0 3.0 10.0
Jan 26 Dodge City Community College L, 78-68 15.0 6.0 6.0 22.0
Jan 28 at Cloud County Community College L, 69-65 28.0 6.0 3.0 13.0
Jan 31 Colby Community College L, 60-58 24.0 11.0 1.0 18.0
Feb 4 at Coffeyville Community College L, 60-39 13.0 7.0 6.0 15.0
Feb 7 Hutchinson Community College L, 75-50 8.0 4.0 3.0 22.0
Feb 11 at Pratt Community College W, 61-39 25.0 19.0 2.0 11.0
Feb 15 at Fort Hays Tech Northwest W, 88-66 19.0 9.0 2.0 17.0
Feb 18 Garden City Community College W, 75-56 18.0 5.0 3.0 13.0
Feb 21 Butler Community College - KS L, 73-47 14.0 9.0 3.0 18.0
Feb 25 at Independence Community College W, 73-50 26.0 7.0 5.0 8.0
Feb 28 at Seward County L, 104-55 20.0 14.0 1.0 25.0
Mar 4 Barton Community College W, 75-59 17.0 5.0 1.0 12.0
Mar 7 at Garden City Community College L, 91-80 16.0 5.0 1.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # TBA   - - -
Oct 17 # Neosho County Community College   - - -
Oct 17 # Bethel College and Neosho College   - - -
Oct 24 # Southwestern College and Allen County   - - -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 13.0 0.722 0.214
Nov 5 at Redlands Community College L, 60-48 0.0 0.828 -0.078
Nov 7 Bethany JV W, 86-52 14.0 0.698 0.449
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 10.0 0.519 0.475
Nov 13 Kansas Wesleyan University JV W, 95-45 22.0 0.536 0.616
Nov 18 Redlands Community College L, 50-45 23.0 0.752 -0.114
Nov 22 at Dodge City Community College L, 74-60 14.0 1.065 -0.265
Nov 25 Cloud County Community College W, 86-81 23.0 0.942 0.120
Nov 29 at Colby Community College W, 57-44 14.0 0.599 0.199
Dec 3 Coffeyville Community College L, 67-52 6.0 0.950 -0.202
Dec 6 at Hutchinson Community College L, 74-53 14.0 1.080 -0.339
Dec 10 Pratt Community College W, 70-52 18.0 0.650 0.259
Dec 13 Fort Hays Tech Northwest W, 92-51 19.0 0.662 0.517
Dec 31 # Allen County Community College   - - -
Jan 3 at Garden City Community College L, 62-58 18.0 0.886 -0.063
Jan 7 at Butler Community College - KS L, 64-54 14.0 1.016 -0.210
Jan 10 Independence Community College W, 81-46 16.0 0.575 0.431
Jan 14 Seward County L, 73-52 20.0 1.007 -0.340
Jan 17 at Barton Community College W, 56-51 13.0 0.680 0.047
Jan 26 Dodge City Community College L, 78-68 17.0 1.173 -0.272
Jan 28 at Cloud County Community College L, 69-65 15.0 0.873 -0.012
Jan 31 Colby Community College L, 60-58 11.0 0.779 -0.006
Feb 4 at Coffeyville Community College L, 60-39 12.0 1.008 -0.336
Feb 7 Hutchinson Community College L, 75-50 18.0 1.095 -0.343
Feb 11 at Pratt Community College W, 61-39 10.0 0.523 0.269
Feb 15 at Fort Hays Tech Northwest W, 88-66 20.0 0.863 0.326
Feb 18 Garden City Community College W, 75-56 21.0 0.818 0.336
Feb 21 Butler Community College - KS L, 73-47 11.0 1.043 -0.381
Feb 25 at Independence Community College W, 73-50 14.0 0.699 0.344
Feb 28 at Seward County L, 104-55 18.0 1.224 -0.580
Mar 4 Barton Community College W, 75-59 16.0 0.814 0.235
Mar 7 at Garden City Community College L, 91-80 18.0 1.238 -0.192
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 726-1872 38.8 206-715 28.8 371-528 70.3 65.5
Conference 24 540-1431 37.7 161-548 29.4 284-392 72.4 63.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 396-983 40.3 119-379 31.4 198-296 66.9 69.3
Away 15 330-889 37.1 87-336 25.9 173-232 74.6 61.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 416-953 43.7 113-349 32.4 200-285 70.2 76.3
Losses 16 310-919 33.7 93-366 25.4 171-243 70.4 55.3
 
November 9 230-552 41.7 59-204 28.9 108-170 63.5 69.7
December 4 96-244 39.3 25-82 30.5 50-74 67.6 66.8
January 8 176-490 35.9 54-185 29.2 86-124 69.4 61.5
February 8 165-467 35.3 58-205 28.3 100-124 80.6 61.0
March 2 59-119 49.6 10-39 25.6 27-36 75.0 77.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 22.3 32.8 -2.2
Conference 24 9.6 22.3 31.9 -5.2
Exhibition - - - - -
 
Home 16 10.9 22.6 33.4 1.3
Away 15 10.0 22.1 32.1 -5.9
Neutral - - - - -
 
Wins 15 12.2 23.9 36.1 4.1
Losses 16 8.8 20.8 29.6 -8.1
 
November 9 11.2 24.0 35.2 6.7
December 4 11.0 20.8 31.8 -0.5
January 8 8.9 20.9 29.8 -10.1
February 8 11.1 23.0 34.1 -5.5
March 2 9.5 21.0 30.5 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 7.9 2.6 13.0
Conference 24 15.2 8.0 2.4 12.0
Exhibition - - - - -
 
Home 16 14.8 6.8 2.3 14.3
Away 15 15.7 9.1 3.0 11.6
Neutral - - - - -
 
Wins 15 14.9 7.4 1.9 15.2
Losses 16 15.6 8.4 3.3 10.9
 
November 9 15.4 8.0 3.4 15.8
December 4 14.8 8.0 0.5 11.8
January 8 14.8 7.1 2.6 11.6
February 8 15.9 9.3 3.1 11.1
March 2 15.0 5.0 1.0 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.5 0.888 0.046
Conference 24 13.7 0.866 -0.005
Exhibition - - - -
 
Home 16 14.8 0.929 0.125
Away 15 14.1 0.843 -0.041
Neutral - - - -
 
Wins 15 14.3 1.008 0.322
Losses 16 14.6 0.769 -0.233
 
November 9 16.6 0.929 0.193
December 4 11.3 0.902 0.078
January 8 13.8 0.821 -0.041
February 8 13.6 0.861 -0.050
March 2 17.5 1.047 0.020
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 688-1782 38.6 240-770 31.2 62.2
Conference 24 559-1427 39.2 188-616 30.5 63.7
Exhibition - 0-0 - 0-0 - -
 
Home 16 347-910 38.1 120-366 32.8 59.9
Away 15 341-872 39.1 120-404 29.7 64.6
Neutral - 0-0 - 0-0 - -
 
Wins 15 285-852 33.5 89-344 25.9 52.9
Losses 16 403-930 43.3 151-426 35.4 70.9
 
November 9 175-475 36.8 49-186 26.3 56.4
December 4 94-227 41.4 29-96 30.2 61.0
January 8 178-469 38.0 69-214 32.2 62.9
February 8 194-491 39.5 66-215 30.7 65.4
March 2 47-120 39.2 27-59 45.8 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.1 23.9 35.0 -2.2
Conference 24 12.2 24.9 37.0 -5.2
Exhibition - - - - -
 
Home 16 10.1 22.1 32.2 1.3
Away 15 12.1 25.9 38.0 -5.9
Neutral - - - - -
 
Wins 15 10.9 21.1 32.1 4.1
Losses 16 11.3 26.5 37.8 -8.1
 
November 9 6.7 21.9 28.6 6.7
December 4 9.5 22.8 32.3 -0.5
January 8 13.1 26.8 39.9 -10.1
February 8 14.3 25.4 39.6 -5.5
March 2 13.5 18.0 31.5 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.1 10.8 3.2 14.6
Conference 24 19.0 10.3 3.1 15.5
Exhibition - - - - -
 
Home 16 20.8 11.3 3.4 13.4
Away 15 19.5 10.3 2.9 15.9
Neutral - - - - -
 
Wins 15 24.4 14.0 4.5 10.8
Losses 16 16.1 7.8 1.9 18.2
 
November 9 22.0 12.0 3.4 11.7
December 4 21.5 12.0 2.0 14.8
January 8 20.5 11.4 3.0 15.4
February 8 17.9 8.8 3.8 16.1
March 2 16.5 9.0 2.5 18.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.2 0.842 0.046
Conference 24 15.5 0.871 -0.005
Exhibition - - - -
 
Home 16 16.6 0.804 0.125
Away 15 13.8 0.884 -0.041
Neutral - - - -
 
Wins 15 16.2 0.686 0.322
Losses 16 14.3 1.002 -0.233
 
November 9 14.8 0.736 0.193
December 4 14.3 0.824 0.078
January 8 15.5 0.863 -0.041
February 8 15.5 0.911 -0.050
March 2 17.0 1.027 0.020
Attendance Statistics
Date Opponent Score Attend
Oct 11 TBA   -
Oct 17 Neosho County Community College   -
Oct 17 Bethel College and Neosho College   -
Oct 24 Southwestern College and Allen County   -
Nov 3 at Northern Oklahoma College-Tonkawa W, 73-61 0
Nov 5 at Redlands Community College L, 60-48 0
Nov 7 Bethany JV W, 86-52 100
Nov 11 Northern Oklahoma College-Tonkawa W, 77-41 123
Nov 13 Kansas Wesleyan University JV W, 95-45 154
Nov 18 Redlands Community College L, 50-45 123
Nov 22 at Dodge City Community College L, 74-60 0
Nov 25 Cloud County Community College W, 86-81 183
Nov 29 at Colby Community College W, 57-44 0
Dec 3 Coffeyville Community College L, 67-52 183
Dec 6 at Hutchinson Community College L, 74-53 -
Dec 10 Pratt Community College W, 70-52 175
Dec 13 Fort Hays Tech Northwest W, 92-51 171
Dec 31 Allen County Community College   -
Jan 3 at Garden City Community College L, 62-58 0
Jan 7 at Butler Community College - KS L, 64-54 0
Jan 10 Independence Community College W, 81-46 129
Jan 14 Seward County L, 73-52 171
Jan 17 at Barton Community College W, 56-51 0
Jan 26 Dodge City Community College L, 78-68 173
Jan 28 at Cloud County Community College L, 69-65 293
