Kalli Harbeson
gp
6
pts/g
1.0
fg %
25.0
3pt %
40.0
ft %
-
reb/g
0.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | 0 |
| Minutes | 35 | 7 |
| Minutes per game | 5.8 | 2.3 |
| FG | 2-8 | 0-1 |
| FG Pct | 25.0 | 0.0 |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 2 | 0 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 0.8 | 0.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 6 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40.0 min | 6.9 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Garden City Community College | W, 75-56 |
| Feb 21 | Butler Community College - KS | L, 73-47 |
| Feb 25 | at Independence Community College | W, 73-50 |
| Feb 28 | at Seward County | L, 104-55 |
| Mar 4 | Barton Community College | W, 75-59 |
| Mar 7 | at Garden City Community College | L, 91-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Redlands Community College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bethany JV | W, 86-52 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Redlands Community College | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Redlands Community College | L, 60-48 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Bethany JV | W, 86-52 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 12 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 18 | Redlands Community College | L, 50-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 31 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | TBA | - | - | - | - | |
| Oct 17 # | Neosho County Community College | - | - | - | - | |
| Oct 17 # | Bethel College and Neosho College | - | - | - | - | |
| Oct 24 # | Southwestern College and Allen County | - | - | - | - | |
| Nov 3 | at Northern Oklahoma College-Tonkawa | W, 73-61 | - | - | - | - |
| Nov 5 | at Redlands Community College | L, 60-48 | - | - | - | - |
| Nov 7 | Bethany JV | W, 86-52 | - | 0 | - | - |
| Nov 11 | Northern Oklahoma College-Tonkawa | W, 77-41 | - | 0 | - | 0.0 |
| Nov 13 | Kansas Wesleyan University JV | W, 95-45 | - | 0 | - | 1.0 |
| Nov 18 | Redlands Community College | L, 50-45 | - | - | - | - |
| Nov 22 | at Dodge City Community College | L, 74-60 | - | - | - | - |
| Nov 25 | Cloud County Community College | W, 86-81 | - | - | - | - |
| Nov 29 | at Colby Community College | W, 57-44 | - | - | - | - |
| Dec 3 | Coffeyville Community College | L, 67-52 | - | - | - | - |
| Dec 6 | at Hutchinson Community College | L, 74-53 | 0 | 0 | 0 | - |
| Dec 10 | Pratt Community College | W, 70-52 | - | - | - | - |
| Dec 13 | Fort Hays Tech Northwest | W, 92-51 | - | 0 | - | - |
| Dec 31 # | Allen County Community College | - | - | - | - | |
| Jan 3 | at Garden City Community College | L, 62-58 | - | - | - | - |
| Jan 7 | at Butler Community College - KS | L, 64-54 | - | - | - | - |
| Jan 10 | Independence Community College | W, 81-46 | - | 0 | - | - |
| Jan 14 | Seward County | L, 73-52 | - | - | - | - |
| Jan 17 | at Barton Community College | W, 56-51 | - | - | - | - |
| Jan 26 | Dodge City Community College | L, 78-68 | - | - | - | - |
| Jan 28 | at Cloud County Community College | L, 69-65 | - | - | - | - |
| Jan 31 | Colby Community College | L, 60-58 | - | - | - | - |
| Feb 4 | at Coffeyville Community College | L, 60-39 | - | - | - | - |
| Feb 7 | Hutchinson Community College | L, 75-50 | - | - | - | - |
| Feb 11 | at Pratt Community College | W, 61-39 | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | W, 88-66 | - | - | - | - |
| Feb 18 | Garden City Community College | W, 75-56 | - | - | - | - |
| Feb 21 | Butler Community College - KS | L, 73-47 | - | - | - | - |
| Feb 25 | at Independence Community College | W, 73-50 | - | - | - | - |
| Feb 28 | at Seward County | L, 104-55 | - | - | - | - |
| Mar 4 | Barton Community College | W, 75-59 | - | - | - | - |
| Mar 7 | at Garden City Community College | L, 91-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 5.8 | 0.3-1.3 | 0.3-0.8 | 0.0-0.0 | 1.0 |
| Total | 6 | 5.8 | 0.3-1.3 | 0.3-0.8 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 35 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Total | 6 | 0 | 35 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 35 | 5.8 | 2.3-9.1 | 2.3-5.7 | 40.0 | 0.0-0.0 | 6.9 |
| Total | 6 | 35 | 5.8 | 2.3-9.1 | 2.3-5.7 | 40.0 | 0.0-0.0 | 6.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Total | 6 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3.4 | 2.3 | 5.7 | 2.3 | 2.3 | 0.0 | 0.0 |
| Total | 6 | 3.4 | 2.3 | 5.7 | 2.3 | 2.3 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.8 | 0.3-1.3 | 0.3-0.8 | 0.0-0.0 | 1.0 |
| Conference | 3 | 2.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 6.8 | 0.4-1.6 | 0.4-1.0 | 0.0-0.0 | 1.2 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 6.8 | 0.4-1.6 | 0.4-1.0 | 0.0-0.0 | 1.2 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 9.3 | 0.7-2.3 | 0.7-1.7 | 0.0-0.0 | 2.0 |
| December | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 35 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Conference | 3 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 34 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Away | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 34 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Losses | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 28 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| December | 2 | 0 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 35 | 5.8 | 2.3-9.1 | 2.3-5.7 | 40.0 | 0.0-0.0 | 6.9 |
| Conference | 3 | 7 | 2.3 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 34 | 6.8 | 2.4-9.4 | 2.4-5.9 | 40.0 | 0.0-0.0 | 7.1 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 34 | 6.8 | 2.4-9.4 | 2.4-5.9 | 40.0 | 0.0-0.0 | 7.1 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 28 | 9.3 | 2.9-10.0 | 2.9-7.1 | 40.0 | 0.0-0.0 | 8.6 |
| December | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Conference | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 2 | 5 | 2 | 2 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| December | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.4 | 2.3 | 5.7 | 2.3 | 2.3 | 0.0 | 0.0 |
| Conference | 3 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 3.5 | 2.4 | 5.9 | 2.4 | 2.4 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 3.5 | 2.4 | 5.9 | 2.4 | 2.4 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 2.9 | 2.9 | 5.7 | 2.9 | 2.9 | 0.0 | 0.0 |
| December | 2 | 6.7 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
