Official Basketball Box Score

Fort Hays Tech Northwest vs. Cowley County Community College

12/13/2025 at 1:00 PM — W.S. Scott

Officials: ,,Attendance: 171

Team 1 2 3 4 Total
Fort Hays Tech Northwest 17 11 9 14 - 51
Cowley County Community College 23 25 21 23 - 92
Fort Hays Tech Northwest   Cowley County Community College
34.7% Total FG% 45.1%
36.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 66.7%
None Technical Fouls None
4 Points in the Paint 22
6 Points off Turnovers 43
14 2nd Chance Points 20
0 Fast Break Points 4
19 Bench Points 43
Fort Hays Tech Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 27.3% 35.7% 34.7%
3-Pt. FG% 62.5% 25.0% 33.3% 27.3% 36.1%
Free Throw% 0% 75.0% 0% 25.0% 50.0%
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 50.0% 50.0% 43.8% 45.1%
3-Pt. FG% 20.0% 66.7% 25.0% 25.0% 33.3%
Free Throw% 83.3% 55.6% 100.0% 61.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Al'asia Brown* 2-5 2-4 2-2 2 2 4 2 8 3 4 0 1 26
#5 Vitória Fernandes* 6-10 4-7 0-0 2 4 6 3 16 2 7 0 1 27
#10 Zoey Burton* 1-6 1-4 0-0 0 2 2 3 3 3 0 0 2 30
#13 Marta Rodriguez* 1-2 1-1 0-0 1 2 3 1 3 2 2 0 1 16
#20 Marieke Acthun* 1-3 0-1 0-0 0 1 1 0 2 1 3 0 0 22
#2 Zarria Thomas 1-9 1-7 1-2 0 1 1 2 4 1 4 0 2 19
#3 Leticia Ramirez 1-6 1-6 0-0 0 0 0 1 3 0 1 0 0 15
#12 Star LyDay 3-7 3-6 1-2 1 4 5 2 10 0 5 0 0 27
#14 Evelyn Reyes-Muñoz 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
#34 Fati Fall 1-1 0-0 0-0 1 5 6 4 2 1 4 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-49 13-36 4-8 7 21 28 19 51 13 31 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mallory Jackson* 1-5 0-2 5-6 0 0 0 1 7 0 1 0 0 14
#13 Amina Allen* 2-3 2-3 0-0 0 0 0 3 6 0 0 0 0 7
#14 Aniyah Burney* 4-13 2-6 1-2 0 1 1 1 11 1 2 1 0 17
#30 Megan Simon* 4-7 0-0 0-0 3 4 7 0 8 1 1 0 3 22
#31 Saliyah Henderson-Johnson* 7-11 1-2 2-2 4 3 7 0 17 3 0 0 9 24
#1 Kallie Rickords 1-4 1-3 0-0 1 1 2 0 3 5 1 0 0 19
#2 Braylee Reed 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#3 Zuzanna Komor 1-2 0-1 4-6 1 1 2 0 6 1 2 1 2 15
#7 Zari Walker 4-5 1-1 1-2 1 2 3 0 10 1 1 0 1 23
#11 Kalli Harbeson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#15 Kierslynn Waggoner 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#21 Naya Burleson 3-4 1-1 4-5 2 3 5 2 11 1 0 1 0 14
#22 Makenna Justus 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 5
#23 Savannah Phillips 2-5 0-1 1-2 4 2 6 0 5 0 0 0 0 16
#25 Yatzel Renteria 3-6 0-1 2-5 0 2 2 1 8 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-71 8-24 20-30 17 20 37 9 92 14 9 3 16 201
* = Starter