Official Basketball Box Score

Cowley College vs. Hutchinson CC

1/4/2025 at 2:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Cowley County Community College 5 20 17 18 - 60
Hutchinson Community College 16 14 18 14 - 62
Cowley County Community College   Hutchinson Community College
40.0% Total FG% 40.4%
23.1% 3-Pt. FG% 27.3%
54.5% Free Throw% 73.9%
None Technical Fouls None
30 Points in the Paint 30
20 Points off Turnovers 11
10 2nd Chance Points 10
6 Fast Break Points 6
28 Bench Points 24
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 57.1% 41.2% 58.3% 40.0%
3-Pt. FG% 0% 57.1% 28.6% 0% 23.1%
Free Throw% 33.3% 0% 50.0% 66.7% 54.5%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 33.3% 43.8% 27.3% 40.4%
3-Pt. FG% 0% 40.0% 100.0% 0% 27.3%
Free Throw% 100.0% 100.0% 60.0% 66.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaiden Smith* 2-5 0-3 0-1 0 2 2 4 4 3 3 0 3 21
#11 Destiny Yates* 0-6 0-3 0-0 0 1 1 1 0 1 1 0 0 20
#15 Hattie Pyle* 1-5 0-1 3-6 1 3 4 4 5 0 1 0 1 27
#20 Elysa Martinez* 6-16 1-5 3-4 2 3 5 2 16 3 4 0 3 34
#22 Georgia Knight* 3-5 1-3 0-0 1 3 4 1 7 4 1 1 0 34
#05 Keturah Stewart 3-4 1-2 0-0 1 0 1 2 7 1 1 0 0 10
#10 Mallory Jackson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#12 Rafa Bergonso 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 6
#21 Alexcia Murphy 5-11 0-2 0-0 4 8 12 3 10 3 1 5 1 30
#23 Jamie Molina 4-8 3-7 0-0 1 1 2 0 11 0 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 24-60 6-26 6-11 10 23 33 18 60 15 15 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kahlen Norris* 4-8 1-1 0-0 2 0 2 0 9 1 0 0 0 21
#04 Hailey Jackson* 4-13 0-2 10-11 3 11 14 2 18 1 2 0 0 35
#05 Landon Forbes* 2-4 1-2 0-0 0 5 5 4 5 3 4 0 3 24
#10 Madi Denison* 1-2 0-0 2-2 1 2 3 0 4 0 3 0 0 17
#13 Jada Pleasant* 1-5 0-1 0-0 1 0 1 2 2 2 3 2 1 26
#02 Katie Duncan 3-8 0-3 1-4 0 0 0 1 7 3 1 0 1 20
#03 Honey Cooney 0-0 0-0 0-0 0 2 2 0 0 2 2 0 1 11
#14 Dylan Alexander 4-7 1-2 1-2 1 1 2 1 10 2 0 0 0 17
#21 Brynne Katcher 2-5 0-0 1-2 2 4 6 3 5 2 2 0 0 26
#22 Jaden Wilson 0-0 0-0 2-2 1 0 1 0 2 0 1 0 1 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-52 3-11 17-23 12 27 39 13 62 16 19 2 7 200
* = Starter