Zuzanna Komor
gp
23
pts/g
7.2
fg %
39.6
3pt %
28.3
ft %
68.6
reb/g
1.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 20 |
| Games started | 8 | 8 |
| Minutes | 424 | 389 |
| Minutes per game | 18.4 | 19.4 |
| FG | 63-159 | 54-141 |
| FG Pct | 39.6 | 38.3 |
| 3PT | 15-53 | 14-51 |
| 3PT Pct | 28.3 | 27.5 |
| FT | 24-35 | 19-28 |
| FT Pct | 68.6 | 67.9 |
| Off rebounds | 16 | 13 |
| Def rebounds | 27 | 23 |
| Total rebounds | 43 | 36 |
| Rebounds per game | 1.9 | 1.8 |
| Personal fouls | 34 | 30 |
| Disqualifications | 1 | 1 |
| Assists | 20 | 17 |
| Turnovers | 40 | 40 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 22 | 14 |
| Blocks | 0 | 0 |
| Points | 165 | 141 |
| Points per game | 7.2 | 7.0 |
| Points per 40 min | 15.6 | 14.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 17 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 15 | 6-8 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Nov 6 | Bethany College JV | W, 76-50 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Seward County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 24 | 6-12 | 50.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Dec 2 | Garden City Community College | L, 64-59 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Dodge City Community College | L, 69-51 | 1 | 17 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 12 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 3 | Colby Community College | W, 62-47 | 1 | 36 | 3-9 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Jan 6 | at Independence Community College | W, 77-60 | 1 | 14 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Pratt Community College | W, 74-62 | 1 | 26 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Jan 13 | at Cloud County Community College | L, 71-68 | 1 | 23 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | 25 | 7-9 | 77.8 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 20 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Jan 27 | Seward County Community College | L, 71-68 | - | 28 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Barton Community College | L, 63-52 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 10 | Dodge City Community College | W, 78-65 | 1 | 40 | 10-16 | 62.5 | 1-3 | 33.3 | 2-4 | 50.0 | 23 |
| Feb 14 | Hutchinson Community College | L, 81-62 | 1 | 27 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | - | 12 |
| Feb 18 | at Colby Community College | W, 71-48 | 1 | 28 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 21 | Independence Community College | W, 75-59 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | 8 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 17 | 2 | 3 | 5 | 0 | 0 | 5 | 0 |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 15 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Nov 6 | Bethany College JV | W, 76-50 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Seward County Community College | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 24 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Dec 2 | Garden City Community College | L, 64-59 | - | 12 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 6 | at Dodge City Community College | L, 69-51 | 1 | 17 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 3 | Colby Community College | W, 62-47 | 1 | 36 | 3 | 4 | 7 | 2 | 3 | 2 | 0 |
| Jan 6 | at Independence Community College | W, 77-60 | 1 | 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 10 | Pratt Community College | W, 74-62 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 13 | at Cloud County Community College | L, 71-68 | 1 | 23 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | 25 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 27 | Seward County Community College | L, 71-68 | - | 28 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 3 | Barton Community College | L, 63-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Feb 10 | Dodge City Community College | W, 78-65 | 1 | 40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Feb 14 | Hutchinson Community College | L, 81-62 | 1 | 27 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Feb 18 | at Colby Community College | W, 71-48 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 2 | 0 |
| Feb 21 | Independence Community College | W, 75-59 | - | 14 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | at Northeastern Oklahoma AM College | - | - | - | - | |
| Nov 1 | Tabor College JV | W, 57-46 | - | - | - | - |
| Nov 3 | Kansas Wesleyan University JV | W, 77-38 | - | 2 | - | - |
| Nov 4 | Haskell Indian Nation | W, 123-24 | - | 1 | - | - |
| Nov 6 | Bethany College JV | W, 76-50 | - | 1 | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | W, 65-56 | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 64-53 | - | - | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 85-62 | - | - | - | - |
| Nov 21 | at Seward County Community College | L, 71-65 | - | - | - | - |
| Nov 25 | Coffeyville Community College | L, 66-60 | - | - | - | - |
| Nov 29 | at Barton Community College | L, 67-55 | - | 2 | 0 | 0.3 |
| Dec 2 | Garden City Community College | L, 64-59 | - | 0 | - | 0.0 |
| Dec 6 | at Dodge City Community College | L, 69-51 | 1 | 1 | 0 | 0.3 |
| Dec 9 | at Hutchinson Community College | L, 72-47 | 0 | 2 | 0 | - |
| Jan 3 | Colby Community College | W, 62-47 | 1 | 5 | 1 | 0.7 |
| Jan 6 | at Independence Community College | W, 77-60 | 1 | 0 | - | 1.0 |
| Jan 10 | Pratt Community College | W, 74-62 | 1 | 0 | - | 1.0 |
| Jan 13 | at Cloud County Community College | L, 71-68 | 1 | 1 | - | - |
| Jan 21 | Butler Community College - KS | W, 71-69 | - | 1 | - | 2.0 |
| Jan 24 | at Northwest Kansas Technical College | L, 79-75 | - | 3 | - | - |
| Jan 27 | Seward County Community College | L, 71-68 | - | 3 | - | 1.0 |
| Jan 31 | at Coffeyville Community College | L, 47-39 | - | 3 | 0 | 0.0 |
| Feb 3 | Barton Community College | L, 63-52 | - | 0 | - | - |
| Feb 7 | at Garden City Community College | L, 76-61 | - | 1 | - | 0.0 |
| Feb 10 | Dodge City Community College | W, 78-65 | 1 | 2 | - | 0.0 |
| Feb 14 | Hutchinson Community College | L, 81-62 | 1 | 2 | 0 | 0.7 |
| Feb 18 | at Colby Community College | W, 71-48 | 1 | 3 | - | 0.5 |
| Feb 21 | Independence Community College | W, 75-59 | - | 1 | - | 2.0 |
| Feb 24 | at Pratt Community College | W, 90-87 | - | 0 | - | - |
| Feb 28 | Cloud County Community College | W, 75-48 | - | 0 | - | 0.0 |
| Mar 6 | at Butler Community College - KS | L, 62-50 | - | - | - | - |
| Mar 9 | Cloud County Community College | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 18.4 | 2.7-6.9 | 0.7-2.3 | 1.0-1.5 | 7.2 |
| Conference | 20 | 19.4 | 2.7-7.0 | 0.7-2.5 | 0.9-1.4 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 19.3 | 3.6-7.3 | 0.5-1.9 | 1.2-1.8 | 8.9 |
| Away | 10 | 17.3 | 1.6-6.4 | 0.8-2.8 | 0.9-1.2 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 19.0 | 3.2-6.9 | 0.6-1.9 | 1.3-2.1 | 8.4 |
| Losses | 11 | 17.8 | 2.2-6.9 | 0.7-2.7 | 0.7-0.9 | 5.8 |
| November | 4 | 14.8 | 3.8-7.5 | 1.2-2.2 | 1.8-2.2 | 10.5 |
| December | 3 | 13.7 | 0.3-5.3 | 0.0-1.3 | 0.7-0.7 | 1.3 |
| January | 8 | 23.4 | 3.0-8.1 | 0.9-3.6 | 1.0-1.8 | 7.9 |
| February | 8 | 17.1 | 2.9-6.0 | 0.4-1.4 | 0.9-1.2 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 424 | 63-159 | 39.6 | 15-53 | 28.3 | 24-35 | 68.6 | 165 |
| Conference | 20 | 8 | 389 | 54-141 | 38.3 | 14-51 | 27.5 | 19-28 | 67.9 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 4 | 251 | 47-95 | 49.5 | 7-25 | 28.0 | 15-23 | 65.2 | 116 |
| Away | 10 | 4 | 173 | 16-64 | 25.0 | 8-28 | 28.6 | 9-12 | 75.0 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 5 | 228 | 39-83 | 47.0 | 7-23 | 30.4 | 16-25 | 64.0 | 101 |
| Losses | 11 | 3 | 196 | 24-76 | 31.6 | 8-30 | 26.7 | 8-10 | 80.0 | 64 |
| November | 4 | - | 59 | 15-30 | 50.0 | 5-9 | 55.6 | 7-9 | 77.8 | 42 |
| December | 3 | 1 | 41 | 1-16 | 6.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| January | 8 | 4 | 187 | 24-65 | 36.9 | 7-29 | 24.1 | 8-14 | 57.1 | 63 |
| February | 8 | 3 | 137 | 23-48 | 47.9 | 3-11 | 27.3 | 7-10 | 70.0 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 424 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.3 | 0.0-0.0 | 0.0 |
| Conference | 20 | 389 | 19.4 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 251 | 19.3 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 173 | 17.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| November | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 187 | 23.4 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| February | 8 | 137 | 17.1 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.2 | 1.9 | 0.9 | 1.7 | 1.0 | 0.0 |
| Conference | 20 | 0.7 | 1.1 | 1.8 | 0.8 | 2.0 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.7 | 1.4 | 2.1 | 1.2 | 1.8 | 1.1 | 0.0 |
| Away | 10 | 0.7 | 0.9 | 1.6 | 0.4 | 1.7 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.9 | 1.2 | 2.1 | 1.2 | 1.4 | 1.3 | 0.0 |
| Losses | 11 | 0.5 | 1.2 | 1.6 | 0.5 | 2.1 | 0.6 | 0.0 |
| November | 4 | 0.8 | 1.5 | 2.3 | 1.0 | 1.0 | 2.0 | 0.0 |
| December | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 2.7 | 0.7 | 0.0 |
| January | 8 | 0.9 | 1.8 | 2.6 | 1.3 | 1.5 | 0.8 | 0.0 |
| February | 8 | 0.5 | 0.5 | 1.0 | 0.6 | 2.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 16 | 27 | 43 | 20 | 40 | 22 | 0 |
| Conference | 20 | 8 | 13 | 23 | 36 | 17 | 40 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 9 | 18 | 27 | 16 | 23 | 14 | 0 |
| Away | 10 | 4 | 7 | 9 | 16 | 4 | 17 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 5 | 11 | 14 | 25 | 14 | 17 | 15 | 0 |
| Losses | 11 | 3 | 5 | 13 | 18 | 6 | 23 | 7 | 0 |
| November | 4 | - | 3 | 6 | 9 | 4 | 4 | 8 | 0 |
| December | 3 | 1 | 2 | 3 | 5 | 1 | 8 | 2 | 0 |
| January | 8 | 4 | 7 | 14 | 21 | 10 | 12 | 6 | 0 |
| February | 8 | 3 | 4 | 4 | 8 | 5 | 16 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
