Official Basketball Box Score

Coffeyville Community College vs. Cowley County Community College

11/25/2023 at 1:00 PM — W.S. Scott

Officials: ,,Attendance: 156

Team 1 2 3 4 Total
Coffeyville Community College 17 17 14 18 - 66
Cowley County Community College 17 10 22 11 - 60
Coffeyville Community College   Cowley County Community College
36.8% Total FG% 33.9%
30.8% 3-Pt. FG% 23.1%
72.7% Free Throw% 70.6%
None Technical Fouls None
14 Points in the Paint 20
9 Points off Turnovers 4
11 2nd Chance Points 8
2 Fast Break Points 0
11 Bench Points 0
Coffeyville Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 54.5% 27.8% 23.1% 36.8%
3-Pt. FG% 33.3% 33.3% 40.0% 0% 30.8%
Free Throw% 0% 66.7% 0% 75.0% 72.7%
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 16.7% 50.0% 28.6% 33.9%
3-Pt. FG% 25.0% 12.5% 33.3% 25.0% 23.1%
Free Throw% 60.0% 75.0% 100.0% 50.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tetona Woods-Blackowl* 6-10 3-7 3-6 0 8 8 2 18 3 2 0 0 40
#3 Kyleigh Ortiz* 2-3 2-3 0-0 1 5 6 0 6 2 1 0 0 35
#13 Bailey Layman* 2-5 2-4 1-2 1 3 4 2 7 2 0 0 0 35
#14 Ivy Fox* 6-15 1-8 0-0 2 2 4 4 13 2 2 0 0 25
#15 Karys Washington* 1-11 0-3 9-10 2 2 4 2 11 4 4 0 0 22
#5 Olivia Dyja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Natalya Jones 1-2 0-0 0-0 1 1 2 2 2 1 0 0 0 9
#20 Alexis Parker 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 4
#25 Jae'Mya Lyons 1-5 0-0 1-2 1 1 2 1 3 1 0 0 0 11
#30 Jordan Snyder 1-5 0-1 2-2 0 0 0 3 4 0 1 2 0 11
#34 Bailey Melton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 8-26 16-22 8 23 31 17 66 15 10 3 0 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Destiny Yates* 7-11 1-4 0-0 1 3 4 2 15 5 1 0 2 40
#13 Ndack Mbengue* 6-10 1-1 3-3 5 6 11 4 16 2 0 1 0 38
#14 Anna Przyszlak* 3-19 1-8 6-8 2 7 9 5 13 1 2 0 0 37
#15 Hattie Pyle* 2-11 0-4 3-4 2 2 4 5 7 4 6 0 0 39
#42 Jaiden Smith* 3-9 3-8 0-0 0 6 6 2 9 2 1 1 0 40
#4 Wiktoria Podrouzek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Jordan Hammons 0-2 0-1 0-2 3 1 4 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-62 6-26 12-17 13 25 38 18 60 14 11 2 2 200
* = Starter