Official Basketball Box Score

Northern Oklahoma College-Tonk vs. Cowley County Community Colleg

11/15/2023 at 5:30 PM — W.S. Scott

Officials: ,,Attendance: 175

Team 1 2 3 4 Total
Northern Oklahoma College-Tonkawa 8 8 20 17 - 53
Cowley County Community College 17 11 20 16 - 64
Northern Oklahoma College-Tonkawa   Cowley County Community College
28.1% Total FG% 33.9%
19.4% 3-Pt. FG% 26.3%
84.6% Free Throw% 90.5%
None Technical Fouls None
14 Points in the Paint 20
9 Points off Turnovers 0
6 2nd Chance Points 6
2 Fast Break Points 2
13 Bench Points 6
Northern Oklahoma College-Tonkawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 18.8% 43.8% 33.3% 28.1%
3-Pt. FG% 14.3% 22.2% 16.7% 22.2% 19.4%
Free Throw% 50.0% 0% 83.3% 100.0% 84.6%
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 22.2% 35.7% 38.5% 33.9%
3-Pt. FG% 33.3% 16.7% 33.3% 0% 26.3%
Free Throw% 75.0% 66.7% 100.0% 100.0% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keely Hussey* 0-2 0-2 0-0 1 1 2 4 0 2 1 0 0 24
#11 Landri Hussey* 2-8 0-3 4-6 2 1 3 1 8 5 0 1 0 32
#14 Brooke Robertson* 3-8 2-4 0-0 0 1 1 3 8 1 3 0 0 27
#21 Allison Green* 1-9 1-5 3-3 0 0 0 4 6 0 1 2 0 22
#22 Kaydrin Scott* 8-18 0-3 2-2 1 7 8 3 18 0 1 2 3 33
#4 Maddy Wehrenberg 3-10 3-9 2-2 0 3 3 2 11 2 0 0 0 20
#12 Mattie Rich 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 6
#15 Marta Perez 0-3 0-1 0-0 1 4 5 2 0 0 0 1 0 21
#24 Ashlynn Fincher 1-4 0-2 0-0 0 1 1 2 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-64 6-31 11-13 5 20 25 21 53 10 6 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Destiny Yates* 3-9 1-2 2-2 0 1 1 1 9 0 0 0 4 33
#13 Ndack Mbengue* 1-5 0-0 1-2 1 9 10 4 3 1 5 1 0 25
#14 Anna Przyszlak* 7-18 1-4 2-3 7 5 12 3 17 0 2 6 1 37
#15 Hattie Pyle* 5-10 2-4 11-11 1 5 6 3 23 4 1 1 1 40
#42 Jaiden Smith* 2-5 1-4 1-1 0 3 3 3 6 4 2 0 2 28
#4 Wiktoria Podrouzek 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#10 Josephine Vourliotis 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#22 Georgia Knight 2-8 0-3 0-0 2 1 3 3 4 2 1 1 0 19
#50 Jordan Hammons 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-59 5-19 19-21 12 25 37 20 64 11 14 9 8 199
* = Starter