Lucia Noin
gp
20
pts/g
1.9
fg %
41.0
3pt %
25.0
ft %
55.6
reb/g
1.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 0 | 0 |
| Minutes | 133 | 68 |
| Minutes per game | 6.7 | 4.9 |
| FG | 16-39 | 5-14 |
| FG Pct | 41.0 | 35.7 |
| 3PT | 1-4 | 1-3 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 5-9 | 4-6 |
| FT Pct | 55.6 | 66.7 |
| Off rebounds | 11 | 2 |
| Def rebounds | 25 | 12 |
| Total rebounds | 36 | 14 |
| Rebounds per game | 1.8 | 1.0 |
| Personal fouls | 12 | 7 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 3 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 1.2 | 0.8 |
| Steals | 9 | 5 |
| Blocks | 2 | 0 |
| Points | 38 | 15 |
| Points per game | 1.9 | 1.1 |
| Points per 40 min | 11.4 | 8.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | KWU JV | W, 84-28 | - | 16 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Tabor JV | W, 63-47 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | L, 76-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 73-65 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | Friends JV | W, 65-43 | - | 11 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 12 | Bethany JV | W, 76-35 | - | 10 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | at Coffeyville Community College | L, 94-67 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 19 | Dodge City Community College | L, 85-54 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Barton Community College | L, 53-41 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Northwest Kansas Technical College | W, 59-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Hutchinson Community College | W, 55-49 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Independence Community College | L, 91-65 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Seward County Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Garden City Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Colby Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 90-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Pratt Community College | W, 97-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Coffeyville Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dodge City Community College | L, 108-74 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Barton Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Independence Community College | L, 75-71 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 11 | at Seward County Community College | L, 80-53 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Garden City Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 91-70 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Butler Community College - KS | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Independence Community College | L, 68-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | KWU JV | W, 84-28 | - | 16 | 1 | 3 | 4 | 3 | 1 | 3 | 1 |
| Nov 4 | Tabor JV | W, 63-47 | - | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | L, 76-69 | - | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 73-65 | - | 17 | 3 | 4 | 7 | 0 | 1 | 0 | 1 |
| Nov 11 | Friends JV | W, 65-43 | - | 11 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Nov 12 | Bethany JV | W, 76-35 | - | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 16 | at Coffeyville Community College | L, 94-67 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | Dodge City Community College | L, 85-54 | - | 16 | 0 | 3 | 3 | 1 | 2 | 3 | 0 |
| Nov 22 | at Barton Community College | L, 53-41 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | at Northwest Kansas Technical College | W, 59-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Hutchinson Community College | W, 55-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Independence Community College | L, 91-65 | - | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 10 | Seward County Community College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Garden City Community College | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Colby Community College | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 90-56 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 14 | at Pratt Community College | W, 97-84 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Coffeyville Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Dodge City Community College | L, 108-74 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 25 | Barton Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Independence Community College | L, 75-71 | - | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 11 | at Seward County Community College | L, 80-53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Garden City Community College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 91-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Butler Community College - KS | L, 106-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Independence Community College | L, 68-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 | vs. Howard College | - | - | - | - | |
| Oct 22 # | Allen County Community College | - | - | - | - | |
| Nov 1 | KWU JV | W, 84-28 | - | 1 | - | 3.0 |
| Nov 4 | Tabor JV | W, 63-47 | - | 0 | - | 2.0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | L, 76-69 | - | 0 | - | 2.0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 73-65 | - | 0 | - | 0.0 |
| Nov 11 | Friends JV | W, 65-43 | - | 2 | - | 0.5 |
| Nov 12 | Bethany JV | W, 76-35 | - | 2 | - | - |
| Nov 16 | at Coffeyville Community College | L, 94-67 | - | 0 | 0 | - |
| Nov 19 | Dodge City Community College | L, 85-54 | - | 2 | - | 0.5 |
| Nov 22 | at Barton Community College | L, 53-41 | - | 1 | - | - |
| Nov 26 | at Northwest Kansas Technical College | W, 59-50 | - | 0 | - | - |
| Nov 30 | Hutchinson Community College | W, 55-49 | - | 0 | - | - |
| Dec 7 | at Independence Community College | L, 91-65 | - | 1 | - | 1.0 |
| Dec 10 | Seward County Community College | L, 65-58 | - | - | - | - |
| Dec 12 | at Garden City Community College | L, 65-54 | - | - | - | - |
| Jan 4 | at Colby Community College | W, 75-54 | - | - | - | - |
| Jan 7 | Butler Community College - KS | L, 72-62 | - | - | - | - |
| Jan 11 | Cloud County Community College | W, 90-56 | - | 2 | - | - |
| Jan 14 | at Pratt Community College | W, 97-84 | - | 0 | - | - |
| Jan 18 | Coffeyville Community College | L, 72-67 | - | - | - | - |
| Jan 21 | at Dodge City Community College | L, 108-74 | - | 0 | 0 | - |
| Jan 25 | Barton Community College | W, 94-75 | - | - | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 93-77 | - | - | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-70 | - | 0 | - | - |
| Feb 8 | Independence Community College | L, 75-71 | - | 0 | - | 0.0 |
| Feb 11 | at Seward County Community College | L, 80-53 | 0 | 0 | - | - |
| Feb 15 | Garden City Community College | W, 83-79 | - | - | - | - |
| Feb 18 | Colby Community College | W, 91-70 | - | 1 | - | - |
| Feb 22 | at Butler Community College - KS | L, 106-69 | - | - | - | - |
| Feb 25 | at Cloud County Community College | L, 80-65 | - | - | - | - |
| Mar 1 | Pratt Community College | W, 78-71 | - | - | - | - |
| Mar 4 | at Independence Community College | L, 68-54 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 6.7 | 0.8-1.9 | 0.1-0.2 | 0.2-0.5 | 1.9 |
| Total | 20 | 6.7 | 0.8-1.9 | 0.1-0.2 | 0.2-0.5 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 133 | 16-39 | 41.0 | 1-4 | 25.0 | 5-9 | 55.6 | 38 |
| Total | 20 | 0 | 133 | 16-39 | 41.0 | 1-4 | 25.0 | 5-9 | 55.6 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 133 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 20 | 133 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.6 | 1.3 | 1.8 | 0.6 | 0.5 | 0.5 | 0.1 |
| Total | 20 | 0.6 | 1.3 | 1.8 | 0.6 | 0.5 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0 | 11 | 25 | 36 | 12 | 10 | 9 | 2 |
| Total | 20 | 0 | 11 | 25 | 36 | 12 | 10 | 9 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.7 | 0.8-1.9 | 0.1-0.2 | 0.2-0.5 | 1.9 |
| Conference | 14 | 4.9 | 0.4-1.0 | 0.1-0.2 | 0.3-0.4 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.4 | 1.0-2.8 | 0.0-0.2 | 0.2-0.3 | 2.2 |
| Away | 10 | 4.9 | 0.6-1.1 | 0.1-0.2 | 0.3-0.6 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 7.6 | 1.2-2.7 | 0.0-0.1 | 0.1-0.3 | 2.5 |
| Losses | 10 | 5.7 | 0.4-1.2 | 0.1-0.3 | 0.4-0.6 | 1.3 |
| November | 11 | 9.1 | 1.2-3.0 | 0.1-0.4 | 0.2-0.5 | 2.6 |
| December | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| January | 3 | 4.7 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| February | 4 | 3.5 | 0.2-0.8 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 133 | 16-39 | 41.0 | 1-4 | 25.0 | 5-9 | 55.6 | 38 |
| Conference | 14 | 0 | 68 | 5-14 | 35.7 | 1-3 | 33.3 | 4-6 | 66.7 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 84 | 10-28 | 35.7 | 0-2 | 0.0 | 2-3 | 66.7 | 22 |
| Away | 10 | 0 | 49 | 6-11 | 54.5 | 1-2 | 50.0 | 3-6 | 50.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 76 | 12-27 | 44.4 | 0-1 | 0.0 | 1-3 | 33.3 | 25 |
| Losses | 10 | 0 | 57 | 4-12 | 33.3 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| November | 11 | - | 100 | 13-33 | 39.4 | 1-4 | 25.0 | 2-5 | 40.0 | 29 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| January | 3 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| February | 4 | 0 | 14 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 133 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 68 | 4.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 49 | 4.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 76 | 7.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 57 | 5.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 11 | 100 | 9.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.6 | 1.3 | 1.8 | 0.6 | 0.5 | 0.5 | 0.1 |
| Conference | 14 | 0.1 | 0.9 | 1.0 | 0.2 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 1.4 | 2.1 | 1.0 | 0.8 | 0.8 | 0.1 |
| Away | 10 | 0.4 | 1.1 | 1.5 | 0.2 | 0.2 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.9 | 1.3 | 2.2 | 0.7 | 0.5 | 0.4 | 0.2 |
| Losses | 10 | 0.2 | 1.2 | 1.4 | 0.5 | 0.5 | 0.5 | 0.0 |
| November | 11 | 0.8 | 1.6 | 2.5 | 1.0 | 0.7 | 0.6 | 0.2 |
| December | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| January | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 11 | 25 | 36 | 12 | 10 | 9 | 2 |
| Conference | 14 | 0 | 2 | 12 | 14 | 3 | 4 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 7 | 14 | 21 | 10 | 8 | 8 | 1 |
| Away | 10 | 0 | 4 | 11 | 15 | 2 | 2 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 9 | 13 | 22 | 7 | 5 | 4 | 2 |
| Losses | 10 | 0 | 2 | 12 | 14 | 5 | 5 | 5 | 0 |
| November | 11 | - | 9 | 18 | 27 | 11 | 8 | 7 | 2 |
| December | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| January | 3 | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| February | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
