Official Basketball Box Score

Cowley College vs. Hutchinson CC

2/1/2023 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Joel Maldonado, Jason Lafaciano, John WiemersAttendance: 0

Team 1 2 3 4 Total
Cowley County Community College 23 11 18 18 - 70
Hutchinson Community College 29 18 23 21 - 91
Cowley County Community College   Hutchinson Community College
38.1% Total FG% 52.7%
30.8% 3-Pt. FG% 31.3%
73.7% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 58
10 Points off Turnovers 25
13 2nd Chance Points 17
2 Fast Break Points 26
16 Bench Points 26
Cowley County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 21.4% 40.0% 41.2% 38.1%
3-Pt. FG% 50.0% 16.7% 25.0% 33.3% 30.8%
Free Throw% 66.7% 80.0% 100.0% 50.0% 73.7%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 72.2% 36.8% 62.5% 42.9% 52.7%
3-Pt. FG% 33.3% 40.0% 50.0% 0% 31.3%
Free Throw% 50.0% 40.0% 100.0% 75.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gracie Gilpin* 3-9 3-8 2-2 1 1 2 2 11 3 3 0 1 32
#11 Baylee Fincher* 4-13 2-6 3-4 1 2 3 3 13 2 4 0 2 26
#20 Carson Dean* 5-10 2-5 5-5 1 1 2 1 17 2 2 0 0 30
#22 Shamahra Henderson* 4-6 0-1 0-0 3 1 4 4 8 1 1 0 1 17
#42 Anna Przyszlak* 2-8 0-1 1-2 3 2 5 1 5 3 1 1 0 23
#03 Stasia Duque 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1 7
#04 Onnahili Williams 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0 7
#05 Lorette Chene 0-4 0-2 0-0 0 0 0 2 0 0 2 0 0 12
#13 Brooke Perez 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#14 Jana Radovanovic 3-4 1-2 0-1 0 1 1 0 7 0 0 0 0 10
#15 Lexi Rose 0-4 0-1 0-0 1 2 3 3 0 2 0 0 0 14
#41 Lucia Noin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 N'dack Mbengue 2-3 0-0 1-2 3 5 8 3 5 0 1 1 0 20
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 24-63 8-26 14-19 14 20 34 19 70 13 21 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Journey Armstead* 3-6 0-1 0-0 3 1 4 1 6 7 1 1 3 32
#04 Morgan Browning* 5-10 0-2 0-2 0 1 1 3 10 3 2 0 1 27
#11 Monae Duffy* 12-19 0-1 0-0 5 2 7 3 24 1 1 1 0 27
#12 Kali Howard* 3-5 0-0 2-3 1 6 7 2 8 4 1 0 2 19
#22 Mya Williams* 6-8 2-4 3-4 0 4 4 2 17 7 1 0 1 22
#02 Natalie Payne 3-8 0-1 1-3 2 3 5 2 7 0 0 0 2 20
#10 Ziya Simms 2-3 0-0 0-0 0 1 1 1 4 0 2 0 0 13
#14 Bree Horyna 1-4 1-3 0-0 0 4 4 2 3 4 2 0 0 21
#20 Brynn McCormick 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Leata Te Nana-Williams 4-8 2-4 2-2 0 1 1 0 12 1 1 0 2 16
#24 Hayley Hughes 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 1
#32 Victoria Lewis 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 39-74 5-16 8-14 15 26 41 17 91 27 12 3 11 200
* = Starter