Vaughn Smith
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | vs. Jacksonville College | |
| Mar 21 | at Southwestern Baptist University | |
| Mar 24 | at Southeast Oklahoma University | |
| Apr 2 | Pratt Community College | L, 5-4 |
| Apr 8 | at Seward County | W, 5-4 |
| Apr 14 | vs. Barton Community College | W, 7-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | at Billingsley Family of Dealerships Tennis Invitational | |
| Sep 6 | at Billingsley Family of Dealerships Tennis Invitational | |
| Sep 18 | ITA Regional Tournament | |
| Sep 19 | ITA Regional Tournament | |
| Sep 20 | ITA Regional Tournament | |
| Oct 16 | vs. ITA National Tournament | |
| Oct 17 | vs. ITA National Tournament | |
| Oct 18 | vs. ITA National Tournament | |
| Oct 19 | vs. ITA National Tournament | |
| Oct 24 | at Washburn Invite | |
| Oct 25 | at Washburn Invite | |
| Feb 1 | at Washburn University | |
| Feb 7 | Midwestern St. | |
| Feb 8 | at Oral Roberts University | |
| Feb 12 | at Cameron | |
| Feb 18 | at Newman University | |
| Feb 21 | at Northwest Missouri State University | |
| Feb 24 | at Bethel University | |
| Feb 28 | at Southern Arkansas University | |
| Mar 12 | vs. Tyler Junior College | L, 5-4 |
| Mar 13 | vs. Eastern Florida State College | |
| Mar 13 | vs. Weatherford College | |
| Mar 14 | vs. Jacksonville College | |
| Mar 21 | at Southwestern Baptist University | |
| Mar 24 | at Southeast Oklahoma University | |
| Apr 2 | Pratt Community College | L, 5-4 |
| Apr 8 | at Seward County | W, 5-4 |
| Apr 14 | vs. Barton Community College | W, 7-2 |
| Apr 18 | at Collin County Community College | |
| Apr 21 | at NJCAA Region VI/KJCCC Men's Tennis Championships | |
| Apr 22 | at NJCAA Region VI/KJCCC Men's Tennis Championships |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
