Pedro Arcoverde
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 14 | 8 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | - | 1 | - |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 2 | 0 | 4 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 16 | 14 | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 5 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | .286 | .47 | 1.143 |
| Conference | 9 | .44 | .000 | .44 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .200 | .44 | .800 |
| Away | 6 | .00 | - | .33 | - |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 16 | .44 | .286 | .50 | 1.143 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | 1.00 | - |
| September | 7 | .00 | - | .14 | - |
| October | 4 | 1.00 | .000 | .75 | .750 |
| November | 5 | .60 | .667 | .60 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .286 | 8 | 1.143 |
| Conference | 9 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .200 | 4 | .800 |
| Away | 6 | 0 | - | 2 | - |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Wins | 16 | 7 | .286 | 8 | 1.143 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 1 | - |
| September | 7 | 0 | - | 1 | - |
| October | 4 | 4 | .000 | 3 | .750 |
| November | 5 | 3 | .667 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .12 | .00 | .24 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 16 | 14 | .13 | .00 | .25 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 5 | 4 | .40 | .00 | .80 |
