Kristian Eliasen
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 2 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 8 | 5 |
| Shot Pct | .375 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 2 | .500 | 0 | .000 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | - | 2 | - |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | - | 1 | - |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 2 | 3 | 0 | 6 |
| Total | 16 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | .50 | .375 | .44 | .875 |
| Total | 16 | .50 | .375 | .44 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 8 | .375 | 7 | .875 |
| Total | 16 | 8 | .375 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 16 | 2 | .19 | .00 | .38 |
| Total | 16 | 2 | .19 | .00 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 0 | 6 |
| Conference | 8 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 8 | 2 | 3 | 0 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 15 | 2 | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 4 | - | 0 | 0 | 0 |
| November | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .50 | .375 | .44 | .875 |
| Conference | 8 | .63 | .200 | .50 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 8 | .63 | .600 | .63 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 15 | .53 | .375 | .47 | .875 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 6 | .50 | .667 | .50 | 1.000 |
| October | 4 | .50 | .000 | .50 | 1.000 |
| November | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .375 | 7 | .875 |
| Conference | 8 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 8 | 5 | .600 | 5 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 15 | 8 | .375 | 7 | .875 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 6 | 3 | .667 | 3 | 1.000 |
| October | 4 | 2 | .000 | 2 | 1.000 |
| November | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 2 | .19 | .00 | .38 |
| Conference | 8 | 1 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 8 | 2 | .38 | .00 | .75 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 15 | 2 | .20 | .00 | .40 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 4 | - | .00 | .00 | .00 |
| November | 4 | - | .00 | .00 | .00 |
