Rafael Furlani
gp
18
gs
18
min
1596:52
ga
15
gaa
0.85
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1596:52 | 876:52 |
| Goals against | 15 | 7 |
| Goals-against average | 0.85 | 0.72 |
| Saves | 52 | 25 |
| Save pct | .776 | .781 |
| Wins | 8 | 5 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 7/0 | 4/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - | - |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 95:00 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 106:52 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | - | - | - | - | - |
| Aug 28 | at Allen County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 1 | at Garden City Community College | W, 8-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 19 # | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 24 | Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | at Barton Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | at Johnson County Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 10 # | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 19 # | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | Johnson County Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 17 | Arizona Western College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .83 | 0.85 | 2.89 |
| Conference | 10 | 10 | .70 | 0.72 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.00 | 1.00 | 2.78 |
| Away | 7 | 7 | .57 | 0.59 | 2.86 |
| Neutral | 2 | 2 | 1.00 | 1.00 | 3.50 |
| Wins | 17 | 17 | .71 | 0.72 | 2.94 |
| Losses | 1 | 1 | 3.00 | 3.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 7 | 7 | .71 | 0.77 | 2.86 |
| October | 5 | 5 | .60 | 0.57 | 2.40 |
| November | 5 | 5 | 1.40 | 1.40 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/0 | 1596:52 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 876:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 606:52 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 17 | 0 | 0 | 0 | 0/0 | 1506:52 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 471:52 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 88:43 |
| Conference | 10 | 87:41 |
| Exhibition | - | 0:00 |
| Home | 9 | 90:00 |
| Away | 7 | 86:42 |
| Neutral | 2 | 90:00 |
| Wins | 17 | 88:38 |
| Losses | 1 | 90:00 |
| August | 1 | 90:00 |
| September | 7 | 83:34 |
| October | 5 | 94:22 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 15 | 52 | .776 |
| Conference | 10 | 10 | 7 | 25 | .781 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 9 | 25 | .735 |
| Away | 7 | 7 | 4 | 20 | .833 |
| Neutral | 2 | 2 | 2 | 7 | .778 |
| Wins | 17 | 17 | 12 | 50 | .806 |
| Losses | 1 | 1 | 3 | 2 | .400 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 7 | 7 | 5 | 20 | .800 |
| October | 5 | 5 | 3 | 12 | .800 |
| November | 5 | 5 | 7 | 18 | .720 |
