Alfonso Perez
26 Alfonso Perez
-
- Hometown:
- Atlanta, Georgia
-
- Position:
- Midfield
-
- Year:
- So
-
- Country:
- United States
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Outside player that appeared in five games for the Tigers a season ago. Makes good crossing passes and will be in the hunt for additional playing time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Barton Community College | W, 3-1 |
| Nov 1 | Johnson County Community College | W, 3-2 |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 |
| Nov 17 | Arizona Western College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | - | - | - | - | - |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Coffeyville Community College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | - | - | - | - | - |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Roger State University | - | - | - | - | - | |
| Aug 25 | at Northeastern Oklahoma A&M College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 1 | at Garden City Community College | W, 8-1 | - | - | - | - | - |
| Sep 4 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Allen County Community College JV | - | - | - | - | - | |
| Sep 18 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | McPherson College JV | - | - | - | - | - | |
| Sep 22 | Monroe College | W, 3-1 | - | - | - | - | - |
| Sep 24 | Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Sep 29 | at Barton Community College | W, 4-1 | - | - | - | - | - |
| Oct 4 | at Johnson County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Coffeyville Community College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at McPherson College JV | - | - | - | - | - | |
| Oct 13 | at Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 19 | Allen County Community College JV | - | - | - | - | - | |
| Oct 23 | Barton Community College | W, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 3-2 | - | - | - | - | - |
| Nov 4 | vs. Kansas City Kansas Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Coffeyville Community College | W, 3-1 | - | - | - | - | - |
| Nov 15 | Louisiana State University-Eunice | W, 1-0 | - | - | - | - | - |
| Nov 17 | Arizona Western College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .17 | .500 |
| Conference | 3 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .33 | .500 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 1 | .500 |
| Conference | 3 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 1 | .500 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The No. 19-ranked Cowley College men’s soccer team demonstrated its offensive fire power by having seven players score in an 8-1 win at Garden City on Wednesday.
