Dodge City Community College at Cowley County Community College May 3, 2021
Box Score
Dodge City Community College
Cowley County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Marco Gallardini
|
0 | 0 | 0 | 0 | 0 |
|
2
Alexis Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
3
Lucas Pinheiro
|
0 | 0 | 0 | 0 | 0 |
|
4
Pedro Diaz
|
0 | 0 | 0 | 0 | 0 |
|
5
David Straube
|
0 | 0 | 0 | 0 | 0 |
|
6
Jonathan Olivera Emidio
|
0 | 0 | 0 | 0 | 0 |
|
7
Teshepiso Mokwatsi
|
0 | 0 | 0 | 0 | 0 |
|
10
Rei Toyoda
|
0 | 0 | 0 | 0 | 0 |
|
11
Christopher Quijanos
|
1 | 1 | 0 | 0 | 0 |
|
12
Yanis Smeg
|
1 | 1 | 0 | 0 | 0 |
|
13
Ryota Ishzuka
|
0 | 0 | 0 | 0 | 0 |
|
15
Tijani Khelifaoui
|
0 | 0 | 0 | 0 | 0 |
|
16
Florian Petitgenet
|
0 | 0 | 0 | 0 | 0 |
|
17
Manoel Moraes
|
1 | 0 | 0 | 0 | 0 |
|
18
Thiery Nsega
|
0 | 0 | 0 | 0 | 0 |
|
19
Nathan O'Brien
|
1 | 1 | 1 | 0 | 0 |
|
20
Higor Barbieri
|
0 | 0 | 0 | 0 | 0 |
|
21
Mayindu Matthieu
|
1 | 0 | 0 | 0 | 0 |
|
23
Kevin Enriquez Leon
|
0 | 0 | 0 | 0 | 0 |
|
24
Dominique Jadusingh
|
0 | 0 | 0 | 0 | 0 |
|
26
Ramon Somolinos
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
11
Murilo Ramos
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marco Gallardini (L, L) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shuma Kawabe (W, W) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
1st
|
23:00 | Ryoma Sakamoto (Alexandre Picoto) | 0 - 1 |
|
Dodge City Community College
2nd
|
50:00 | Nathan O'Brien (unassisted) | 1 - 1 |
|
Cowley County Community College
2nd
|
60:00 | Antonio Peruchi Marr (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley County Community College
1st
|
6:00 | Yellow card - Antonio Peruchi Marr |
|
Cowley County Community College
2nd
|
87:00 | Yellow card - Luis Rodrigues |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 2 | 4 | 6 |
| Cowley County Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 3 | 4 | 7 |
| Cowley County Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Cowley County Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 0 | 0 | 0 |
| Cowley County Community College | 6 | 8 | 14 |
| Date/Time | May 3, 2021 - 3:00 PM |
|---|---|
| Location | Arkansas City, KS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tom Saia |


