2025-26 Basketball Statistics Cowley County Community College

  • Games
    33
  • Pts
    82.7
  • FG %
    47.2
  • 3PT %
    31.0
  • FT %
    75.7
  • Reb
    32.2
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at Pratt Community College W, 81-61
2/15/2026 at Fort Hays Tech Northwest L, 89-82
2/18/2026 Garden City Community College W, 100-76
2/21/2026 Butler Community College - KS L, 106-94
2/25/2026 at Independence Community College W, 101-83
2/28/2026 at Seward County L, 79-66
3/4/2026 Barton Community College L, 85-79
3/7/2026 Hutchinson Community College W, 61-60
3/10/2026 at Dodge City Community College W, 76-69
3/13/2026 vs. Butler Community College - KS L, 105-104
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - - - - -
Oct 3 # vs. Navarro College   - - - - - - -
Oct 3 # South Plains College   - - - - - - -
Oct 3 # vs. Blinn College   - - - - - - -
Oct 11 # vs. Panola College   - - - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - - - -
Oct 11 # vs. Dallas College North Lake   - - - - - - -
Oct 17 # vs. Moberly Area Community College   - - - - - - -
Oct 17 # vs. Marshalltown CC   - - - - - - -
Oct 24 # vs. Collin County Community College   - - - - - - -
Oct 24 # vs. Redlands Community College   - - - - - - -
Nov 3 Labette Community College W, 95-65 39-72 54.2 8-26 30.8 9-13 69.2 95.0
Nov 7 Western Nebraska Community College W, 80-58 26-58 44.8 6-21 28.6 22-25 88.0 80.0
Nov 8 Northeastern Oklahoma A&M College W, 76-68 27-71 38.0 7-30 23.3 15-18 83.3 76.0
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 38-58 65.5 10-22 45.5 16-19 84.2 102.0
Nov 13 Southwestern JV W, 111-59 45-80 56.3 12-30 40.0 9-11 81.8 111.0
Nov 18 Murray State College L, 71-64 22-69 31.9 5-26 19.2 15-23 65.2 64.0
Nov 22 at Dodge City Community College L, 78-75 24-66 36.4 7-28 25.0 20-26 76.9 75.0
Nov 25 Cloud County Community College W, 95-89 31-65 47.7 8-24 33.3 25-30 83.3 95.0
Nov 29 at Colby Community College W, 78-66 22-49 44.9 9-25 36.0 25-31 80.6 78.0
Dec 3 Coffeyville Community College W, 96-76 39-71 54.9 10-25 40.0 8-9 88.9 96.0
Dec 6 at Hutchinson Community College W, 65-53 22-53 41.5 4-19 21.1 17-21 81.0 65.0
Dec 10 Pratt Community College W, 86-68 30-56 53.6 5-14 35.7 21-25 84.0 86.0
Dec 13 Fort Hays Tech Northwest L, 70-57 21-62 33.9 3-17 17.6 12-15 80.0 57.0
Jan 3 at Garden City Community College L, 83-82 26-59 44.1 4-17 23.5 26-36 72.2 82.0
Jan 7 at Butler Community College - KS L, 96-75 27-62 43.5 5-20 25.0 16-29 55.2 75.0
Jan 10 Independence Community College W, 86-74 31-59 52.5 6-18 33.3 18-24 75.0 86.0
Jan 14 Seward County L, 91-83 29-65 44.6 6-29 20.7 19-28 67.9 83.0
Jan 17 at Barton Community College L, 84-81 26-59 44.1 8-21 38.1 21-30 70.0 81.0
Jan 26 Dodge City Community College W, 91-81 29-57 50.9 7-20 35.0 26-35 74.3 91.0
Jan 28 at Cloud County Community College W, 95-86 40-65 61.5 6-16 37.5 9-12 75.0 95.0
Jan 31 Colby Community College W, 83-66 34-61 55.7 10-19 52.6 5-5 100.0 83.0
Feb 4 at Coffeyville Community College L, 84-67 23-53 43.4 6-20 30.0 15-20 75.0 67.0
Feb 7 Hutchinson Community College W, 63-60 25-63 39.7 5-18 27.8 8-10 80.0 63.0
Feb 11 at Pratt Community College W, 81-61 32-66 48.5 6-20 30.0 11-15 73.3 81.0
Feb 15 at Fort Hays Tech Northwest L, 89-82 26-55 47.3 4-19 21.1 26-31 83.9 82.0
Feb 18 Garden City Community College W, 100-76 34-71 47.9 6-16 37.5 26-27 96.3 100.0
Feb 21 Butler Community College - KS L, 106-94 31-74 41.9 7-24 29.2 25-36 69.4 94.0
Feb 25 at Independence Community College W, 101-83 43-68 63.2 2-4 50.0 13-18 72.2 101.0
Feb 28 at Seward County L, 79-66 18-52 34.6 7-22 31.8 23-35 65.7 66.0
Mar 4 Barton Community College L, 85-79 21-59 35.6 4-23 17.4 33-41 80.5 79.0
Mar 7 Hutchinson Community College W, 61-60 26-58 44.8 8-16 50.0 1-4 25.0 61.0
Mar 10 at Dodge City Community College W, 76-69 30-67 44.8 7-15 46.7 9-13 69.2 76.0
Mar 13 vs. Butler Community College - KS L, 105-104 39-63 61.9 3-16 18.8 23-34 67.6 104.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # South Plains College   - - - -
Oct 3 # vs. Blinn College   - - - -
Oct 11 # vs. Panola College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 11 # vs. Dallas College North Lake   - - - -
Oct 17 # vs. Moberly Area Community College   - - - -
Oct 17 # vs. Marshalltown CC   - - - -
Oct 24 # vs. Collin County Community College   - - - -
Oct 24 # vs. Redlands Community College   - - - -
Nov 3 Labette Community College W, 95-65 8 23 31 1.0
Nov 7 Western Nebraska Community College W, 80-58 13 30 43 18.0
Nov 8 Northeastern Oklahoma A&M College W, 76-68 6 23 29 -15.0
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 10 25 35 10.0
Nov 13 Southwestern JV W, 111-59 9 24 33 0.0
Nov 18 Murray State College L, 71-64 11 17 28 -14.0
Nov 22 at Dodge City Community College L, 78-75 14 23 37 1.0
Nov 25 Cloud County Community College W, 95-89 8 23 31 -5.0
Nov 29 at Colby Community College W, 78-66 6 25 31 -6.0
Dec 3 Coffeyville Community College W, 96-76 6 23 29 0.0
Dec 6 at Hutchinson Community College W, 65-53 9 27 36 9.0
Dec 10 Pratt Community College W, 86-68 3 22 25 -5.0
Dec 13 Fort Hays Tech Northwest L, 70-57 9 18 27 -14.0
Jan 3 at Garden City Community College L, 83-82 10 20 30 -11.0
Jan 7 at Butler Community College - KS L, 96-75 7 23 30 -11.0
Jan 10 Independence Community College W, 86-74 10 20 30 -1.0
Jan 14 Seward County L, 91-83 10 24 34 -1.0
Jan 17 at Barton Community College L, 84-81 10 16 26 -16.0
Jan 26 Dodge City Community College W, 91-81 7 26 33 0.0
Jan 28 at Cloud County Community College W, 95-86 8 23 31 -4.0
Jan 31 Colby Community College W, 83-66 10 17 27 5.0
Feb 4 at Coffeyville Community College L, 84-67 7 17 24 -19.0
Feb 7 Hutchinson Community College W, 63-60 10 25 35 2.0
Feb 11 at Pratt Community College W, 81-61 14 21 35 1.0
Feb 15 at Fort Hays Tech Northwest L, 89-82 10 14 24 -14.0
Feb 18 Garden City Community College W, 100-76 12 22 34 2.0
Feb 21 Butler Community College - KS L, 106-94 15 27 42 -5.0
Feb 25 at Independence Community College W, 101-83 11 29 40 5.0
Feb 28 at Seward County L, 79-66 11 22 33 1.0
Mar 4 Barton Community College L, 85-79 13 16 29 -2.0
Mar 7 Hutchinson Community College W, 61-60 8 25 33 3.0
Mar 10 at Dodge City Community College W, 76-69 10 26 36 -2.0
Mar 13 vs. Butler Community College - KS L, 105-104 11 29 40 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # South Plains College   - - - -
Oct 3 # vs. Blinn College   - - - -
Oct 11 # vs. Panola College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 11 # vs. Dallas College North Lake   - - - -
Oct 17 # vs. Moberly Area Community College   - - - -
Oct 17 # vs. Marshalltown CC   - - - -
Oct 24 # vs. Collin County Community College   - - - -
Oct 24 # vs. Redlands Community College   - - - -
Nov 3 Labette Community College W, 95-65 12 21 5 21
Nov 7 Western Nebraska Community College W, 80-58 16 9 6 17
Nov 8 Northeastern Oklahoma A&M College W, 76-68 11 12 3 17
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 20 12 5 23
Nov 13 Southwestern JV W, 111-59 14 24 5 27
Nov 18 Murray State College L, 71-64 12 16 5 11
Nov 22 at Dodge City Community College L, 78-75 15 4 4 15
Nov 25 Cloud County Community College W, 95-89 12 11 2 17
Nov 29 at Colby Community College W, 78-66 17 10 1 17
Dec 3 Coffeyville Community College W, 96-76 7 13 3 20
Dec 6 at Hutchinson Community College W, 65-53 11 10 2 5
Dec 10 Pratt Community College W, 86-68 12 11 2 17
Dec 13 Fort Hays Tech Northwest L, 70-57 11 5 2 7
Jan 3 at Garden City Community College L, 83-82 12 11 3 11
Jan 7 at Butler Community College - KS L, 96-75 23 20 4 15
Jan 10 Independence Community College W, 86-74 12 12 5 12
Jan 14 Seward County L, 91-83 18 6 3 15
Jan 17 at Barton Community College L, 84-81 9 11 2 12
Jan 26 Dodge City Community College W, 91-81 11 5 3 14
Jan 28 at Cloud County Community College W, 95-86 15 9 9 26
Jan 31 Colby Community College W, 83-66 17 12 3 16
Feb 4 at Coffeyville Community College L, 84-67 13 8 2 14
Feb 7 Hutchinson Community College W, 63-60 8 5 1 11
Feb 11 at Pratt Community College W, 81-61 9 9 6 15
Feb 15 at Fort Hays Tech Northwest L, 89-82 13 11 6 9
Feb 18 Garden City Community College W, 100-76 5 8 1 17
Feb 21 Butler Community College - KS L, 106-94 25 14 3 21
Feb 25 at Independence Community College W, 101-83 14 9 4 19
Feb 28 at Seward County L, 79-66 14 5 3 8
Mar 4 Barton Community College L, 85-79 12 9 2 11
Mar 7 Hutchinson Community College W, 61-60 15 5 5 12
Mar 10 at Dodge City Community College W, 76-69 17 4 5 11
Mar 13 vs. Butler Community College - KS L, 105-104 21 10 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - -
Oct 3 # vs. Navarro College   - - -
Oct 3 # South Plains College   - - -
Oct 3 # vs. Blinn College   - - -
Oct 11 # vs. Panola College   - - -
Oct 11 # vs. New Mexico Junior College   - - -
Oct 11 # vs. Dallas College North Lake   - - -
Oct 17 # vs. Moberly Area Community College   - - -
Oct 17 # vs. Marshalltown CC   - - -
Oct 24 # vs. Collin County Community College   - - -
Oct 24 # vs. Redlands Community College   - - -
Nov 3 Labette Community College W, 95-65 11 1.152 0.391
Nov 7 Western Nebraska Community College W, 80-58 18 1.088 0.335
Nov 8 Northeastern Oklahoma A&M College W, 76-68 16 0.894 0.065
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 29 1.316 0.426
Nov 13 Southwestern JV W, 111-59 15 1.227 0.567
Nov 18 Murray State College L, 71-64 18 0.785 -0.137
Nov 22 at Dodge City Community College L, 78-75 24 0.938 -0.056
Nov 25 Cloud County Community College W, 95-89 23 1.131 0.114
Nov 29 at Colby Community College W, 78-66 20 1.033 0.208
Dec 3 Coffeyville Community College W, 96-76 20 1.255 0.281
Dec 6 at Hutchinson Community College W, 65-53 19 0.992 0.177
Dec 10 Pratt Community College W, 86-68 18 1.110 0.215
Dec 13 Fort Hays Tech Northwest L, 70-57 18 0.797 -0.203
Jan 3 at Garden City Community College L, 83-82 24 1.038 0.013
Jan 7 at Butler Community College - KS L, 96-75 28 0.811 -0.159
Jan 10 Independence Community College W, 86-74 14 1.178 0.211
Jan 14 Seward County L, 91-83 29 0.954 -0.110
Jan 17 at Barton Community College L, 84-81 26 1.110 -0.057
Jan 26 Dodge City Community College W, 91-81 19 1.159 0.072
Jan 28 at Cloud County Community College W, 95-86 17 1.218 0.108
Jan 31 Colby Community College W, 83-66 16 1.177 0.221
Feb 4 at Coffeyville Community College L, 84-67 20 0.971 -0.196
Feb 7 Hutchinson Community College W, 63-60 8 0.955 -0.013
Feb 11 at Pratt Community College W, 81-61 12 1.182 0.237
Feb 15 at Fort Hays Tech Northwest L, 89-82 23 1.116 -0.079
Feb 18 Garden City Community College W, 100-76 27 1.290 0.322
Feb 21 Butler Community College - KS L, 106-94 27 0.922 -0.160
Feb 25 at Independence Community College W, 101-83 24 1.262 0.256
Feb 28 at Seward County L, 79-66 29 0.910 -0.195
Mar 4 Barton Community College L, 85-79 32 1.006 -0.056
Mar 7 Hutchinson Community College W, 61-60 14 0.910 -0.006
Mar 10 at Dodge City Community College W, 76-69 15 0.944 0.071
Mar 13 vs. Butler Community College - KS L, 105-104 25 1.156 -0.005
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - - -
Oct 3 # vs. Navarro College   - - - - -
Oct 3 # South Plains College   - - - - -
Oct 3 # vs. Blinn College   - - - - -
Oct 11 # vs. Panola College   - - - - -
Oct 11 # vs. New Mexico Junior College   - - - - -
Oct 11 # vs. Dallas College North Lake   - - - - -
Oct 17 # vs. Moberly Area Community College   - - - - -
Oct 17 # vs. Marshalltown CC   - - - - -
Oct 24 # vs. Collin County Community College   - - - - -
Oct 24 # vs. Redlands Community College   - - - - -
Nov 3 Labette Community College W, 95-65 23-55 41.8 9-21 42.9 65.0
Nov 7 Western Nebraska Community College W, 80-58 20-57 35.1 6-23 26.1 58.0
Nov 8 Northeastern Oklahoma A&M College W, 76-68 24-59 40.7 6-22 27.3 68.0
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 20-57 35.1 5-17 29.4 73.0
Nov 13 Southwestern JV W, 111-59 23-57 40.4 6-23 26.1 59.0
Nov 18 Murray State College L, 71-64 21-47 44.7 11-18 61.1 71.0
Nov 22 at Dodge City Community College L, 78-75 22-53 41.5 8-21 38.1 78.0
Nov 25 Cloud County Community College W, 95-89 27-63 42.9 8-25 32.0 89.0
Nov 29 at Colby Community College W, 78-66 23-57 40.4 5-21 23.8 66.0
Dec 3 Coffeyville Community College W, 96-76 25-52 48.1 9-24 37.5 76.0
Dec 6 at Hutchinson Community College W, 65-53 17-46 37.0 4-17 23.5 53.0
Dec 10 Pratt Community College W, 86-68 24-53 45.3 4-11 36.4 68.0
Dec 13 Fort Hays Tech Northwest L, 70-57 26-58 44.8 3-15 20.0 70.0
Jan 3 at Garden City Community College L, 83-82 28-63 44.4 6-24 25.0 83.0
Jan 7 at Butler Community College - KS L, 96-75 28-66 42.4 13-32 40.6 96.0
Jan 10 Independence Community College W, 86-74 29-61 47.5 4-11 36.4 74.0
Jan 14 Seward County L, 91-83 25-62 40.3 5-18 27.8 91.0
Jan 17 at Barton Community College L, 84-81 24-52 46.2 6-14 42.9 84.0
Jan 26 Dodge City Community College W, 91-81 28-66 42.4 6-18 33.3 81.0
Jan 28 at Cloud County Community College W, 95-86 31-68 45.6 6-14 42.9 86.0
Jan 31 Colby Community College W, 83-66 22-46 47.8 8-16 50.0 66.0
Feb 4 at Coffeyville Community College L, 84-67 27-58 46.6 7-18 38.9 84.0
Feb 7 Hutchinson Community College W, 63-60 23-53 43.4 7-20 35.0 60.0
Feb 11 at Pratt Community College W, 81-61 23-60 38.3 3-16 18.8 61.0
Feb 15 at Fort Hays Tech Northwest L, 89-82 29-62 46.8 10-26 38.5 89.0
Feb 18 Garden City Community College W, 100-76 23-56 41.1 5-24 20.8 76.0
Feb 21 Butler Community College - KS L, 106-94 32-71 45.1 10-26 38.5 106.0
Feb 25 at Independence Community College W, 101-83 24-68 35.3 6-19 31.6 83.0
Feb 28 at Seward County L, 79-66 24-44 54.5 6-17 35.3 79.0
Mar 4 Barton Community College L, 85-79 22-45 48.9 3-11 27.3 85.0
Mar 7 Hutchinson Community College W, 61-60 21-53 39.6 5-14 35.7 60.0
Mar 10 at Dodge City Community College W, 76-69 28-72 38.9 3-21 14.3 69.0
Mar 13 vs. Butler Community College - KS L, 105-104 33-75 44.0 14-37 37.8 105.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # South Plains College   - - - -
Oct 3 # vs. Blinn College   - - - -
Oct 11 # vs. Panola College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 11 # vs. Dallas College North Lake   - - - -
Oct 17 # vs. Moberly Area Community College   - - - -
Oct 17 # vs. Marshalltown CC   - - - -
Oct 24 # vs. Collin County Community College   - - - -
Oct 24 # vs. Redlands Community College   - - - -
Nov 3 Labette Community College W, 95-65 5.0 25.0 30.0 1.0
Nov 7 Western Nebraska Community College W, 80-58 8.0 17.0 25.0 18.0
Nov 8 Northeastern Oklahoma A&M College W, 76-68 8.0 36.0 44.0 -15.0
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 12.0 13.0 25.0 10.0
Nov 13 Southwestern JV W, 111-59 10.0 23.0 33.0 0.0
Nov 18 Murray State College L, 71-64 8.0 34.0 42.0 -14.0
Nov 22 at Dodge City Community College L, 78-75 9.0 27.0 36.0 1.0
Nov 25 Cloud County Community College W, 95-89 9.0 27.0 36.0 -5.0
Nov 29 at Colby Community College W, 78-66 13.0 24.0 37.0 -6.0
Dec 3 Coffeyville Community College W, 96-76 5.0 24.0 29.0 0.0
Dec 6 at Hutchinson Community College W, 65-53 6.0 21.0 27.0 9.0
Dec 10 Pratt Community College W, 86-68 7.0 23.0 30.0 -5.0
Dec 13 Fort Hays Tech Northwest L, 70-57 12.0 29.0 41.0 -14.0
Jan 3 at Garden City Community College L, 83-82 16.0 25.0 41.0 -11.0
Jan 7 at Butler Community College - KS L, 96-75 12.0 29.0 41.0 -11.0
Jan 10 Independence Community College W, 86-74 12.0 19.0 31.0 -1.0
Jan 14 Seward County L, 91-83 12.0 23.0 35.0 -1.0
Jan 17 at Barton Community College L, 84-81 14.0 28.0 42.0 -16.0
Jan 26 Dodge City Community College W, 91-81 11.0 22.0 33.0 0.0
Jan 28 at Cloud County Community College W, 95-86 16.0 19.0 35.0 -4.0
Jan 31 Colby Community College W, 83-66 7.0 15.0 22.0 5.0
Feb 4 at Coffeyville Community College L, 84-67 17.0 26.0 43.0 -19.0
Feb 7 Hutchinson Community College W, 63-60 7.0 26.0 33.0 2.0
Feb 11 at Pratt Community College W, 81-61 14.0 20.0 34.0 1.0
Feb 15 at Fort Hays Tech Northwest L, 89-82 18.0 20.0 38.0 -14.0
Feb 18 Garden City Community College W, 100-76 11.0 21.0 32.0 2.0
Feb 21 Butler Community College - KS L, 106-94 17.0 30.0 47.0 -5.0
Feb 25 at Independence Community College W, 101-83 18.0 17.0 35.0 5.0
Feb 28 at Seward County L, 79-66 4.0 28.0 32.0 1.0
Mar 4 Barton Community College L, 85-79 6.0 25.0 31.0 -2.0
Mar 7 Hutchinson Community College W, 61-60 7.0 23.0 30.0 3.0
Mar 10 at Dodge City Community College W, 76-69 13.0 25.0 38.0 -2.0
Mar 13 vs. Butler Community College - KS L, 105-104 21.0 17.0 38.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - - -
Oct 3 # vs. Navarro College   - - - -
Oct 3 # South Plains College   - - - -
Oct 3 # vs. Blinn College   - - - -
Oct 11 # vs. Panola College   - - - -
Oct 11 # vs. New Mexico Junior College   - - - -
Oct 11 # vs. Dallas College North Lake   - - - -
Oct 17 # vs. Moberly Area Community College   - - - -
Oct 17 # vs. Marshalltown CC   - - - -
Oct 24 # vs. Collin County Community College   - - - -
Oct 24 # vs. Redlands Community College   - - - -
Nov 3 Labette Community College W, 95-65 29.0 3.0 0.0 18.0
Nov 7 Western Nebraska Community College W, 80-58 17.0 5.0 1.0 6.0
Nov 8 Northeastern Oklahoma A&M College W, 76-68 22.0 5.0 4.0 13.0
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 19.0 12.0 1.0 6.0
Nov 13 Southwestern JV W, 111-59 35.0 9.0 1.0 12.0
Nov 18 Murray State College L, 71-64 27.0 7.0 8.0 13.0
Nov 22 at Dodge City Community College L, 78-75 19.0 10.0 3.0 14.0
Nov 25 Cloud County Community College W, 95-89 16.0 11.0 0.0 4.0
Nov 29 at Colby Community College W, 78-66 23.0 6.0 0.0 10.0
Dec 3 Coffeyville Community College W, 96-76 19.0 0.0 1.0 7.0
Dec 6 at Hutchinson Community College W, 65-53 15.0 7.0 3.0 6.0
Dec 10 Pratt Community College W, 86-68 17.0 4.0 1.0 8.0
Dec 13 Fort Hays Tech Northwest L, 70-57 14.0 7.0 2.0 10.0
Jan 3 at Garden City Community College L, 83-82 20.0 10.0 1.0 15.0
Jan 7 at Butler Community College - KS L, 96-75 28.0 15.0 4.0 21.0
Jan 10 Independence Community College W, 86-74 20.0 6.0 2.0 5.0
Jan 14 Seward County L, 91-83 12.0 4.0 1.0 7.0
Jan 17 at Barton Community College L, 84-81 16.0 5.0 4.0 12.0
Jan 26 Dodge City Community College W, 91-81 9.0 5.0 0.0 8.0
Jan 28 at Cloud County Community College W, 95-86 14.0 8.0 2.0 11.0
Jan 31 Colby Community College W, 83-66 21.0 8.0 1.0 6.0
Feb 4 at Coffeyville Community College L, 84-67 16.0 4.0 3.0 16.0
Feb 7 Hutchinson Community College W, 63-60 11.0 3.0 4.0 11.0
Feb 11 at Pratt Community College W, 81-61 10.0 4.0 4.0 9.0
Feb 15 at Fort Hays Tech Northwest L, 89-82 16.0 8.0 4.0 15.0
Feb 18 Garden City Community College W, 100-76 15.0 4.0 3.0 9.0
Feb 21 Butler Community College - KS L, 106-94 22.0 13.0 3.0 16.0
Feb 25 at Independence Community College W, 101-83 14.0 7.0 3.0 7.0
Feb 28 at Seward County L, 79-66 12.0 9.0 4.0 15.0
Mar 4 Barton Community College L, 85-79 18.0 8.0 2.0 3.0
Mar 7 Hutchinson Community College W, 61-60 11.0 7.0 5.0 8.0
Mar 10 at Dodge City Community College W, 76-69 12.0 8.0 8.0 9.0
Mar 13 vs. Butler Community College - KS L, 105-104 17.0 10.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 12 # vs. Region 6 Jayhawk Tour Open Practice Event   - - -
Oct 3 # vs. Navarro College   - - -
Oct 3 # South Plains College   - - -
Oct 3 # vs. Blinn College   - - -
Oct 11 # vs. Panola College   - - -
Oct 11 # vs. New Mexico Junior College   - - -
Oct 11 # vs. Dallas College North Lake   - - -
Oct 17 # vs. Moberly Area Community College   - - -
Oct 17 # vs. Marshalltown CC   - - -
Oct 24 # vs. Collin County Community College   - - -
Oct 24 # vs. Redlands Community College   - - -
Nov 3 Labette Community College W, 95-65 10.0 0.760 0.391
Nov 7 Western Nebraska Community College W, 80-58 17.0 0.753 0.335
Nov 8 Northeastern Oklahoma A&M College W, 76-68 13.0 0.829 0.065
Nov 11 Northern Oklahoma College-Tonkawa W, 102-73 18.0 0.890 0.426
Nov 13 Southwestern JV W, 111-59 11.0 0.659 0.567
Nov 18 Murray State College L, 71-64 17.0 0.922 -0.137
Nov 22 at Dodge City Community College L, 78-75 24.0 0.994 -0.056
Nov 25 Cloud County Community College W, 95-89 25.0 1.017 0.114
Nov 29 at Colby Community College W, 78-66 26.0 0.825 0.208
Dec 3 Coffeyville Community College W, 96-76 13.0 0.974 0.281
Dec 6 at Hutchinson Community College W, 65-53 15.0 0.815 0.177
Dec 10 Pratt Community College W, 86-68 20.0 0.895 0.215
Dec 13 Fort Hays Tech Northwest L, 70-57 16.0 1.000 -0.203
Jan 3 at Garden City Community College L, 83-82 25.0 1.025 0.013
Jan 7 at Butler Community College - KS L, 96-75 23.0 0.970 -0.159
Jan 10 Independence Community College W, 86-74 14.0 0.967 0.211
Jan 14 Seward County L, 91-83 22.0 1.064 -0.110
Jan 17 at Barton Community College L, 84-81 21.0 1.167 -0.057
Jan 26 Dodge City Community College W, 91-81 23.0 1.087 0.072
Jan 28 at Cloud County Community College W, 95-86 14.0 1.110 0.108
Jan 31 Colby Community College W, 83-66 8.0 0.957 0.221
Feb 4 at Coffeyville Community College L, 84-67 15.0 1.167 -0.196
Feb 7 Hutchinson Community College W, 63-60 10.0 0.968 -0.013
Feb 11 at Pratt Community College W, 81-61 13.0 0.946 0.237
Feb 15 at Fort Hays Tech Northwest L, 89-82 20.0 1.195 -0.079
Feb 18 Garden City Community College W, 100-76 24.0 0.968 0.322
Feb 21 Butler Community College - KS L, 106-94 25.0 1.082 -0.160
Feb 25 at Independence Community College W, 101-83 15.0 1.006 0.256
Feb 28 at Seward County L, 79-66 22.0 1.105 -0.195
Mar 4 Barton Community College L, 85-79 26.0 1.063 -0.056
Mar 7 Hutchinson Community College W, 61-60 11.0 0.916 -0.006
Mar 10 at Dodge City Community College W, 76-69 13.0 0.873 0.071
Mar 13 vs. Butler Community College - KS L, 105-104 23.0 1.160 -0.005
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 976-2066 47.2 211-680 31.0 567-749 75.7 82.7
Conference 24 684-1470 46.5 145-478 30.3 448-589 76.1 81.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 19 578-1229 47.0 133-418 31.8 313-398 78.6 84.3
Away 13 359-774 46.4 75-246 30.5 231-317 72.9 78.8
Neutral 1 39-63 61.9 3-16 18.8 23-34 67.6 104.0
 
Wins 20 643-1268 50.7 142-398 35.7 293-365 80.3 86.0
Losses 13 333-798 41.7 69-282 24.5 274-384 71.4 77.6
 
November 9 274-588 46.6 72-232 31.0 156-196 79.6 86.2
December 4 112-242 46.3 22-75 29.3 58-70 82.9 76.0
January 8 242-487 49.7 52-160 32.5 140-199 70.4 84.5
February 8 232-502 46.2 43-143 30.1 147-192 76.6 81.8
March 4 116-247 47.0 22-70 31.4 66-92 71.7 80.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.6 22.6 32.2 -2.6
Conference 24 9.6 21.8 31.4 -3.7
Exhibition - - - - -
 
Home 19 9.4 22.6 32.0 -1.1
Away 13 9.8 22.0 31.8 -5.1
Neutral 1 11.0 29.0 40.0 2.0
 
Wins 20 8.9 23.9 32.9 0.9
Losses 13 10.6 20.5 31.1 -7.9
 
November 9 9.4 23.7 33.1 -1.1
December 4 6.8 22.5 29.3 -2.5
January 8 9.0 21.1 30.1 -4.9
February 8 11.3 22.1 33.4 -3.4
March 4 10.5 24.0 34.5 0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.7 7.0 2.6 15.2
Conference 24 13.1 6.9 2.3 14.3
Exhibition - - - - -
 
Home 19 13.2 6.4 2.1 16.1
Away 13 14.0 7.8 3.3 13.6
Neutral 1 21.0 10.0 2.0 19.0
 
Wins 20 12.8 6.1 2.2 16.7
Losses 13 15.2 8.5 3.2 12.9
 
November 9 14.3 7.6 2.0 18.3
December 4 10.3 4.5 1.8 12.3
January 8 14.6 7.6 1.9 15.1
February 8 12.6 6.5 3.5 14.3
March 4 16.3 8.3 4.3 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 20.5 1.059 0.086
Conference 24 21.5 1.060 0.044
Exhibition - - - -
 
Home 19 19.6 1.068 0.134
Away 13 21.6 1.037 0.023
Neutral 1 25.0 1.156 -0.005
 
Wins 20 17.8 1.127 0.219
Losses 13 24.8 0.961 -0.107
 
November 9 19.3 1.063 0.215
December 4 18.8 1.045 0.121
January 8 21.6 1.070 0.030
February 8 21.3 1.074 0.017
March 4 21.5 1.013 -0.000
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 819-1915 42.8 217-654 33.2 76.1
