Official Basketball Box Score

Barton Community College vs. Cowley County Community College

3/4/2026 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 373

Team 1 2 Total
Barton Community College 37 48 - 85
Cowley County Community College 46 33 - 79
Barton Community College   Cowley County Community College
48.9% Total FG% 35.6%
27.3% 3-Pt. FG% 17.4%
82.6% Free Throw% 80.5%
1 Technical Fouls 1
30 Points in the Paint 28
17 Points off Turnovers 19
13 2nd Chance Points 15
0 Fast Break Points 0
25 Bench Points 17
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 60.0% 48.9%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 87.5% 77.3% 82.6%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 25.9% 35.6%
3-Pt. FG% 27.3% 8.3% 17.4%
Free Throw% 83.3% 78.3% 80.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Muchitsch* 3-5 0-0 6-8 1 6 7 4 12 0 0 0 1 31
#01 Jon Byrd* 1-3 0-0 2-2 1 4 5 2 4 2 2 0 2 25
#08 Majok Chuol* 0-1 0-0 1-2 0 1 1 4 1 0 0 0 0 11
#11 Noah Williams* 2-4 0-2 11-12 1 3 4 3 15 0 5 2 1 37
#12 Aris Rodriguez* 9-18 1-6 9-11 0 3 3 3 28 1 5 0 3 34
#03 Jayden Ramirez 1-3 0-0 3-4 0 3 3 2 5 0 2 0 0 15
#05 Mikey Williams 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 12
#15 Brian Sullivan, Jr. 1-3 0-0 0-0 0 2 2 5 2 0 2 0 0 13
#33 Blake Rucker 4-6 2-3 4-5 2 3 5 3 14 0 0 0 1 21
#34 Pavel Ivanov 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-45 3-11 38-46 6 25 31 26 85 3 18 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Smith* 6-12 1-6 9-12 3 2 5 4 22 3 2 0 2 24
#2 Leslie Owens Jr.* 2-4 0-0 7-7 0 2 2 4 11 0 2 0 1 20
#4 Kyden Thompson* 2-5 0-1 4-4 2 3 5 2 8 3 2 1 1 36
#5 Xavier Vickerstaff* 3-10 2-7 0-0 1 2 3 4 8 2 0 0 2 23
#10 CJ Majors* 4-9 1-3 4-6 2 1 3 3 13 0 3 0 1 26
#1 LJ Britt 0-2 0-2 0-0 0 1 1 4 0 1 1 0 0 13
#3 Chase Robinson 0-4 0-0 0-0 0 0 0 3 0 0 0 0 0 11
#12 Aven Mboule 0-2 0-2 0-0 0 0 0 0 0 2 0 1 0 6
#22 Jordan Smith 2-3 0-0 6-8 2 1 3 4 10 0 1 0 0 8
#23 Roman Miller 1-5 0-1 3-4 2 3 5 3 5 0 0 0 0 17
#24 Khai Brown 1-3 0-1 0-0 1 1 2 1 2 0 0 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-59 4-23 33-41 13 16 29 32 79 11 12 2 9 196
* = Starter