Official Basketball Box Score

Garden City Community College vs. Cowley County Community College

2/18/2026 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 301

Team 1 2 Total
Garden City Community College 37 39 - 76
Cowley County Community College 43 57 - 100
Garden City Community College   Cowley County Community College
41.1% Total FG% 47.9%
20.8% 3-Pt. FG% 37.5%
67.6% Free Throw% 96.3%
1 Technical Fouls None
28 Points in the Paint 44
8 Points off Turnovers 12
15 2nd Chance Points 18
2 Fast Break Points 2
41 Bench Points 54
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.9% 41.1%
3-Pt. FG% 22.2% 20.0% 20.8%
Free Throw% 55.0% 82.4% 67.6%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 55.6% 47.9%
3-Pt. FG% 14.3% 55.6% 37.5%
Free Throw% 93.3% 100.0% 96.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dasean Lewis* 3-12 1-8 4-5 1 1 2 3 11 1 2 0 0 25
#3 Devonte Reed* 2-6 1-3 2-2 1 1 2 2 7 1 1 0 0 23
#5 Jamir Westry* 4-6 0-0 4-5 2 0 2 3 12 1 3 1 3 26
#15 Nico Doume* 0-2 0-0 1-2 1 6 7 1 1 0 2 0 0 23
#21 Mangok Gach* 2-4 0-0 0-3 1 1 2 4 4 1 1 1 0 13
#0 Zaire Lott 3-8 2-5 3-5 1 3 4 2 11 1 3 1 0 26
#1 Xavier Johnson 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 2
#10 Lucas Kalimba 4-5 0-0 3-6 1 2 3 0 11 1 2 0 1 15
#11 Jordon Nevill 3-11 1-8 2-2 0 1 1 3 9 1 0 0 0 21
#12 Michael Solaja 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#22 Tammar Brown 1-1 0-0 3-3 1 5 6 3 5 0 0 0 0 15
#24 Christian Smiley 0-0 0-0 3-4 0 1 1 1 3 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-56 5-24 25-37 11 21 32 24 76 9 15 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Marcus Smith* 2-6 0-1 0-0 1 0 1 4 4 0 2 0 0 15
#2 Leslie Owens Jr.* 4-8 1-1 6-6 2 2 4 3 15 2 0 0 1 29
#4 Kyden Thompson* 9-14 1-1 5-5 2 2 4 1 24 6 1 1 0 33
#12 Aven Mboule* 0-2 0-1 0-0 1 0 1 1 0 1 0 0 1 13
#22 Jordan Smith* 1-4 0-0 1-1 0 2 2 3 3 1 0 0 0 12
#1 LJ Britt 3-4 0-0 1-1 1 0 1 4 7 2 0 0 1 22
#3 Chase Robinson 1-2 0-0 0-0 1 0 1 5 2 0 0 0 0 8
#5 Xavier Vickerstaff 4-9 1-4 1-1 2 2 4 1 10 1 1 0 1 13
#10 CJ Majors 3-5 0-1 6-6 0 7 7 5 12 3 0 0 1 22
#23 Roman Miller 5-13 1-4 6-7 1 7 8 0 17 1 1 0 3 24
#24 Khai Brown 2-4 2-3 0-0 1 0 1 0 6 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-71 6-16 26-27 12 22 34 27 100 17 5 1 8 195
* = Starter