Official Basketball Box Score

Cowley vs. Dodge City

11/22/25 at 3:0pm — Dodge City, KS

Attendance: 0

Team 1 2 Total
Cowley County Community College 32 43 - 75
Dodge City Community College 37 41 - 78
Cowley County Community College   Dodge City Community College
36.4% Total FG% 41.5%
25.0% 3-Pt. FG% 38.1%
76.9% Free Throw% 83.9%
None Technical Fouls None
21 Points off Turnovers 19
22 2nd Chance Points 11
26 Bench Points 6
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.3% 36.4%
3-Pt. FG% 9.1% 35.3% 25.0%
Free Throw% 70.0% 81.3% 76.9%
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 51.7% 41.5%
3-Pt. FG% 22.2% 50.0% 38.1%
Free Throw% 91.3% 62.5% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 CJ Majors* 2-4 0-1 0-1 1 3 4 5 4 0 3 0 2 23
#00 Marcus Smith* 0-6 0-2 4-4 2 1 3 4 4 3 2 0 0 21
#04 Kyden Thompson* 3-6 0-2 2-2 4 2 6 3 8 6 2 1 0 32
#05 Xavier Vickerstaff* 5-16 2-10 0-0 2 3 5 2 12 2 2 0 0 30
#02 Leslie Owens Jr.* 6-14 1-2 8-10 1 7 8 2 21 1 3 2 1 34
#11 Jaxson Jones 1-3 0-1 0-0 0 1 1 4 2 0 0 1 0 7
#01 LJ Britt 0-1 0-0 0-0 1 0 1 2 0 2 1 0 0 5
#24 Khai Brown 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#23 Roman Miller 7-12 4-7 6-9 2 2 4 0 24 1 1 0 0 25
#12 Aven Mboule 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#03 Chase Robinson 0-2 0-1 0-0 1 4 5 0 0 0 1 0 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 7-28 20-26 14 23 37 24 75 15 15 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rickey Loftin II* 4-7 2-3 0-0 1 3 4 4 10 2 1 0 1 18
#00 Jordan Russell* 2-5 0-0 1-2 2 3 5 3 5 0 3 1 0 25
#02 Derrick Rivers* 5-10 1-4 20-20 1 7 8 3 31 3 5 0 4 33
#32 Wesly Rosa* 1-2 0-0 2-2 2 4 6 2 4 0 1 2 0 15
#04 Brad Johnson* 7-19 5-11 3-4 0 3 3 1 22 3 0 0 2 34
#03 Andrew Mabry 0-2 0-2 0-0 0 1 1 4 0 0 1 0 0 16
#13 Richard Rojas 0-1 0-0 0-2 0 2 2 3 0 0 2 0 1 11
#05 Christian Brockett 0-3 0-0 0-0 1 2 3 2 0 4 0 0 1 23
#23 Justin Houston 3-3 0-0 0-1 2 2 4 1 6 0 0 0 0 15
#11 Jayvion Nurse 0-1 0-1 0-0 0 0 0 1 0 2 3 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 22-53 8-21 26-31 9 27 36 24 78 14 19 3 10 198
* = Starter