Winston Allen
gp
25
pts/g
5.1
fg %
50.0
3pt %
15.8
ft %
57.1
reb/g
3.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 1 | 0 |
| Minutes | 296 | 199 |
| Minutes per game | 11.8 | 11.0 |
| FG | 54-108 | 27-63 |
| FG Pct | 50.0 | 42.9 |
| 3PT | 3-19 | 2-10 |
| 3PT Pct | 15.8 | 20.0 |
| FT | 16-28 | 11-21 |
| FT Pct | 57.1 | 52.4 |
| Off rebounds | 32 | 18 |
| Def rebounds | 48 | 32 |
| Total rebounds | 80 | 50 |
| Rebounds per game | 3.2 | 2.8 |
| Personal fouls | 30 | 23 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 7 |
| Turnovers | 14 | 9 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 10 | 5 |
| Blocks | 2 | 2 |
| Points | 127 | 67 |
| Points per game | 5.1 | 3.7 |
| Points per 40 min | 17.2 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Newman Jets | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Labette Community College | W, 84-39 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 3 | Northern Oklahoma College-Tonkawa | W, 96-76 | - | 18 | 7-10 | 70.0 | 0-1 | 0.0 | 1-1 | 100.0 | 15 |
| Nov 8 | Allen County Community College | W, 95-50 | - | 17 | 5-10 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 9 | Northeastern Oklahoma A&M College | L, 75-68 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 86-63 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Southwestern College JV | W, 117-62 | 1 | 21 | 9-14 | 64.3 | 0-2 | 0.0 | 2-3 | 66.7 | 20 |
| Nov 20 | at Pratt Community College | W, 76-58 | - | 13 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 23 | Seward County Community College | W, 88-69 | - | 20 | 4-9 | 44.4 | 0-2 | 0.0 | 0-3 | 0.0 | 8 |
| Nov 26 | Dodge City Community College | W, 100-64 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Barton Community College | W, 74-71 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Fort Hays Tech Northwest | W, 94-58 | - | 23 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 7 | at Colby Community College | W, 83-76 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Dec 11 | Independence Community College | W, 76-69 | - | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 14 | at Coffeyville Community College | W, 64-63 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Hutchinson Community College | L, 70-62 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 8 | Garden City Community College | W, 87-73 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Cloud County Community College | W, 80-65 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Butler Community College - KS | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pratt Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seward County Community College | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | W, 95-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 94-81 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Colby Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Independence Community College | W, 123-81 | - | 16 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 15 | Coffeyville Community College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hutchinson Community College | W, 87-71 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | at Garden City Community College | W, 76-69 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Feb 26 | Cloud County Community College | W, 83-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Butler Community College - KS | L, 72-69 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | Dodge City Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butler Community College - KS | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Barton Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Triton College | W, 58-57 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 26 | vs. Trinity Valley Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Newman Jets | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Labette Community College | W, 84-39 | - | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 3 | Northern Oklahoma College-Tonkawa | W, 96-76 | - | 18 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Nov 8 | Allen County Community College | W, 95-50 | - | 17 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 9 | Northeastern Oklahoma A&M College | L, 75-68 | - | 11 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 86-63 | - | 13 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 15 | Southwestern College JV | W, 117-62 | 1 | 21 | 3 | 6 | 9 | 2 | 0 | 1 | 0 |
| Nov 20 | at Pratt Community College | W, 76-58 | - | 13 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Nov 23 | Seward County Community College | W, 88-69 | - | 20 | 2 | 3 | 5 | 0 | 1 | 3 | 1 |
| Nov 26 | Dodge City Community College | W, 100-64 | - | 19 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 30 | at Barton Community College | W, 74-71 | - | 15 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Dec 4 | Fort Hays Tech Northwest | W, 94-58 | - | 23 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Dec 7 | at Colby Community College | W, 83-76 | - | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | Independence Community College | W, 76-69 | - | 18 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Dec 14 | at Coffeyville Community College | W, 64-63 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 4 | at Hutchinson Community College | L, 70-62 | - | 10 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 8 | Garden City Community College | W, 87-73 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 11 | at Cloud County Community College | W, 80-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Butler Community College - KS | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pratt Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Seward County Community College | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Barton Community College | W, 95-67 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 94-81 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Colby Community College | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Independence Community College | W, 123-81 | - | 16 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Feb 15 | Coffeyville Community College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hutchinson Community College | W, 87-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Garden City Community College | W, 76-69 | - | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | Cloud County Community College | W, 83-58 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 5 | at Butler Community College - KS | L, 72-69 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | Dodge City Community College | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Butler Community College - KS | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Barton Community College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Triton College | W, 58-57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Trinity Valley Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 20 # | vs. TBA | - | - | - | - | |
| Oct 23 # | at Newman Jets | - | - | - | - | |
| Nov 1 | Labette Community College | W, 84-39 | - | 2 | - | - |
| Nov 3 | Northern Oklahoma College-Tonkawa | W, 96-76 | - | 2 | - | - |
| Nov 8 | Allen County Community College | W, 95-50 | - | 1 | - | 0.0 |
| Nov 9 | Northeastern Oklahoma A&M College | L, 75-68 | - | 1 | - | 0.0 |
| Nov 13 | at Northern Oklahoma College-Tonkawa | W, 86-63 | - | 0 | - | 0.0 |
| Nov 15 | Southwestern College JV | W, 117-62 | 1 | 1 | - | - |
| Nov 20 | at Pratt Community College | W, 76-58 | - | 0 | - | - |
| Nov 23 | Seward County Community College | W, 88-69 | - | 1 | - | 0.0 |
| Nov 26 | Dodge City Community College | W, 100-64 | - | 2 | - | - |
| Nov 30 | at Barton Community College | W, 74-71 | - | 1 | - | 0.0 |
| Dec 4 | Fort Hays Tech Northwest | W, 94-58 | - | 0 | - | 1.0 |
| Dec 7 | at Colby Community College | W, 83-76 | - | 1 | - | - |
| Dec 11 | Independence Community College | W, 76-69 | - | 2 | - | - |
| Dec 14 | at Coffeyville Community College | W, 64-63 | - | 3 | 0 | 0.0 |
| Jan 4 | at Hutchinson Community College | L, 70-62 | - | 2 | - | 1.0 |
| Jan 8 | Garden City Community College | W, 87-73 | - | 0 | - | 0.0 |
| Jan 11 | at Cloud County Community College | W, 80-65 | - | 0 | - | - |
| Jan 18 | Butler Community College - KS | W, 69-59 | - | - | - | - |
| Jan 22 | Pratt Community College | W, 90-61 | - | - | - | - |
| Jan 25 | at Seward County Community College | W, 69-43 | - | - | - | - |
| Jan 29 | at Dodge City Community College | L, 100-75 | - | - | - | - |
| Feb 1 | Barton Community College | W, 95-67 | - | 1 | - | 0.0 |
| Feb 5 | at Fort Hays Tech Northwest | W, 94-81 | - | 0 | - | - |
| Feb 8 | Colby Community College | W, 71-57 | - | - | - | - |
| Feb 11 | at Independence Community College | W, 123-81 | - | 3 | - | 1.0 |
| Feb 15 | Coffeyville Community College | W, 82-60 | - | - | - | - |
| Feb 19 | Hutchinson Community College | W, 87-71 | - | 3 | - | - |
| Feb 22 | at Garden City Community College | W, 76-69 | - | 1 | - | - |
| Feb 26 | Cloud County Community College | W, 83-58 | - | 2 | - | 1.0 |
| Mar 5 | at Butler Community College - KS | L, 72-69 | 0 | 1 | 0 | - |
| Mar 11 | Dodge City Community College | W, 87-74 | - | - | - | - |
| Mar 14 | Butler Community College - KS | W, 58-54 | - | - | - | - |
| Mar 15 | vs. Barton Community College | W, 72-62 | - | - | - | - |
| Mar 24 | vs. Triton College | W, 58-57 | 0 | 0 | 0 | - |
| Mar 26 | vs. Trinity Valley Community College | L, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 25 | 11.8 | 2.2-4.3 | 0.1-0.8 | 0.6-1.1 | 5.1 |
| Total | 25 | 11.8 | 2.2-4.3 | 0.1-0.8 | 0.6-1.1 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 296 | 54-108 | 50.0 | 3-19 | 15.8 | 16-28 | 57.1 | 127 |
| Total | 25 | 1 | 296 | 54-108 | 50.0 | 3-19 | 15.8 | 16-28 | 57.1 | 127 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 296 | 11.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Total | 25 | 296 | 11.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1.3 | 1.9 | 3.2 | 0.5 | 0.6 | 0.4 | 0.1 |
| Total | 25 | 1.3 | 1.9 | 3.2 | 0.5 | 0.6 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 32 | 48 | 80 | 12 | 14 | 10 | 2 |
| Total | 25 | 1 | 32 | 48 | 80 | 12 | 14 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 11.8 | 2.2-4.3 | 0.1-0.8 | 0.6-1.1 | 5.1 |
| Conference | 18 | 11.0 | 1.5-3.5 | 0.1-0.6 | 0.6-1.2 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 13.9 | 3.0-5.4 | 0.1-0.8 | 0.5-1.0 | 6.6 |
| Away | 11 | 10.3 | 1.4-3.5 | 0.2-0.7 | 0.8-1.4 | 3.7 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 12.1 | 2.3-4.6 | 0.1-0.9 | 0.7-1.2 | 5.5 |
| Losses | 3 | 9.7 | 1.0-2.3 | 0.0-0.0 | 0.0-0.7 | 2.0 |
| November | 10 | 16.3 | 3.7-6.8 | 0.2-1.4 | 0.5-1.0 | 8.1 |
| December | 4 | 16.9 | 2.5-5.2 | 0.2-1.0 | 1.2-1.8 | 6.5 |
| January | 3 | 6.3 | 0.7-1.7 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| February | 6 | 6.2 | 0.8-2.2 | 0.0-0.2 | 0.7-1.2 | 2.3 |
| March | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 296 | 54-108 | 50.0 | 3-19 | 15.8 | 16-28 | 57.1 | 127 |
| Conference | 18 | 0 | 199 | 27-63 | 42.9 | 2-10 | 20.0 | 11-21 | 52.4 | 67 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 181 | 39-70 | 55.7 | 1-11 | 9.1 | 7-13 | 53.8 | 86 |
| Away | 11 | 0 | 114 | 15-38 | 39.5 | 2-8 | 25.0 | 9-15 | 60.0 | 41 |
| Neutral | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 22 | 1 | 267 | 51-101 | 50.5 | 3-19 | 15.8 | 16-26 | 61.5 | 121 |
| Losses | 3 | 0 | 29 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 10 | 1 | 163 | 37-68 | 54.4 | 2-14 | 14.3 | 5-10 | 50.0 | 81 |
| December | 4 | - | 68 | 10-21 | 47.6 | 1-4 | 25.0 | 5-7 | 71.4 | 26 |
| January | 3 | - | 19 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| February | 6 | - | 37 | 5-13 | 38.5 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| March | 2 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 296 | 11.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Conference | 18 | 199 | 11.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 181 | 13.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Away | 11 | 114 | 10.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 267 | 12.1 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 163 | 16.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 4 | 68 | 16.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 37 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.3 | 1.9 | 3.2 | 0.5 | 0.6 | 0.4 | 0.1 |
| Conference | 18 | 1.0 | 1.8 | 2.8 | 0.4 | 0.5 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 2.5 | 3.8 | 0.6 | 0.6 | 0.6 | 0.2 |
| Away | 11 | 1.4 | 1.4 | 2.7 | 0.4 | 0.5 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 1.3 | 2.0 | 3.2 | 0.5 | 0.5 | 0.5 | 0.1 |
| Losses | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 10 | 2.0 | 3.0 | 5.0 | 0.7 | 0.7 | 0.9 | 0.1 |
| December | 4 | 1.0 | 2.3 | 3.3 | 0.3 | 0.5 | 0.0 | 0.3 |
| January | 3 | 0.7 | 1.3 | 2.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| February | 6 | 0.8 | 0.7 | 1.5 | 0.5 | 0.5 | 0.2 | 0.0 |
| March | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 32 | 48 | 80 | 12 | 14 | 10 | 2 |
| Conference | 18 | 0 | 18 | 32 | 50 | 7 | 9 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 17 | 33 | 50 | 8 | 8 | 8 | 2 |
| Away | 11 | 0 | 15 | 15 | 30 | 4 | 6 | 2 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 22 | 1 | 28 | 43 | 71 | 11 | 11 | 10 | 2 |
| Losses | 3 | 0 | 4 | 5 | 9 | 1 | 3 | 0 | 0 |
| November | 10 | 1 | 20 | 30 | 50 | 7 | 7 | 9 | 1 |
| December | 4 | - | 4 | 9 | 13 | 1 | 2 | 0 | 1 |
| January | 3 | - | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| February | 6 | - | 5 | 4 | 9 | 3 | 3 | 1 | 0 |
| March | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
