Leslie Owens
gp
31
pts/g
7.6
fg %
52.0
3pt %
10.0
ft %
73.2
reb/g
3.1
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 23 |
| Games started | 8 | 6 |
| Minutes | 589 | 433 |
| Minutes per game | 19.0 | 18.8 |
| FG | 91-175 | 67-131 |
| FG Pct | 52.0 | 51.1 |
| 3PT | 1-10 | 1-7 |
| 3PT Pct | 10.0 | 14.3 |
| FT | 52-71 | 38-56 |
| FT Pct | 73.2 | 67.9 |
| Off rebounds | 35 | 21 |
| Def rebounds | 62 | 44 |
| Total rebounds | 97 | 65 |
| Rebounds per game | 3.1 | 2.8 |
| Personal fouls | 90 | 61 |
| Disqualifications | 3 | 1 |
| Assists | 42 | 31 |
| Turnovers | 47 | 39 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 8 | 5 |
| Blocks | 8 | 4 |
| Points | 235 | 173 |
| Points per game | 7.6 | 7.5 |
| Points per 40 min | 16.0 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Cloud County Community College | W, 69-63 |
| Mar 6 | at Butler Community College - KS | W, 81-65 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | 18 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 4 | Labette Community College | W, 87-49 | - | 20 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | 22 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 25 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 29 | 7-10 | 70.0 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| Nov 21 | at Seward County Community College | W, 89-77 | - | 10 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Nov 29 | at Barton Community College | W, 80-70 | - | 22 | 8-12 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 17 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 24 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 21 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 18 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 7-7 | 100.0 | 15 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 18 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 14 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Colby Community College | W, 91-81 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Independence Community College | W, 95-48 | - | 18 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 18 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 17 | 0-6 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Nov 4 | Labette Community College | W, 87-49 | - | 20 | 3 | 1 | 4 | 2 | 1 | 1 | 2 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | 22 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 22 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 19 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 25 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 29 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 21 | at Seward County Community College | W, 89-77 | - | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 29 | at Barton Community College | W, 80-70 | - | 22 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 24 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 21 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 18 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 23 | 3 | 5 | 8 | 1 | 2 | 0 | 0 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 18 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 19 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 19 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 27 | 0 | 2 | 2 | 1 | 4 | 0 | 1 |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 26 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 26 | 1 | 3 | 4 | 1 | 3 | 1 | 0 |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 14 | 5 | 0 | 5 | 1 | 3 | 1 | 1 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 18 | at Colby Community College | W, 91-81 | - | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 21 | Independence Community College | W, 95-48 | - | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 13 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | 13 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | 4 | - | 0.0 |
| Nov 4 | Labette Community College | W, 87-49 | - | 3 | - | 2.0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | 5 | 1 | 0.5 |
| Nov 10 | at Allen County Community College | W, 80-63 | 1 | 4 | - | - |
| Nov 11 | vs. Labette Community College | W, 79-54 | 1 | 5 | 1 | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 2 | - | 0.0 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 3 | - | 0.0 |
| Nov 21 | at Seward County Community College | W, 89-77 | - | 4 | - | 2.0 |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 0 | - | - |
| Nov 29 | at Barton Community College | W, 80-70 | - | 4 | 0 | 3.0 |
| Dec 2 | Garden City Community College | W, 78-69 | - | 3 | - | 2.0 |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 3 | 0 | 0.5 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | 0 | 3 | 0 | 2.0 |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | 2 | - | 0.5 |
| Jan 6 | at Independence Community College | W, 83-78 | - | 0 | - | 0.7 |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | 5 | 1 | 0.0 |
| Jan 21 | Butler Community College - KS | W, 77-58 | 1 | 4 | - | 0.3 |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | 1 | 4 | - | 0.5 |
| Jan 27 | Seward County Community College | W, 91-68 | 1 | 4 | - | 1.0 |
| Jan 31 | at Coffeyville Community College | W, 80-58 | 1 | 2 | 0 | 0.3 |
| Feb 3 | Barton Community College | L, 75-73 | 1 | 4 | - | 2.0 |
| Feb 7 | at Garden City Community College | W, 74-66 | 1 | 3 | - | 0.3 |
| Feb 10 | Dodge City Community College | W, 85-59 | - | 0 | - | 0.3 |
| Feb 14 | Hutchinson Community College | L, 88-86 | 0 | 3 | 0 | - |
| Feb 18 | at Colby Community College | W, 91-81 | - | 3 | - | 1.0 |
| Feb 21 | Independence Community College | W, 95-48 | - | 3 | - | - |
| Feb 24 | at Pratt Community College | W, 79-55 | - | 3 | - | 1.0 |
| Feb 28 | Cloud County Community College | W, 69-63 | - | 0 | - | 0.5 |
| Mar 6 | at Butler Community College - KS | W, 81-65 | 0 | 1 | 0 | 0.5 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | 3 | - | 1.0 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | 0 | 3 | 0 | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 19.0 | 2.9-5.6 | 0.0-0.3 | 1.7-2.3 | 7.6 |
| Conference | 23 | 18.8 | 2.9-5.7 | 0.0-0.3 | 1.7-2.4 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 19.3 | 3.3-5.8 | 0.0-0.3 | 2.0-2.5 | 8.7 |
| Away | 14 | 18.8 | 2.9-5.8 | 0.1-0.3 | 1.3-2.1 | 7.2 |
| Neutral | 2 | 18.0 | 0.0-3.5 | 0.0-0.5 | 2.0-2.0 | 2.0 |
| Wins | 26 | 19.3 | 3.2-6.0 | 0.0-0.3 | 1.4-2.2 | 7.9 |
| Losses | 5 | 17.4 | 1.4-4.0 | 0.0-0.4 | 3.0-3.0 | 5.8 |
| November | 10 | 20.3 | 4.3-6.3 | 0.1-0.4 | 1.6-2.4 | 10.3 |
| December | 3 | 21.0 | 2.0-7.7 | 0.0-0.3 | 1.7-2.0 | 5.7 |
| January | 7 | 19.7 | 3.1-6.1 | 0.0-0.6 | 2.1-2.9 | 8.4 |
| February | 8 | 17.8 | 2.4-4.6 | 0.0-0.0 | 1.4-1.9 | 6.1 |
| March | 3 | 14.3 | 0.3-3.0 | 0.0-0.3 | 1.7-2.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 589 | 91-175 | 52.0 | 1-10 | 10.0 | 52-71 | 73.2 | 235 |
| Conference | 23 | 6 | 433 | 67-131 | 51.1 | 1-7 | 14.3 | 38-56 | 67.9 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 3 | 290 | 50-87 | 57.5 | 0-5 | 0.0 | 30-37 | 81.1 | 130 |
| Away | 14 | 4 | 263 | 41-81 | 50.6 | 1-4 | 25.0 | 18-30 | 60.0 | 101 |
| Neutral | 2 | 1 | 36 | 0-7 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Wins | 26 | 7 | 502 | 84-155 | 54.2 | 1-8 | 12.5 | 37-56 | 66.1 | 206 |
| Losses | 5 | 1 | 87 | 7-20 | 35.0 | 0-2 | 0.0 | 15-15 | 100.0 | 29 |
| November | 10 | 2 | 203 | 43-63 | 68.3 | 1-4 | 25.0 | 16-24 | 66.7 | 103 |
| December | 3 | 0 | 63 | 6-23 | 26.1 | 0-1 | 0.0 | 5-6 | 83.3 | 17 |
| January | 7 | 4 | 138 | 22-43 | 51.2 | 0-4 | 0.0 | 15-20 | 75.0 | 59 |
| February | 8 | 2 | 142 | 19-37 | 51.4 | 0-0 | - | 11-15 | 73.3 | 49 |
| March | 3 | 0 | 43 | 1-9 | 11.1 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 589 | 19.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 23 | 433 | 18.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 290 | 19.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 263 | 18.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 36 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 502 | 19.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 203 | 20.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 138 | 19.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 142 | 17.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.1 | 2.0 | 3.1 | 1.4 | 1.5 | 0.3 | 0.3 |
| Conference | 23 | 0.9 | 1.9 | 2.8 | 1.3 | 1.7 | 0.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.1 | 2.0 | 3.1 | 1.2 | 1.5 | 0.1 | 0.3 |
| Away | 14 | 1.0 | 2.1 | 3.1 | 1.6 | 1.8 | 0.4 | 0.2 |
| Neutral | 2 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| Wins | 26 | 1.1 | 2.2 | 3.3 | 1.4 | 1.7 | 0.3 | 0.3 |
| Losses | 5 | 1.2 | 1.2 | 2.4 | 1.0 | 0.8 | 0.2 | 0.2 |
| November | 10 | 1.5 | 2.0 | 3.5 | 1.5 | 1.0 | 0.4 | 0.5 |
| December | 3 | 0.3 | 3.0 | 3.3 | 1.7 | 1.3 | 0.3 | 0.3 |
| January | 7 | 1.1 | 2.0 | 3.1 | 1.0 | 2.4 | 0.0 | 0.1 |
| February | 8 | 1.0 | 1.9 | 2.9 | 1.5 | 1.5 | 0.4 | 0.1 |
| March | 3 | 1.0 | 1.3 | 2.3 | 1.0 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 35 | 62 | 97 | 42 | 47 | 8 | 8 |
| Conference | 23 | 6 | 21 | 44 | 65 | 31 | 39 | 5 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 17 | 30 | 47 | 18 | 22 | 2 | 5 |
| Away | 14 | 4 | 14 | 30 | 44 | 22 | 25 | 5 | 3 |
| Neutral | 2 | 1 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Wins | 26 | 7 | 29 | 56 | 85 | 37 | 43 | 7 | 7 |
| Losses | 5 | 1 | 6 | 6 | 12 | 5 | 4 | 1 | 1 |
| November | 10 | 2 | 15 | 20 | 35 | 15 | 10 | 4 | 5 |
| December | 3 | 0 | 1 | 9 | 10 | 5 | 4 | 1 | 1 |
| January | 7 | 4 | 8 | 14 | 22 | 7 | 17 | 0 | 1 |
| February | 8 | 2 | 8 | 15 | 23 | 12 | 12 | 3 | 1 |
| March | 3 | 0 | 3 | 4 | 7 | 3 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
