Devin Brown
gp
8
pts/g
1.9
fg %
38.5
3pt %
0.0
ft %
71.4
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | - | - |
| Minutes | 45 | 9 |
| Minutes per game | 5.6 | 2.3 |
| FG | 5-13 | 0-0 |
| FG Pct | 38.5 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-7 | 0-0 |
| FT Pct | 71.4 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 7 | 1 |
| Total rebounds | 15 | 1 |
| Rebounds per game | 1.9 | 0.3 |
| Personal fouls | 7 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | 1 |
| Blocks | 2 | 0 |
| Points | 15 | 0 |
| Points per game | 1.9 | 0.0 |
| Points per 40 min | 13.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Cloud County Community College | W, 69-63 |
| Mar 6 | at Butler Community College - KS | W, 81-65 |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | 14 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 13 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garden City Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Independence Community College | W, 83-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Seward County Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Colby Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Independence Community College | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pratt Community College | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | 14 | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Barton Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Garden City Community College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Independence Community College | W, 83-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Seward County Community College | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Colby Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Independence Community College | W, 95-48 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pratt Community College | W, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | JUCO SHOWCASE ALL-AMERICAN JAMBOREE | - | - | - | - | |
| Oct 7 # | at JERRY MULLEN JAMBOREE | - | - | - | - | |
| Oct 28 # | at BORDER WARS JAMBOREE | - | - | - | - | |
| Nov 3 | Eastern Oklahoma State College | W, 74-70 | - | - | - | - |
| Nov 4 | Labette Community College | W, 87-49 | - | 0 | - | - |
| Nov 8 | at Northern Oklahoma College-Tonkawa | L, 89-83 | - | - | - | - |
| Nov 10 | at Allen County Community College | W, 80-63 | - | 1 | - | - |
| Nov 11 | vs. Labette Community College | W, 79-54 | - | 4 | - | 1.0 |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 79-64 | - | 2 | - | - |
| Nov 18 | Northwest Kansas Technical College | W, 80-69 | - | 0 | - | - |
| Nov 21 | at Seward County Community College | W, 89-77 | - | - | - | - |
| Nov 25 | Coffeyville Community College | W, 81-62 | - | 0 | - | - |
| Nov 29 | at Barton Community College | W, 80-70 | - | - | - | - |
| Dec 2 | Garden City Community College | W, 78-69 | - | - | - | - |
| Dec 6 | at Dodge City Community College | W, 76-55 | - | 0 | 0 | - |
| Dec 9 | at Hutchinson Community College | W, 83-70 | - | - | - | - |
| Dec 31 # | Western Oklahoma State College | - | - | - | - | |
| Jan 3 | Colby Community College | W, 90-70 | - | - | - | - |
| Jan 6 | at Independence Community College | W, 83-78 | - | 0 | - | - |
| Jan 10 | Pratt Community College | W, 83-76 | - | - | - | - |
| Jan 13 | at Cloud County Community College | L, 78-62 | - | - | - | - |
| Jan 21 | Butler Community College - KS | W, 77-58 | - | - | - | - |
| Jan 24 | at Northwest Kansas Technical College | W, 84-70 | - | - | - | - |
| Jan 27 | Seward County Community College | W, 91-68 | - | - | - | - |
| Jan 31 | at Coffeyville Community College | W, 80-58 | - | - | - | - |
| Feb 3 | Barton Community College | L, 75-73 | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 74-66 | - | - | - | - |
| Feb 10 | Dodge City Community College | W, 85-59 | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 88-86 | - | - | - | - |
| Feb 18 | at Colby Community College | W, 91-81 | - | - | - | - |
| Feb 21 | Independence Community College | W, 95-48 | - | - | - | - |
| Feb 24 | at Pratt Community College | W, 79-55 | - | - | - | - |
| Feb 28 | Cloud County Community College | W, 69-63 | - | - | - | - |
| Mar 6 | at Butler Community College - KS | W, 81-65 | - | - | - | - |
| Mar 12 | Northwest Kansas Technical College | W, 87-69 | - | - | - | - |
| Mar 15 | vs. Hutchinson Community College | L, 89-83 | - | - | - | - |
| Mar 24 | vs. Allegany College of Maryland | W, 87-64 | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | L, 85-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5.6 | 0.6-1.6 | 0.0-0.2 | 0.6-0.9 | 1.9 |
| Total | 8 | 5.6 | 0.6-1.6 | 0.0-0.2 | 0.6-0.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 45 | 5-13 | 38.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Total | 8 | - | 45 | 5-13 | 38.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1.0 | 0.9 | 1.9 | 0.3 | 0.3 | 0.4 | 0.3 |
| Total | 8 | 1.0 | 0.9 | 1.9 | 0.3 | 0.3 | 0.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 8 | 7 | 15 | 2 | 2 | 3 | 2 |
| Total | 8 | - | 8 | 7 | 15 | 2 | 2 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 5.6 | 0.6-1.6 | 0.0-0.2 | 0.6-0.9 | 1.9 |
| Conference | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.5 | 1.0-2.2 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 3 | 3.0 | 0.0-0.7 | 0.0-0.7 | 0.3-1.0 | 0.3 |
| Neutral | 1 | 14.0 | 1.0-2.0 | 0.0-0.0 | 4.0-4.0 | 6.0 |
| Wins | 8 | 5.6 | 0.6-1.6 | 0.0-0.2 | 0.6-0.9 | 1.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 7.2 | 0.8-2.2 | 0.0-0.3 | 0.8-1.2 | 2.5 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 45 | 5-13 | 38.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Conference | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 22 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Away | 3 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| Neutral | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Wins | 8 | - | 45 | 5-13 | 38.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 43 | 5-13 | 38.5 | 0-2 | 0.0 | 5-7 | 71.4 | 15 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.9 | 1.9 | 0.3 | 0.3 | 0.4 | 0.3 |
| Conference | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Away | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 |
| Wins | 8 | 1.0 | 0.9 | 1.9 | 0.3 | 0.3 | 0.4 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 1.3 | 1.2 | 2.5 | 0.3 | 0.3 | 0.3 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 7 | 15 | 2 | 2 | 3 | 2 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Away | 3 | - | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Neutral | 1 | - | 1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Wins | 8 | - | 8 | 7 | 15 | 2 | 2 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | - | 8 | 7 | 15 | 2 | 2 | 2 | 2 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
