Xavier Valley
gp
26
pts/g
7.3
fg %
39.8
3pt %
36.7
ft %
77.8
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 20 |
| Games started | 4 | 2 |
| Minutes | 397 | 311 |
| Minutes per game | 15.3 | 15.6 |
| FG | 66-166 | 52-137 |
| FG Pct | 39.8 | 38.0 |
| 3PT | 36-98 | 26-78 |
| 3PT Pct | 36.7 | 33.3 |
| FT | 21-27 | 15-21 |
| FT Pct | 77.8 | 71.4 |
| Off rebounds | 16 | 12 |
| Def rebounds | 35 | 26 |
| Total rebounds | 51 | 38 |
| Rebounds per game | 2.0 | 1.9 |
| Personal fouls | 29 | 20 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 5 |
| Turnovers | 16 | 12 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 7 | 6 |
| Blocks | 2 | 2 |
| Points | 189 | 145 |
| Points per game | 7.3 | 7.3 |
| Points per 40 min | 19.0 | 18.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Garden City Community College | L, 65-56 |
| Feb 18 | Colby Community College | W, 90-66 |
| Feb 22 | at Butler Community College - KS | L, 82-76 |
| Feb 25 | at Cloud County Community College | W, 69-56 |
| Mar 1 | Pratt Community College | L, 80-79 |
| Mar 4 | at Cloud County Community College | L, 71-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 4 | Allen County Community College | W, 69-59 | - | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 27 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Bethel College | W, 132-39 | - | 11 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 19 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 19 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 22 | at Barton Community College | W, 66-60 | - | 15 | 2-9 | 22.2 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 26 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 12 | 4-8 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Dec 3 | Labette Community College | W, 88-80 | - | 6 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 7 | at Independence Community College | L, 102-38 | - | 10 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Seward County Community College | L, 90-87 | - | 13 | 2-6 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8 |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 15 | 0-6 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 22 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 11 | Cloud County Community College | W, 57-54 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 18 | 4-9 | 44.4 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 20 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | Barton Community College | L, 68-61 | - | 14 | 4-7 | 57.1 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 17 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 8 | Independence Community College | W, 69-60 | - | 18 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 20 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Feb 15 | Garden City Community College | L, 65-56 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Allen County Community College | W, 69-59 | - | 27 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Bethel College | W, 132-39 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Barton Community College | W, 66-60 | - | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Dec 3 | Labette Community College | W, 88-80 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dec 7 | at Independence Community College | L, 102-38 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | Seward County Community College | L, 90-87 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 15 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 11 | Cloud County Community College | W, 57-54 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | Barton Community College | L, 68-61 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 17 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Feb 8 | Independence Community College | W, 69-60 | - | 18 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 20 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 15 | Garden City Community College | L, 65-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at Mullen Jamboree | - | - | - | - | |
| Oct 26 # | at Northeastern Oklahoma A&M College | - | - | - | - | |
| Nov 1 | Redlands Community College | W, 91-87 | - | 1 | - | - |
| Nov 4 | Allen County Community College | W, 69-59 | - | 3 | - | 0.0 |
| Nov 5 | Northern Oklahoma College-Tonkawa | W, 80-64 | 1 | 0 | - | 0.0 |
| Nov 9 | at Northern Oklahoma College-Tonkawa | W, 63-55 | 1 | 2 | - | - |
| Nov 12 | Bethel College | W, 132-39 | - | 0 | - | - |
| Nov 16 | at Coffeyville Community College | L, 74-61 | - | 2 | 0 | 0.0 |
| Nov 19 | Dodge City Community College | L, 64-60 | - | 2 | - | - |
| Nov 22 | at Barton Community College | W, 66-60 | - | 2 | 0 | 0.0 |
| Nov 26 | at Northwest Kansas Technical College | L, 70-65 | 1 | 1 | - | 0.0 |
| Nov 30 | Hutchinson Community College | W, 111-95 | - | 0 | - | 0.0 |
| Dec 3 | Labette Community College | W, 88-80 | - | 3 | - | - |
| Dec 7 | at Independence Community College | L, 102-38 | - | 0 | - | 0.0 |
| Dec 10 | Seward County Community College | L, 90-87 | - | 2 | - | - |
| Dec 12 | at Garden City Community College | W, 79-71 | - | 4 | - | - |
| Jan 4 | at Colby Community College | W, 89-83 | 0 | 1 | - | 0.5 |
| Jan 7 | Butler Community College - KS | L, 87-81 | - | 1 | - | - |
| Jan 11 | Cloud County Community College | W, 57-54 | - | 0 | - | - |
| Jan 14 | at Pratt Community College | L, 79-73 | - | 0 | - | 0.0 |
| Jan 18 | Coffeyville Community College | L, 87-71 | 1 | 0 | - | - |
| Jan 21 | at Dodge City Community College | W, 79-74 | - | 0 | 0 | 0.0 |
| Jan 25 | Barton Community College | L, 68-61 | - | 1 | - | - |
| Jan 28 | Northwest Kansas Technical College | W, 85-68 | - | 1 | - | - |
| Feb 1 | at Hutchinson Community College | L, 91-65 | - | 0 | - | 0.0 |
| Feb 8 | Independence Community College | W, 69-60 | - | 2 | - | - |
| Feb 11 | at Seward County Community College | L, 69-60 | 0 | 1 | - | 0.0 |
| Feb 15 | Garden City Community College | L, 65-56 | - | 0 | - | - |
| Feb 18 | Colby Community College | W, 90-66 | - | - | - | - |
| Feb 22 | at Butler Community College - KS | L, 82-76 | - | - | - | - |
| Feb 25 | at Cloud County Community College | W, 69-56 | - | - | - | - |
| Mar 1 | Pratt Community College | L, 80-79 | - | - | - | - |
| Mar 4 | at Cloud County Community College | L, 71-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.3 | 2.5-6.4 | 1.4-3.8 | 0.8-1.0 | 7.3 |
| Conference | 20 | 15.6 | 2.6-6.8 | 1.3-3.9 | 0.8-1.1 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 15.3 | 2.9-6.3 | 1.7-3.9 | 1.0-1.3 | 8.5 |
| Away | 11 | 15.3 | 2.1-6.5 | 0.9-3.6 | 0.5-0.7 | 5.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 13.9 | 2.1-5.6 | 1.3-3.4 | 0.9-1.0 | 6.4 |
| Losses | 12 | 16.8 | 3.0-7.3 | 1.5-4.2 | 0.8-1.1 | 8.3 |
| November | 10 | 17.1 | 2.9-6.7 | 1.8-4.0 | 1.0-1.0 | 8.6 |
| December | 4 | 11.0 | 1.5-4.8 | 0.5-3.2 | 0.8-1.0 | 4.3 |
| January | 8 | 15.4 | 2.5-6.6 | 1.4-4.0 | 0.5-1.1 | 6.9 |
| February | 4 | 14.8 | 2.8-6.8 | 1.2-3.2 | 1.0-1.0 | 7.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 397 | 66-166 | 39.8 | 36-98 | 36.7 | 21-27 | 77.8 | 189 |
| Conference | 20 | 2 | 311 | 52-137 | 38.0 | 26-78 | 33.3 | 15-21 | 71.4 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 229 | 43-94 | 45.7 | 26-58 | 44.8 | 15-19 | 78.9 | 127 |
| Away | 11 | 2 | 168 | 23-72 | 31.9 | 10-40 | 25.0 | 6-8 | 75.0 | 62 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 2 | 195 | 30-78 | 38.5 | 18-47 | 38.3 | 12-14 | 85.7 | 90 |
| Losses | 12 | 2 | 202 | 36-88 | 40.9 | 18-51 | 35.3 | 9-13 | 69.2 | 99 |
| November | 10 | 3 | 171 | 29-67 | 43.3 | 18-40 | 45.0 | 10-10 | 100.0 | 86 |
| December | 4 | - | 44 | 6-19 | 31.6 | 2-13 | 15.4 | 3-4 | 75.0 | 17 |
| January | 8 | 1 | 123 | 20-53 | 37.7 | 11-32 | 34.4 | 4-9 | 44.4 | 55 |
| February | 4 | 0 | 59 | 11-27 | 40.7 | 5-13 | 38.5 | 4-4 | 100.0 | 31 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 397 | 15.3 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 311 | 15.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 229 | 15.3 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Away | 11 | 168 | 15.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 195 | 13.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Losses | 12 | 202 | 16.8 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| November | 10 | 171 | 17.1 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| December | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| January | 8 | 123 | 15.4 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| February | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.6 | 1.3 | 2.0 | 0.2 | 0.6 | 0.3 | 0.1 |
| Conference | 20 | 0.6 | 1.3 | 1.9 | 0.3 | 0.6 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 1.6 | 2.3 | 0.3 | 0.3 | 0.1 | 0.0 |
| Away | 11 | 0.5 | 1.0 | 1.5 | 0.1 | 1.0 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.7 | 1.4 | 2.1 | 0.2 | 0.6 | 0.4 | 0.1 |
| Losses | 12 | 0.5 | 1.3 | 1.8 | 0.2 | 0.6 | 0.1 | 0.1 |
| November | 10 | 0.9 | 1.3 | 2.2 | 0.0 | 0.8 | 0.3 | 0.0 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.3 | 0.3 | 0.3 |
| January | 8 | 0.1 | 1.4 | 1.5 | 0.5 | 0.5 | 0.3 | 0.0 |
| February | 4 | 1.0 | 1.8 | 2.8 | 0.3 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 16 | 35 | 51 | 5 | 16 | 7 | 2 |
| Conference | 20 | 2 | 12 | 26 | 38 | 5 | 12 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 10 | 24 | 34 | 4 | 5 | 1 | 0 |
| Away | 11 | 2 | 6 | 11 | 17 | 1 | 11 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 2 | 10 | 20 | 30 | 3 | 9 | 6 | 1 |
| Losses | 12 | 2 | 6 | 15 | 21 | 2 | 7 | 1 | 1 |
| November | 10 | 3 | 9 | 13 | 22 | 0 | 8 | 3 | 0 |
| December | 4 | - | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| January | 8 | 1 | 1 | 11 | 12 | 4 | 4 | 2 | 0 |
| February | 4 | 0 | 4 | 7 | 11 | 1 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
