Official Basketball Box Score

Cowley County Community Colleg vs. Northern Oklahoma College-Tonk

11/9/2022 at 7:30 PM — Tonkawa, OK

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 27 36 - 63
Northern Oklahoma College-Tonkawa 26 29 - 55
Cowley County Community College   Northern Oklahoma College-Tonkawa
41.2% Total FG% 40.4%
33.3% 3-Pt. FG% 43.8%
76.2% Free Throw% 60.0%
None Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 33.3%
Free Throw% 76.2%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 43.8%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 2-6 0-2 3-4 0 2 2 4 7 4 2 0 2 27
#1 Mekhi Cameron* 5-10 4-7 2-2 1 9 10 1 16 7 0 1 3 32
#2 Xavier Washington* 2-6 0-1 3-4 4 4 8 2 7 0 3 0 1 27
#5 Xavier Valley* 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#12 Cameron Jernigan* 5-6 0-0 7-8 4 12 16 2 17 2 4 3 1 27
#4 Mooch Austin 2-6 0-1 0-0 3 2 5 1 4 4 2 0 3 21
#10 Damare Smith 1-3 1-2 0-0 0 2 2 2 3 3 3 0 1 15
#11 Demetrius Rives 3-6 0-1 0-0 2 1 3 2 6 0 0 0 0 10
#13 Trevion Alexander 1-3 0-0 0-1 0 1 1 1 2 0 3 2 2 22
#22 Corey Thomas 0-3 0-0 1-2 3 1 4 0 1 0 0 0 0 8
#25 Kobe Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#34 Jackson Greene 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 5-15 16-21 17 35 52 18 63 20 17 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javontae Campbell* 4-9 1-2 3-5 0 0 0 0 12 2 2 0 0 1
#5 Mohamed Kante* 4-11 0-0 2-5 0 0 0 0 10 2 0 0 0 1
#10 Montrez Ward* 3-9 3-7 1-1 0 0 0 0 10 4 3 0 0 1
#11 Kiya Randolph* 3-6 0-0 1-1 0 0 0 0 7 3 1 0 0 1
#25 Kayden Shaw* 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#1 Jason Hunt 2-6 2-5 3-4 0 0 0 0 9 2 1 0 0 1
#2 David Teele 1-2 1-2 0-0 0 0 0 0 3 1 2 0 0 1
#4 Delonte Wallace 1-2 0-0 1-2 0 0 0 0 3 1 0 0 0 1
#12 Tyronn Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Brandon Hendryx 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 1
#22 Tyson Brown 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#23 Tyler Day 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 7-16 12-20 0 0 0 0 57 18 13 0 0 12
* = Starter