Official Basketball Box Score

Butler Community College - KS vs. Cowley County Community Colleg

2/16/2022 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 301

Team 1 2 Total
Butler Community College - KS 43 36 - 79
Cowley County Community College 41 25 - 66
Butler Community College - KS   Cowley County Community College
52.6% Total FG% 46.3%
47.4% 3-Pt. FG% 50.0%
62.5% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 18
8 Points off Turnovers 22
20 2nd Chance Points 3
0 Fast Break Points 0
8 Bench Points 14
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 48.0% 52.6%
3-Pt. FG% 41.7% 57.1% 47.4%
Free Throw% 40.0% 72.7% 62.5%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.7% 46.3%
3-Pt. FG% 60.0% 33.3% 50.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 4-8 3-5 2-2 1 3 4 3 13 1 3 0 1 34
#2 Eden Holt* 8-11 4-6 1-1 1 1 2 4 21 7 3 0 1 35
#15 Jaden Okon* 7-11 0-0 4-5 2 6 8 0 18 1 1 0 0 35
#21 Isaiah Williams* 3-7 2-3 0-3 2 5 7 3 8 1 2 0 1 27
#32 Marque English* 4-11 0-2 3-4 4 4 8 1 11 3 2 1 0 29
#5 Shawn Warrior 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Keyon Thomas 1-4 0-3 0-0 1 3 4 0 2 0 2 0 0 22
#33 CJ Powell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#42 Isaac Ondekane 3-5 0-0 0-1 2 3 5 1 6 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 9-19 10-16 13 27 40 12 79 13 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 6-9 2-4 2-2 1 2 3 2 16 3 1 0 1 32
#1 Mekhi Cameron* 3-11 2-5 1-3 0 2 2 2 9 3 0 1 0 31
#3 Clarence King* 4-15 2-5 1-3 1 2 3 4 11 4 3 0 1 27
#5 Xavier Valley* 6-10 4-8 0-0 0 5 5 2 16 1 0 0 0 26
#13 Trevion Alexander* 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0 16
#2 Xavier Washington 2-3 2-2 0-0 0 2 2 2 6 0 1 0 0 16
#4 Emmanuel Austin 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 24
#12 Christian Williams 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#22 Kennedy Willis 2-2 0-0 0-0 0 1 1 2 4 1 2 1 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 12-24 4-8 3 16 19 14 66 13 8 4 2 194
* = Starter