Official Basketball Box Score

Garden City Community College vs. Cowley County Community Colleg

12/13/2021 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 183

Team 1 2 Total
Garden City Community College 21 34 - 55
Cowley County Community College 26 35 - 61
Garden City Community College   Cowley County Community College
26.3% Total FG% 39.6%
18.8% 3-Pt. FG% 25.0%
66.7% Free Throw% 70.0%
None Technical Fouls None
8 Points in the Paint 16
16 Points off Turnovers 9
10 2nd Chance Points 9
2 Fast Break Points 0
9 Bench Points 6
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 28.1% 26.3%
3-Pt. FG% 20.0% 18.2% 18.8%
Free Throw% 61.5% 70.0% 66.7%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.3% 39.6%
3-Pt. FG% 33.3% 18.2% 25.0%
Free Throw% 60.0% 73.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Heru Bligen* 3-8 0-1 5-6 1 1 2 2 11 0 0 0 0 34
#21 Tone Hunter* 3-12 0-4 4-6 0 4 4 2 10 2 3 0 0 36
#22 Marko Dosen* 1-5 0-1 0-0 2 4 6 4 2 1 1 0 0 27
#23 Mohamed Diarra* 3-11 2-2 12-16 6 12 18 2 20 1 5 0 0 37
#24 Jyre McCloud* 1-5 0-0 1-5 2 0 2 3 3 0 0 0 1 14
#0 Rodney Lewis 2-7 1-3 0-0 0 2 2 1 5 0 2 0 1 21
#10 Zac Taylor 1-5 0-4 0-0 0 0 0 1 2 0 0 0 0 6
#11 Micah Octave 1-3 0-1 0-0 3 1 4 1 2 1 0 0 1 24
#13 Riny Lual 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 15-57 3-16 22-33 14 24 38 16 55 5 13 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 4-9 1-5 3-4 2 2 4 0 12 3 4 0 0 34
#1 Mekhi Cameron* 6-9 2-5 4-4 0 7 7 2 18 0 1 1 0 33
#2 Xavier Washington* 2-9 0-4 0-1 0 1 1 4 4 0 0 2 0 22
#3 Clarence King* 4-8 1-1 6-9 1 7 8 3 15 4 2 0 1 27
#22 Kennedy Willis* 3-10 0-0 0-0 5 3 8 5 6 0 1 1 0 27
#4 Emmanuel Austin 0-2 0-1 0-0 0 2 2 1 0 2 1 0 0 14
#5 Xavier Valley 1-3 1-3 1-2 1 0 1 3 4 0 0 0 0 14
#12 Christian Williams 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 7
#13 Trevion Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Faustin Phanor 0-0 0-0 0-0 1 1 2 1 0 1 0 1 0 8
#33 KJ Spiller 1-2 0-0 0-0 0 0 0 2 2 0 2 1 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-53 5-20 14-20 10 23 33 22 61 11 12 6 3 195
* = Starter