Official Basketball Box Score

Northwest Kansas Technical Col vs. Cowley County Community Colleg

11/27/2021 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 232

Team 1 2 Total
Northwest Kansas Technical College 30 36 - 66
Cowley County Community College 35 36 - 71
Northwest Kansas Technical College   Cowley County Community College
45.6% Total FG% 48.0%
31.6% 3-Pt. FG% 43.5%
47.1% Free Throw% 76.5%
None Technical Fouls None
16 Points in the Paint 10
20 Points off Turnovers 4
10 2nd Chance Points 5
10 Fast Break Points 2
15 Bench Points 12
Northwest Kansas Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 43.8% 45.6%
3-Pt. FG% 33.3% 28.6% 31.6%
Free Throw% 28.6% 60.0% 47.1%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 39.1% 48.0%
3-Pt. FG% 30.8% 60.0% 43.5%
Free Throw% 100.0% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ethan Yancy* 10-21 3-9 2-5 0 3 3 2 25 2 2 0 1 33
#3 Clayton Bradley* 1-4 0-1 0-0 2 4 6 1 2 1 1 0 3 26
#5 Hantz Louis-Jeune* 3-6 1-3 2-3 2 2 4 2 9 1 1 1 2 26
#10 Myles Arnold* 4-8 1-2 1-3 0 2 2 4 10 1 2 0 0 21
#21 Lino Manhom* 2-6 0-0 1-2 3 3 6 5 5 0 0 5 0 31
#12 Zaire Hayes 3-5 1-3 0-0 0 1 1 2 7 1 0 0 0 16
#25 Tate Bessire 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 10
#30 Timothy Moore Jr. 3-4 0-0 2-2 2 1 3 1 8 0 0 0 0 15
#33 Youssouf Timera 0-2 0-0 0-2 0 1 1 2 0 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-57 6-19 8-17 9 19 28 20 66 7 6 6 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 2-9 1-7 2-2 0 0 0 1 7 7 1 0 2 35
#1 Mekhi Cameron* 3-7 3-6 2-4 2 4 6 2 11 2 2 0 1 35
#3 Clarence King* 5-10 2-3 5-5 1 5 6 1 17 5 4 0 2 35
#5 Xavier Valley* 4-6 2-3 0-0 1 3 4 3 10 1 0 0 0 18
#22 Kennedy Willis* 5-8 0-0 4-6 1 4 5 4 14 0 2 1 0 30
#2 Xavier Washington 3-7 2-4 0-0 0 2 2 4 8 1 0 1 0 22
#4 Emmanuel Austin 1-2 0-0 0-0 0 3 3 2 2 2 0 0 2 12
#13 Trevion Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Faustin Phanor 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#25 Chris Spenkuch 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#33 KJ Spiller 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-50 10-23 13-17 9 21 30 18 71 18 13 2 7 198
* = Starter