Official Basketball Box Score

Barton Community College vs. Cowley County Community Colleg

11/23/2021 at 7:30 PM — W.S. Scott

Officials: ,,Attendance: 275

Team 1 2 Total
Barton Community College 31 34 - 65
Cowley County Community College 33 34 - 67
Barton Community College   Cowley County Community College
42.3% Total FG% 43.9%
50.0% 3-Pt. FG% 29.2%
61.9% Free Throw% 71.4%
None Technical Fouls None
4 Points in the Paint 6
3 Points off Turnovers 2
9 2nd Chance Points 3
0 Fast Break Points 2
23 Bench Points 18
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 41.7% 42.3%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 60.0% 62.5% 61.9%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 52.0% 43.9%
3-Pt. FG% 30.8% 27.3% 29.2%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cougar Downing* 4-8 2-4 1-4 0 1 1 2 11 2 0 0 0 28
#11 Hannes Saar* 3-7 3-4 0-0 0 5 5 2 9 2 2 0 1 35
#13 Trey Bates III* 3-7 0-1 0-0 0 0 0 0 6 1 0 0 1 19
#15 De'Antray Hughes* 0-2 0-1 1-2 0 3 3 0 1 0 1 0 0 16
#31 Evans Kipruto* 4-8 0-0 7-8 5 3 8 3 15 0 2 4 0 30
#03 Trey Rolfs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Joseph Locandro 1-1 1-1 0-0 0 2 2 0 3 0 2 0 0 8
#21 Myles Thompson 4-9 0-0 2-5 4 4 8 1 10 0 1 0 0 21
#30 Keith Robinson 3-7 2-4 2-2 1 1 2 2 10 3 1 0 0 25
#33 Josh Jordan 0-2 0-1 0-0 1 2 3 5 0 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 8-16 13-21 11 21 32 15 65 9 9 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Raishaun Brown* 3-9 1-5 2-3 0 4 4 2 9 4 0 0 1 36
#3 Clarence King* 8-14 1-4 5-7 3 4 7 3 22 1 0 0 2 33
#5 Xavier Valley* 3-8 3-7 2-2 0 3 3 1 11 0 0 0 0 23
#22 Kennedy Willis* 1-4 0-0 0-0 1 1 2 3 2 1 1 1 0 14
#25 Chris Spenkuch* 2-4 0-0 1-2 2 1 3 3 5 2 2 0 1 21
#1 Mekhi Cameron 5-9 1-4 0-0 0 3 3 2 11 1 0 0 1 28
#2 Xavier Washington 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 5
#4 Emmanuel Austin 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 11
#13 Trevion Alexander 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Faustin Phanor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 KJ Spiller 2-4 1-2 0-0 1 2 3 3 5 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 7-24 10-14 7 20 27 17 67 10 6 1 7 190
* = Starter