Official Basketball Box Score

Cowley Tigers vs. Mineral Area Cardinals

4/22/2021 at 12:00 PM — HUTCHINSON SPORTS ARENA

Attendance: 0

Team 1 2 Total
Cowley County Community College 43 62 - 105
Mineral Area College 61 40 - 101
Cowley County Community College   Mineral Area College
42.5% Total FG% 60.3%
42.5% 3-Pt. FG% 33.3%
78.8% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 64
34 Points off Turnovers 27
18 2nd Chance Points 16
8 Fast Break Points 28
19 Bench Points 32
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.2% 42.5%
3-Pt. FG% 38.9% 45.5% 42.5%
Free Throw% 85.7% 76.9% 78.8%
Mineral Area College
Shooting % 1st Half 2nd Half Game
Total FG% 65.7% 53.6% 60.3%
3-Pt. FG% 55.6% 0% 33.3%
Free Throw% 76.9% 52.6% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mikel Henderson* 5-11 3-7 9-10 1 1 2 3 22 7 11 0 2 31
#04 Moun'tae Edmundson* 7-13 6-12 3-4 0 1 1 2 23 1 2 0 3 31
#05 Shemarri Allen* 0-0 0-0 0-0 0 0 0 4 0 3 1 0 0 14
#13 Cevin Clark* 5-14 5-11 0-0 2 2 4 3 15 3 2 0 5 37
#15 Dalen Ridgnal* 8-20 3-8 7-8 5 8 13 3 26 0 0 7 1 32
#01 Kobe Campbell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Clarence King 4-5 0-0 2-2 0 1 1 2 10 2 3 0 1 11
#10 Raishaun Brown 0-2 0-0 0-0 0 0 0 1 0 2 0 0 0 5
#22 Tarese Morse 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 3
#25 Jacquez Yow 1-4 0-2 4-7 3 3 6 3 6 2 2 3 2 26
#30 Josiah Harris 1-3 0-0 1-2 2 1 3 2 3 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-73 17-40 26-33 15 19 34 24 105 20 22 10 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamir Price* 6-8 0-1 0-4 1 1 2 3 12 0 3 0 1 18
#02 Terrion Murdix* 1-2 0-0 0-0 0 1 1 2 2 7 1 1 2 18
#03 Keonte Jones* 4-6 0-0 1-2 3 3 6 5 9 2 3 2 5 27
#05 Kevin Stone* 9-14 2-5 7-9 1 3 4 1 27 3 2 0 0 33
#33 Malevy Leons* 7-10 1-3 4-5 3 6 9 3 19 6 4 3 2 34
#00 Manu Musemena 2-3 0-1 1-3 2 4 6 2 5 3 4 0 0 16
#11 J.P. Robinson 4-10 1-2 4-4 1 1 2 3 13 4 4 0 2 22
#22 Terry Ford 4-8 1-3 3-4 0 4 4 5 12 4 5 0 1 25
#24 Lamontay Daughtery 1-2 0-0 0-1 0 0 0 3 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 38-63 5-15 20-32 13 28 41 27 101 29 27 6 13 200
* = Starter