Official Basketball Box Score

Neosho County Community Colleg vs. Cowley County Community Colleg

4/7/2021 at 7:00 PM — WS Scott

Officials: ,,Attendance: 0

Team 1 2 Total
Neosho County Community College 36 35 - 71
Cowley County Community College 50 55 - 105
Neosho County Community College   Cowley County Community College
38.2% Total FG% 39.1%
28.0% 3-Pt. FG% 26.7%
44.4% Free Throw% 78.1%
None Technical Fouls None
Neosho County Community College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 28.0%
Free Throw% 44.4%
Cowley County Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 26.7%
Free Throw% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cougar Downing* 1-2 1-1 0-3 0 5 5 5 3 0 3 0 2 6
#11 Magic Reliford* 6-17 4-8 2-4 1 6 7 4 18 3 2 0 3 40
#13 Daniel Titus* 3-10 1-4 2-2 2 11 13 5 9 2 3 2 2 30
#15 De'Antray Hughes* 6-11 0-0 1-6 3 8 11 3 13 0 1 0 1 34
#32 Tremaine Chesley* 5-12 0-1 1-3 3 5 8 5 11 0 0 0 2 21
#1 Simeon Richardson 0-0 0-0 0-0 2 3 5 3 0 0 0 0 2 8
#2 Deondre Buggage 1-3 0-3 0-0 1 2 3 2 2 1 5 0 0 8
#4 Elijah Griffin 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#5 Davonte Russ 2-3 0-1 0-3 3 5 8 3 4 0 0 0 2 15
#12 Trey Myrie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#22 Quentin Asberry 2-8 1-5 6-6 1 5 6 2 11 2 2 1 2 31
#24 Makye Loggins 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 7-25 12-27 16 51 67 34 71 8 19 3 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 2-11 0-4 7-7 2 3 5 4 11 4 1 0 2 18
#4 Moun'tae Edmundson* 7-15 5-12 1-4 4 1 5 1 20 2 3 0 1 26
#5 Shemarri Allen* 4-7 0-2 3-3 5 4 9 3 11 5 0 1 2 21
#13 Cevin Clark* 4-18 4-16 3-5 1 2 3 0 15 2 0 0 1 28
#15 Dalen Ridgnal* 5-12 1-3 3-3 2 10 12 0 14 2 0 2 4 23
#1 Kobe Campbell 5-8 2-4 2-2 1 2 3 2 14 1 1 0 1 20
#3 Clarence King 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 2
#10 Raishaun Brown 2-3 0-1 0-0 1 2 3 2 4 0 1 0 1 13
#11 Cameron Robins 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#20 Titas Mikalopas 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#21 Jayden McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Tarese Morse 0-1 0-0 0-0 0 1 1 1 0 1 1 1 0 8
#25 Jacquez Yow 2-5 0-1 3-3 3 1 4 3 7 1 2 1 2 12
#30 Josiah Harris 2-4 0-1 3-4 3 9 12 5 7 1 2 2 1 16
#32 Biar Garang 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-87 12-45 25-32 24 41 65 22 105 19 11 7 15 201
* = Starter