Official Basketball Box Score

Cowley County Community Colleg vs. Neosho County Community Colleg

4/2/2021 at 5:30 PM — Neosho

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 70 67 - 137
Neosho County Community College 49 52 - 101
Cowley County Community College   Neosho County Community College
54.4% Total FG% 44.2%
46.2% 3-Pt. FG% 38.2%
80.5% Free Throw% 69.0%
1 Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 46.2%
Free Throw% 80.5%
Neosho County Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 38.2%
Free Throw% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 8-12 5-8 4-4 1 1 2 3 25 5 4 0 1 27
#4 Moun'tae Edmundson* 4-10 2-7 0-0 2 1 3 1 10 1 0 0 0 25
#5 Shemarri Allen* 7-9 1-2 4-4 5 6 11 4 19 6 3 2 1 20
#13 Cevin Clark* 6-12 5-9 4-4 1 1 2 3 21 2 1 0 2 25
#15 Dalen Ridgnal* 2-8 1-3 3-4 3 9 12 2 8 4 2 1 1 22
#1 Kobe Campbell 8-10 2-3 4-4 5 2 7 1 22 2 0 0 0 18
#10 Raishaun Brown 4-7 1-3 3-4 2 2 4 1 12 4 1 0 1 20
#11 Cameron Robins 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 3
#20 Titas Mikalopas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Jayden McCray 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Tarese Morse 1-2 0-0 0-0 1 1 2 4 2 1 2 1 1 10
#25 Jacquez Yow 2-5 1-2 6-10 8 4 12 2 11 2 4 1 1 22
#30 Josiah Harris 1-4 0-2 1-3 1 10 11 2 3 1 3 1 0 18
#32 Biar Garang 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-79 18-39 33-41 29 40 69 24 137 28 20 6 8 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cougar Downing* 4-8 3-5 0-0 0 1 1 5 11 2 1 1 3 23
#11 Magic Reliford* 4-15 2-8 6-7 2 4 6 3 16 2 2 0 0 40
#13 Daniel Titus* 7-12 4-7 7-8 4 8 12 1 25 1 1 1 1 39
#15 De'Antray Hughes* 1-1 0-0 0-0 2 2 4 2 2 1 3 2 1 14
#32 Tremaine Chesley* 5-12 0-0 5-12 2 3 5 5 15 2 2 0 0 36
#2 Deondre Buggage 9-21 4-11 0-0 1 2 3 3 22 1 2 0 2 31
#5 Davonte Russ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Quentin Asberry 4-8 0-3 2-2 1 2 3 4 10 1 0 0 0 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 34-77 13-34 20-29 14 23 37 24 101 10 11 4 7 206
* = Starter