Official Basketball Box Score

Cowley County Community Colleg vs. Butler Community College - KS

3/29/2021 at 7:30 PM — Power Plant

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 40 54 - 94
Butler Community College - KS 37 44 - 81
Cowley County Community College   Butler Community College - KS
47.1% Total FG% 38.1%
47.1% 3-Pt. FG% 21.1%
66.7% Free Throw% 78.4%
None Technical Fouls None
26 Points in the Paint 36
19 Points off Turnovers 9
3 2nd Chance Points 15
3 Fast Break Points 8
26 Bench Points 16
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 56.3% 47.1%
3-Pt. FG% 31.8% 75.0% 47.1%
Free Throw% 100.0% 60.0% 66.7%
Butler Community College - KS
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.3% 38.1%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 73.3% 81.8% 78.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 9-15 8-11 3-4 0 2 2 2 29 3 1 0 0 27
#3 Clarence King* 1-2 0-1 2-2 0 1 1 3 4 0 0 0 0 7
#4 Moun'tae Edmundson* 2-9 2-7 1-1 2 0 2 2 7 4 0 0 0 32
#13 Cevin Clark* 4-8 3-6 0-2 1 2 3 3 11 3 1 1 1 33
#15 Dalen Ridgnal* 7-16 3-6 0-0 2 12 14 1 17 3 0 1 0 34
#1 Kobe Campbell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#5 Shemarri Allen 3-5 0-1 3-5 2 3 5 4 9 7 2 1 3 23
#10 Raishaun Brown 3-4 0-1 0-0 0 1 1 1 6 1 2 0 1 14
#22 Tarese Morse 1-3 0-0 0-0 0 1 1 1 2 0 0 1 0 9
#25 Jacquez Yow 2-5 0-0 1-2 0 3 3 4 5 0 1 0 0 10
#30 Josiah Harris 1-2 0-0 2-2 0 1 1 2 4 2 0 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-70 16-34 12-18 7 26 33 24 94 23 7 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Treylon Payne* 1-10 1-7 7-8 1 1 2 3 10 2 4 0 0 34
#4 DeeJuan Pruitt* 3-9 0-1 3-4 5 6 11 4 9 1 1 1 0 29
#5 Shawn Hopkins* 9-17 0-2 4-6 5 5 10 4 22 4 2 2 0 33
#10 Karrington Davis* 5-9 3-6 2-2 0 4 4 1 15 1 1 0 0 23
#21 Noah Thomasson* 1-1 0-0 7-9 0 6 6 3 9 4 3 0 1 35
#15 Donyae McCaskill 4-9 0-0 5-6 2 4 6 3 13 1 1 0 2 25
#23 Keyon Thomas 1-7 0-3 1-2 0 2 2 2 3 1 1 0 0 19
#24 Isaiah Williams 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 4-19 29-37 13 29 42 20 81 14 14 3 3 201
* = Starter