Official Basketball Box Score

Allen County Community College vs. Cowley County Community Colleg

3/3/2021 at 7:30 PM — WS Scott

Officials: ,,Attendance: 0

Team 1 2 Total
Allen County Community College 39 44 - 83
Cowley County Community College 61 61 - 122
Allen County Community College   Cowley County Community College
41.4% Total FG% 42.0%
20.0% 3-Pt. FG% 39.5%
69.0% Free Throw% 70.0%
3 Technical Fouls None
Allen County Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 20.0%
Free Throw% 69.0%
Cowley County Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 39.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shaikim Jenks* 2-4 0-1 1-2 0 3 3 3 5 0 5 0 1 19
#2 Cedric Rollerson* 4-9 2-5 4-5 1 3 4 1 14 0 1 0 2 22
#10 Freddie Word* 6-11 0-0 2-2 2 6 8 4 14 6 5 0 0 26
#12 Cory Reynolds* 0-6 0-5 0-0 2 1 3 3 0 0 1 1 1 23
#23 Amadou Traore* 6-9 0-0 4-6 4 8 12 2 16 0 6 3 1 29
#5 Nick Whittick 3-7 0-2 3-4 2 3 5 2 9 3 4 2 0 25
#13 Ed Wright II 3-9 2-6 1-2 1 3 4 4 9 1 2 0 1 16
#15 Tyren Shelley 2-7 1-5 1-2 0 1 1 0 6 2 0 0 1 17
#20 Hayden Hermreck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trevian Sylvester 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 4
#30 Ahmed Mahgoub 2-6 0-1 3-4 2 2 4 4 7 1 1 1 2 15
#32 Ata Savas Kurtulus 1-2 0-0 1-2 1 0 1 0 3 1 1 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-70 5-25 20-29 16 33 49 28 83 14 26 7 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Moun'tae Edmundson* 3-9 2-7 2-2 1 2 3 4 10 1 2 0 1 18
#5 Shemarri Allen* 5-7 0-1 0-0 2 2 4 0 10 3 2 1 0 14
#13 Cevin Clark* 4-8 4-6 1-1 1 2 3 2 13 2 0 0 4 22
#15 Dalen Ridgnal* 3-12 1-4 2-2 6 7 13 1 9 4 1 2 2 18
#32 Biar Garang* 1-3 0-1 0-0 1 1 2 4 2 0 1 0 0 12
#1 Kobe Campbell 2-11 0-4 1-2 5 0 5 1 5 2 0 0 1 13
#2 Mikel Henderson 5-11 4-7 4-5 1 2 3 0 18 3 0 0 0 19
#3 Clarence King 2-8 1-3 3-4 1 1 2 3 8 2 0 0 2 9
#10 Raishaun Brown 6-8 4-5 3-5 2 2 4 3 19 2 2 0 1 19
#11 Cameron Robins 0-1 0-1 0-0 1 1 2 2 0 1 2 0 0 3
#20 Titas Mikalopas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#21 Jayden McCray 2-3 1-2 2-4 2 3 5 2 7 0 1 1 0 8
#22 Tarese Morse 3-6 0-0 1-1 2 1 3 3 7 1 2 0 0 14
#25 Jacquez Yow 3-4 0-1 1-2 2 2 4 1 7 2 1 1 1 16
#30 Josiah Harris 3-8 0-0 1-2 3 3 6 1 7 1 1 1 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 42-100 17-43 21-30 32 32 64 28 122 24 15 6 12 203
* = Starter