Official Basketball Box Score

Hutchinson CC vs. Cowley College

2/17/2021 at 7:30 PM — Scott Auditorium, Arkansas City, KS

Attendance: 0

Team 1 2 Total
Hutchinson Community College 47 52 - 99
Cowley County Community College 56 57 - 113
Hutchinson Community College   Cowley County Community College
56.7% Total FG% 43.6%
0% 3-Pt. FG% 44.2%
76.7% Free Throw% 81.3%
None Technical Fouls None
72 Points in the Paint 31
11 Points off Turnovers 47
18 2nd Chance Points 9
34 Fast Break Points 22
16 Bench Points 52
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 61.8% 56.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 86.7% 66.7% 76.7%
Cowley County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 45.7% 43.6%
3-Pt. FG% 43.5% 45.0% 44.2%
Free Throw% 76.9% 84.2% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Majok Kuath* 10-16 0-0 2-4 1 6 7 4 22 2 7 1 0 37
#03 Stephan Gabriel* 2-5 0-0 1-3 1 2 3 5 5 1 3 0 0 20
#04 Jaden Okon* 3-8 0-2 2-2 2 4 6 1 8 2 8 0 1 21
#20 Isaiah Bujdoso* 2-5 0-0 0-0 1 4 5 3 4 6 3 0 2 30
#21 Matt Mayers* 15-20 0-0 14-14 6 10 16 4 44 2 3 2 0 35
#00 Bryant Selebangue 1-4 0-0 1-2 2 2 4 0 3 1 1 0 0 8
#02 Donovan Taylor 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 11
#10 Chris Robinson 5-8 0-1 3-5 1 2 3 3 13 9 3 1 0 31
#15 Izaiah Hale 0-1 0-0 0-0 0 1 1 2 0 1 3 0 3 7
#24 Daniel Braster 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 38-67 0-3 23-30 15 35 50 24 99 26 32 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Moun'tae Edmundson* 6-12 6-11 0-0 0 5 5 2 18 3 0 0 3 28
#05 Shemarri Allen* 2-5 1-1 2-2 0 0 0 4 7 0 3 1 0 11
#13 Cevin Clark* 5-12 5-11 4-4 0 2 2 2 19 3 1 0 2 32
#15 Dalen Ridgnal* 6-13 1-3 4-5 2 4 6 4 17 2 4 1 4 28
#32 Biar Garang* 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 11
#01 Kobe Campbell 1-2 0-1 2-2 0 0 0 1 4 0 0 0 0 8
#02 Mikel Henderson 7-18 4-10 11-13 2 0 2 1 29 8 1 0 0 29
#03 Clarence King 3-7 2-4 1-2 1 0 1 1 9 1 2 2 2 10
#10 Raishaun Brown 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 9
#22 Tarese Morse 0-2 0-0 0-0 1 1 2 0 0 0 2 0 1 6
#25 Jacquez Yow 2-3 0-1 1-2 2 1 3 4 5 3 2 1 4 17
#30 Josiah Harris 2-3 0-0 1-2 0 1 1 5 5 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 34-78 19-43 26-32 12 17 29 25 113 22 16 5 17 200
* = Starter