Official Basketball Box Score

Northern Oklahoma College-Tonk vs. Cowley County Community Colleg

1/23/2021 at 7:30 PM — Arkansas City, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Tonkawa 44 57 - 101
Cowley County Community College 37 54 - 91
Northern Oklahoma College-Tonkawa   Cowley County Community College
40.0% Total FG% 34.6%
35.3% 3-Pt. FG% 13.9%
79.5% Free Throw% 81.1%
1 Technical Fouls None
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.3%
Free Throw% 79.5%
Cowley County Community College
Shooting % Game
Total FG% 34.6%
3-Pt. FG% 13.9%
Free Throw% 81.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrel Morgan* 5-9 0-0 5-6 4 7 11 2 15 2 6 2 1 33
#4 JD Ray* 4-14 0-6 9-10 1 2 3 2 17 3 7 0 2 34
#5 Mark Berry* 2-4 0-0 2-2 1 4 5 3 6 0 0 0 0 14
#12 Nate Goodlow* 4-4 1-1 5-6 0 5 5 3 14 1 3 0 3 23
#15 Syrus Grisby* 2-8 0-0 3-7 3 2 5 4 7 0 1 0 1 20
#00 Avante Lederer 8-19 4-7 3-3 3 6 9 3 23 0 4 0 0 31
#3 Camryn Dennis 3-7 1-2 4-6 1 1 2 3 11 1 1 0 0 20
#10 Kevin Sesberry 0-3 0-0 2-2 1 1 2 2 2 0 0 0 0 7
#22 Malik Crawford 0-0 0-0 0-0 0 3 3 3 0 0 2 0 0 3
#24 Dylan McLean 0-3 0-1 2-2 1 1 2 0 2 0 1 0 0 4
#34 Justin Wilson 2-4 0-0 0-0 2 2 4 3 4 0 1 0 0 11
#TM Team 0-0 0-0 0-0 7 6 13 0 0
Totals 30-75 6-17 35-44 24 40 64 28 101 7 26 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Clarence King* 2-5 0-1 5-5 1 0 1 4 9 1 4 0 1 16
#5 Shemarri Allen* 4-10 2-5 2-2 2 3 5 4 12 2 1 1 1 19
#13 Cevin Clark* 3-9 0-4 4-4 0 1 1 2 10 1 0 0 2 30
#15 Dalen Ridgnal* 4-13 0-6 4-4 1 11 12 3 12 1 1 2 1 31
#22 Tarese Morse* 0-3 0-1 3-4 0 1 1 3 3 0 1 0 0 10
#1 Kobe Campbell 1-5 0-2 0-0 1 0 1 0 2 1 2 0 0 10
#2 Mikel Henderson 3-12 1-8 2-2 1 2 3 5 9 2 4 0 0 24
#4 Moun'tae Edmundson 4-11 2-8 2-4 4 1 5 0 12 4 0 0 0 25
#10 Raishaun Brown 1-4 0-1 1-1 0 0 0 0 3 1 0 0 1 7
#25 Jacquez Yow 4-6 0-0 6-7 3 2 5 5 14 1 1 1 4 22
#30 Josiah Harris 1-1 0-0 1-4 2 0 2 2 3 0 1 2 0 5
#32 Biar Garang 1-2 0-0 0-0 0 0 0 1 2 0 1 0 1 2
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-81 5-36 30-37 18 24 42 29 91 14 16 6 11 201
* = Starter