Official Basketball Box Score

Cowley County Community Colleg vs. Northern Oklahoma College-Tonk

1/20/2021 at 7:30 PM — Tonkawa, OK

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 45 51 - 96
Northern Oklahoma College-Tonkawa 61 49 - 110
Cowley County Community College   Northern Oklahoma College-Tonkawa
34.9% Total FG% 53.6%
23.3% 3-Pt. FG% 41.7%
74.4% Free Throw% 62.5%
None Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 23.3%
Free Throw% 74.4%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 41.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kobe Campbell* 3-10 0-2 1-2 2 1 3 1 7 1 0 0 1 23
#5 Shemarri Allen* 2-3 0-0 0-3 0 2 2 5 4 1 1 0 2 12
#13 Cevin Clark* 6-12 2-5 4-4 2 0 2 2 18 1 2 0 2 30
#15 Dalen Ridgnal* 6-16 2-5 8-8 7 8 15 2 22 1 2 2 2 30
#32 Biar Garang* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#2 Mikel Henderson 0-8 0-6 3-4 0 0 0 1 3 0 1 0 1 16
#3 Clarence King 6-13 1-4 2-2 0 0 0 1 15 1 1 0 0 16
#4 Moun'tae Edmundson 2-7 1-4 1-1 3 2 5 2 6 0 3 0 2 23
#10 Raishaun Brown 2-5 1-2 4-4 0 2 2 0 9 1 0 0 0 11
#11 Cameron Robins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Tarese Morse 1-3 0-0 0-1 2 2 4 3 2 0 0 0 1 8
#25 Jacquez Yow 2-7 0-1 6-10 2 1 3 2 10 1 0 0 0 19
#30 Josiah Harris 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-86 7-30 29-39 20 20 40 21 96 7 10 2 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrel Morgan* 8-13 0-0 1-3 5 6 11 2 17 7 6 4 1 35
#4 JD Ray* 9-20 6-12 4-5 1 4 5 1 28 8 5 0 2 37
#5 Mark Berry* 2-3 0-0 0-0 2 3 5 4 4 0 2 0 0 12
#12 Nate Goodlow* 5-5 1-1 0-3 0 4 4 4 11 2 1 0 1 25
#15 Syrus Grisby* 7-9 0-0 1-1 3 3 6 3 15 0 2 0 0 20
#00 Avante Lederer 4-15 1-7 4-4 6 6 12 4 13 0 5 0 0 20
#3 Camryn Dennis 2-6 1-2 0-0 0 3 3 3 5 4 3 0 0 19
#10 Kevin Sesberry 1-3 1-2 0-0 0 3 3 4 3 0 0 1 0 12
#22 Malik Crawford 2-2 0-0 0-0 2 3 5 3 4 0 1 0 1 8
#34 Justin Wilson 5-8 0-0 0-0 2 0 2 3 10 0 2 2 0 12
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 45-84 10-24 10-16 23 40 63 31 110 21 27 7 5 200
* = Starter