gp
32
pts/g
10.1
fg %
52.8
3pt %
31.3
ft %
72.0
reb/g
5.3
a/g
2.0
Player Stats
  Overall Conference
Games 32 20
Games started 32 20
Minutes 715 465
Minutes per game 22.4 23.3
FG 124-235 82-151
FG Pct 52.8 54.3
3PT 15-48 8-25
3PT Pct 31.3 32.0
FT 59-82 37-56
FT Pct 72.0 66.1
Off rebounds 74 43
Def rebounds 95 57
Total rebounds 169 100
Rebounds per game 5.3 5.0
Personal fouls 74 44
Disqualifications 1 1
Assists 63 35
Turnovers 56 36
Assist to turnover ratio 1.1 1.0
Steals 50 28
Blocks 24 13
Points 322 209
Points per game 10.1 10.4
Points per 40 min 18.0 18.0
Recent Results
Date Opponent Result
Feb 10 at Cloud County Community College W, 143-110
Feb 15 Allen County Community College W, 123-98
Feb 19 at Butler Community College - KS L, 105-94
Feb 22 at Independence Community College L, 118-107
Mar 1 vs. Hutchinson Community College W, 110-91
Mar 2 vs. Coffeyville Community College L, 87-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Iowa Lakes Community College W, 113-84 1 22 2-6 33.3 1-2 50.0 2-2 100.0 7
Nov 2 Southwestern JV W, 122-47 1 22 0-3 0.0 0-2 0.0 0-0 - 0
Nov 6 Northern Oklahoma College-Tonkawa L, 106-103 1 24 5-7 71.4 1-2 50.0 1-1 100.0 12
Nov 8 vs. Minnesota Prep W, 131-70 1 19 3-8 37.5 1-3 33.3 0-0 - 7
Nov 9 vs. Kirkwood Community College W, 109-72 1 11 5-6 83.3 0-0 - 0-0 - 10
Nov 15 at Kansas City Kansas Community College W, 114-105 1 20 5-9 55.6 0-3 0.0 1-1 100.0 11
Nov 16 vs. Labette Community College W, 97-79 1 15 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 at Northern Oklahoma College-Tonkawa L, 102-94 1 19 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 22 at Missouri State University - West Plains W, 122-116 1 22 7-9 77.8 3-4 75.0 1-2 50.0 18
Nov 23 vs. Three Rivers Community College - MO W, 102-97 1 25 4-9 44.4 0-1 0.0 2-3 66.7 10
Nov 26 Northwest Kansas Technical College W, 124-90 1 22 4-7 57.1 0-1 0.0 3-4 75.0 11
Nov 30 at Barton Community College W, 122-112 1 26 9-9 100.0 0-0 - 2-2 100.0 20
Dec 4 Pratt Community College W, 109-78 1 17 3-5 60.0 0-0 - 1-1 100.0 7
Dec 7 at Garden City Community College W, 110-102 1 23 3-5 60.0 0-1 0.0 3-4 75.0 9
Dec 11 Seward County Community College W, 67-63 1 25 2-9 22.2 0-1 0.0 1-3 33.3 5
Jan 4 at Colby Community College L, 109-107 1 24 9-12 75.0 0-1 0.0 2-2 100.0 20
Jan 8 at Dodge City Community College W, 125-110 1 21 4-11 36.4 0-3 0.0 3-4 75.0 11
Jan 11 Hutchinson Community College W, 84-83 1 16 2-5 40.0 1-1 100.0 2-2 100.0 7
Jan 13 Coffeyville Community College W, 113-97 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Jan 15 at Neosho County Community College W, 126-109 1 25 4-5 80.0 1-1 100.0 2-4 50.0 11
Jan 18 Cloud County Community College W, 102-81 1 26 3-8 37.5 0-0 - 0-2 0.0 6
Jan 25 at Allen County Community College W, 105-94 1 24 4-8 50.0 0-0 - 3-4 75.0 11
Jan 29 Butler Community College - KS W, 106-87 1 25 1-5 20.0 0-1 0.0 0-0 - 2
Feb 1 Independence Community College W, 112-109 1 24 3-4 75.0 0-0 - 3-4 75.0 9
Feb 5 at Coffeyville Community College W, 96-91 1 23 3-5 60.0 0-1 0.0 6-8 75.0 12
Feb 8 Neosho County Community College W, 139-86 1 25 3-6 50.0 2-2 100.0 2-2 100.0 10
Feb 10 at Cloud County Community College W, 143-110 1 22 5-9 55.6 2-4 50.0 1-5 20.0 13
Feb 15 Allen County Community College W, 123-98 1 17 4-8 50.0 1-4 25.0 0-0 - 9
Feb 19 at Butler Community College - KS L, 105-94 1 32 6-10 60.0 0-2 0.0 1-1 100.0 13
Feb 22 at Independence Community College L, 118-107 1 23 6-12 50.0 1-2 50.0 1-2 50.0 14
Mar 1 vs. Hutchinson Community College W, 110-91 1 24 5-12 41.7 0-1 0.0 7-7 100.0 17
Mar 2 vs. Coffeyville Community College L, 87-83 1 27 4-8 50.0 0-1 0.0 6-8 75.0 14
Mar 17 at Murray State College   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Iowa Lakes Community College W, 113-84 1 22 4 4 8 4 0 1 1
Nov 2 Southwestern JV W, 122-47 1 22 1 1 2 1 1 1 1
Nov 6 Northern Oklahoma College-Tonkawa L, 106-103 1 24 2 5 7 4 2 1 1
Nov 8 vs. Minnesota Prep W, 131-70 1 19 5 4 9 2 2 3 1
Nov 9 vs. Kirkwood Community College W, 109-72 1 11 1 2 3 1 1 4 1
Nov 15 at Kansas City Kansas Community College W, 114-105 1 20 5 5 10 3 4 1 0
Nov 16 vs. Labette Community College W, 97-79 1 15 2 0 2 2 0 0 0
Nov 19 at Northern Oklahoma College-Tonkawa L, 102-94 1 19 1 2 3 2 4 3 1
Nov 22 at Missouri State University - West Plains W, 122-116 1 22 1 5 6 5 1 2 1
Nov 23 vs. Three Rivers Community College - MO W, 102-97 1 25 4 5 9 2 3 2 1
Nov 26 Northwest Kansas Technical College W, 124-90 1 22 2 6 8 1 2 3 1
Nov 30 at Barton Community College W, 122-112 1 26 0 3 3 1 2 1 1
Dec 4 Pratt Community College W, 109-78 1 17 2 3 5 1 1 2 1
Dec 7 at Garden City Community College W, 110-102 1 23 0 3 3 2 1 1 0
Dec 11 Seward County Community College W, 67-63 1 25 3 2 5 1 1 2 1
Jan 4 at Colby Community College L, 109-107 1 24 1 0 1 2 3 2 0
Jan 8 at Dodge City Community College W, 125-110 1 21 2 3 5 2 1 2 0
Jan 11 Hutchinson Community College W, 84-83 1 16 1 2 3 2 3 1 1
Jan 13 Coffeyville Community College W, 113-97 1 25 3 3 6 3 3 0 0
Jan 15 at Neosho County Community College W, 126-109 1 25 1 1 2 1 2 1 1
Jan 18 Cloud County Community College W, 102-81 1 26 5 5 10 1 2 1 1
Jan 25 at Allen County Community College W, 105-94 1 24 4 3 7 1 2 2 0
Jan 29 Butler Community College - KS W, 106-87 1 25 3 3 6 3 2 2 1
Feb 1 Independence Community College W, 112-109 1 24 2 3 5 2 2 0 1
Feb 5 at Coffeyville Community College W, 96-91 1 23 6 2 8 0 0 1 0
Feb 8 Neosho County Community College W, 139-86 1 25 2 2 4 6 2 5 1
Feb 10 at Cloud County Community College W, 143-110 1 22 1 2 3 1 1 0 0
Feb 15 Allen County Community College W, 123-98 1 17 1 4 5 1 1 1 1
Feb 19 at Butler Community College - KS L, 105-94 1 32 3 6 9 2 3 0 2
Feb 22 at Independence Community College L, 118-107 1 23 1 1 2 2 2 1 0
Mar 1 vs. Hutchinson Community College W, 110-91 1 24 4 1 5 1 1 3 1
Mar 2 vs. Coffeyville Community College L, 87-83 1 27 1 4 5 1 1 1 2
Mar 17 at Murray State College   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 Iowa Lakes Community College W, 113-84 1 3 - -
Nov 2 Southwestern JV W, 122-47 1 0 - 1.0
Nov 6 Northern Oklahoma College-Tonkawa L, 106-103 1 1 - 2.0
Nov 8 vs. Minnesota Prep W, 131-70 1 1 - 1.0
Nov 9 vs. Kirkwood Community College W, 109-72 1 3 - 1.0
Nov 15 at Kansas City Kansas Community College W, 114-105 1 2 - 0.8
Nov 16 vs. Labette Community College W, 97-79 1 2 - -
Nov 19 at Northern Oklahoma College-Tonkawa L, 102-94 1 4 - 0.5
Nov 22 at Missouri State University - West Plains W, 122-116 1 4 - 5.0
Nov 23 vs. Three Rivers Community College - MO W, 102-97 1 2 - 0.7
Nov 26 Northwest Kansas Technical College W, 124-90 1 2 - 0.5
Nov 30 at Barton Community College W, 122-112 1 4 0 0.5
Dec 4 Pratt Community College W, 109-78 1 1 - 1.0
Dec 7 at Garden City Community College W, 110-102 1 3 - 2.0
Dec 11 Seward County Community College W, 67-63 1 1 - 1.0
Jan 4 at Colby Community College L, 109-107 1 5 1 0.7
Jan 8 at Dodge City Community College W, 125-110 1 1 0 2.0
Jan 11 Hutchinson Community College W, 84-83 1 3 - 0.7
Jan 13 Coffeyville Community College W, 113-97 1 2 - 1.0
Jan 15 at Neosho County Community College W, 126-109 1 3 - 0.5
Jan 18 Cloud County Community College W, 102-81 1 1 - 0.5
Jan 25 at Allen County Community College W, 105-94 1 2 - 0.5
Jan 29 Butler Community College - KS W, 106-87 1 2 - 1.5
Feb 1 Independence Community College W, 112-109 1 0 - 1.0
Feb 5 at Coffeyville Community College W, 96-91 1 3 - -
Feb 8 Neosho County Community College W, 139-86 1 1 - 3.0
Feb 10 at Cloud County Community College W, 143-110 1 2 - 1.0
Feb 15 Allen County Community College W, 123-98 1 4 - 1.0
Feb 19 at Butler Community College - KS L, 105-94 1 2 - 0.7
Feb 22 at Independence Community College L, 118-107 1 2 - 1.0
Mar 1 vs. Hutchinson Community College W, 110-91 1 4 - 1.0
Mar 2 vs. Coffeyville Community College L, 87-83 1 4 0 1.0
Mar 17 at Murray State College   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 32 22.4 3.9-7.3 0.5-1.5 1.8-2.6 10.1
Total 32 22.4 3.9-7.3 0.5-1.5 1.8-2.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
2019-20 32 32 715 124-235 52.8 15-48 31.3 59-82 72.0 322
Total 32 32 715 124-235 52.8 15-48 31.3 59-82 72.0 322
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 32 715 22.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Total 32 715 22.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 32 2.3 3.0 5.3 2.0 1.8 1.6 0.8
Total 32 2.3 3.0 5.3 2.0 1.8 1.6 0.8
  gp gs off def reb ast to stl blk
2019-20 32 32 74 95 169 63 56 50 24
Total 32 32 74 95 169 63 56 50 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 22.4 3.9-7.3 0.5-1.5 1.8-2.6 10.1
Conference 20 23.3 4.1-7.5 0.4-1.2 1.9-2.8 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.3 2.8-6.2 0.5-1.2 1.2-1.8 7.2
Away 13 23.4 5.1-8.2 0.5-1.8 2.2-3.2 12.8
Neutral 6 20.2 3.7-7.8 0.3-1.5 2.5-3.0 10.2
             
Wins 26 21.8 3.6-7.0 0.5-1.5 1.8-2.5 9.4
Losses 6 24.8 5.2-8.7 0.3-1.5 2.2-2.7 12.8
             
November 12 20.6 3.8-6.7 0.6-1.8 1.2-1.4 9.4
December 3 21.7 2.7-6.3 0.0-0.7 1.7-2.7 7.0
January 8 23.3 3.9-7.8 0.2-0.9 1.6-2.5 9.6
February 7 23.7 4.3-7.7 0.9-2.1 2.0-3.1 11.4
March 2 25.5 4.5-10.0 0.0-1.0 6.5-7.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 715 124-235 52.8 15-48 31.3 59-82 72.0 322
Conference 20 20 465 82-151 54.3 8-25 32.0 37-56 66.1 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 290 36-81 44.4 6-16 37.5 16-23 69.6 94
Away 13 13 304 66-107 61.7 7-23 30.4 28-41 68.3 167
Neutral 6 6 121 22-47 46.8 2-9 22.2 15-18 83.3 61
                     
Wins 26 26 566 93-183 50.8 13-39 33.3 46-66 69.7 245
Losses 6 6 149 31-52 59.6 2-9 22.2 13-16 81.3 77
                     
November 12 12 247 46-80 57.5 7-22 31.8 14-17 82.4 113
December 3 3 65 8-19 42.1 0-2 0.0 5-8 62.5 21
January 8 8 186 31-62 50.0 2-7 28.6 13-20 65.0 77
February 7 7 166 30-54 55.6 6-15 40.0 14-22 63.6 80
March 2 2 51 9-20 45.0 0-2 0.0 13-15 86.7 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 715 22.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Conference 20 465 23.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 290 22.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 13 304 23.4 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 6 121 20.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 26 566 21.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 6 149 24.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 12 247 20.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 3 65 21.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 186 23.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 166 23.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 2 51 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.3 3.0 5.3 2.0 1.8 1.6 0.8
Conference 20 2.1 2.9 5.0 1.8 1.8 1.4 0.7
Exhibition - - - - - - - -
                 
Home 13 2.4 3.3 5.7 2.3 1.7 1.5 0.9
Away 13 2.0 2.8 4.8 1.8 2.0 1.3 0.5
Neutral 6 2.8 2.7 5.5 1.5 1.3 2.2 1.0
                 
Wins 26 2.5 3.0 5.5 1.9 1.6 1.6 0.7
Losses 6 1.5 3.0 4.5 2.2 2.5 1.3 1.0
                 
November 12 2.3 3.5 5.8 2.3 1.8 1.8 0.8
December 3 1.7 2.7 4.3 1.3 1.0 1.7 0.7
January 8 2.5 2.5 5.0 1.9 2.3 1.4 0.5
February 7 2.3 2.9 5.1 2.0 1.6 1.1 0.7
March 2 2.5 2.5 5.0 1.0 1.0 2.0 1.5
  gp gs off def reb ast to stl blk
Total 32 32 74 95 169 63 56 50 24
Conference 20 20 43 57 100 35 36 28 13
Exhibition - - - - - - - - -
                   
Home 13 13 31 43 74 30 22 20 12
Away 13 13 26 36 62 24 26 17 6
Neutral 6 6 17 16 33 9 8 13 6
                   
Wins 26 26 65 77 142 50 41 42 18
Losses 6 6 9 18 27 13 15 8 6
                   
November 12 12 28 42 70 28 22 22 10
December 3 3 5 8 13 4 3 5 2
January 8 8 20 20 40 15 18 11 4
February 7 7 16 20 36 14 11 8 5
March 2 2 5 5 10 2 2 4 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0