Official Basketball Box Score

Northwest Kansas Technical Col vs. Cowley County Community Colleg

11/26/2019 at 7:30 PM — Ark City

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Kansas Technical College 39 51 - 90
Cowley County Community College 59 65 - 124
Northwest Kansas Technical College   Cowley County Community College
40.6% Total FG% 48.0%
11.1% 3-Pt. FG% 41.9%
64.0% Free Throw% 48.0%
None Technical Fouls None
Northwest Kansas Technical College
Shooting % Game
Total FG% 40.6%
3-Pt. FG% 11.1%
Free Throw% 64.0%
Cowley County Community College
Shooting % Game
Total FG% 48.0%
3-Pt. FG% 41.9%
Free Throw% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryan Phillips Jr* 1-2 0-0 4-4 0 4 4 5 6 3 10 0 1 20
#5 Ian Hardy* 5-8 0-0 7-8 0 6 6 4 17 0 6 0 0 20
#25 Pierles Brown* 1-8 0-4 0-0 0 2 2 2 2 0 2 0 0 14
#30 Reece Warren* 3-16 2-10 2-5 1 1 2 1 10 0 0 0 0 32
#32 Garrett Richardson* 2-5 0-0 3-4 2 12 14 2 7 1 3 3 0 23
#2 Joshua Robinson 9-17 0-3 3-5 3 3 6 0 21 2 4 0 4 27
#3 Fred Yana 2-6 0-0 6-8 1 2 3 4 10 1 3 1 0 26
#10 Keyshawn Kennedy 3-3 0-0 5-11 1 1 2 2 11 2 4 0 1 13
#15 Tadas Baracevicius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#33 Justin Berry 1-3 0-1 2-5 2 1 3 1 4 0 2 0 1 15
#34 Larontae Mormant 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 28-69 2-18 32-50 12 37 49 21 90 9 36 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mikel Henderson* 4-9 3-6 2-4 0 3 3 4 13 5 0 0 2 17
#11 Deng Bol* 4-7 0-1 3-4 2 6 8 2 11 1 2 1 3 22
#13 Cevin Clark* 4-12 4-11 3-4 2 3 5 2 15 4 1 0 2 22
#21 Will Mangum* 7-11 2-3 1-3 1 6 7 3 17 0 1 2 1 14
#22 Isaac Nwosu* 4-10 0-1 1-1 2 5 7 2 9 2 2 1 1 17
#1 Martaveon Jones 6-14 3-7 0-3 1 1 2 4 15 7 4 0 2 23
#3 Moses Nuangki 5-7 3-5 0-2 1 2 3 3 13 0 4 0 0 12
#4 Moun'tae Edmundson 1-2 1-2 0-0 0 1 1 0 3 1 1 0 1 6
#5 Shemarri Allen 2-7 0-1 0-0 5 1 6 4 4 4 0 1 3 16
#15 Dalen Ridgnal 5-8 2-4 1-2 5 5 10 4 13 4 4 2 1 18
#24 Malik Coats 1-2 0-0 0-0 0 1 1 2 2 3 2 0 1 8
#25 Jacquez Yow 4-8 0-1 1-2 1 5 6 1 9 3 2 0 2 21
#32 Biar Garang 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 47-98 18-43 12-25 20 40 60 32 124 34 24 8 19 203
* = Starter