2017-18 Basketball Statistics Cowley County Community College

  • Games
    32
  • Pts
    78.6
  • FG %
    42.4
  • 3PT %
    33.8
  • FT %
    67.9
  • Reb
    42.3
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2018 Seward County Community College W, 74-69
2/7/2018 Allen County Community College W, 109-76
2/10/2018 at Independence Community College L, 80-64
2/14/2018 Dodge City Community College W, 93-80
2/17/2018 at Hutchinson Community College L, 93-84
2/21/2018 Cloud County Community College W, 91-72
2/24/2018 at Pratt Community College W, 87-76
2/26/2018 at Coffeyville Community College L, 76-64
3/1/2018 Neosho County Community College W, 71-62
3/4/2018 vs. Garden City Community College L, 74-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 23-59 39.0 7-28 25.0 21-34 61.8 74.0
Nov 2 Southwestern College JV W, 103-36 40-80 50.0 11-32 34.4 12-19 63.2 103.0
Nov 3 Kansas Wesleyan JV W, 92-59 40-84 47.6 6-28 21.4 6-9 66.7 92.0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 22-68 32.4 7-26 26.9 13-23 56.5 64.0
Nov 11 Neosho County Community College W, 108-76 33-73 45.2 11-29 37.9 31-38 81.6 108.0
Nov 15 at Colby Community College W, 64-63 24-68 35.3 6-22 27.3 10-16 62.5 64.0
Nov 18 Garden City Community College W, 85-81 25-62 40.3 6-20 30.0 29-38 76.3 85.0
Nov 21 at Butler Community College - KS W, 80-76 27-69 39.1 9-22 40.9 17-23 73.9 80.0
Nov 25 Barton Community College L, 86-79 25-71 35.2 13-34 38.2 16-21 76.2 79.0
Nov 29 at Seward County Community College L, 80-49 13-54 24.1 5-27 18.5 18-29 62.1 49.0
Dec 2 at Allen County Community College W, 63-54 25-57 43.9 4-9 44.4 9-14 64.3 63.0
Dec 6 Independence Community College W, 85-83 24-49 49.0 9-17 52.9 28-36 77.8 85.0
Dec 9 at Dodge City Community College W, 81-78 29-58 50.0 5-13 38.5 18-25 72.0 81.0
Jan 3 Hutchinson Community College W, 81-74 30-66 45.5 10-26 38.5 11-23 47.8 81.0
Jan 6 at Cloud County Community College L, 82-69 24-66 36.4 5-27 18.5 16-21 76.2 69.0
Jan 10 Pratt Community College W, 97-84 34-59 57.6 8-19 42.1 21-30 70.0 97.0
Jan 13 Coffeyville Community College L, 86-60 18-57 31.6 3-17 17.6 21-32 65.6 60.0
Jan 17 at Neosho County Community College L, 71-61 23-64 35.9 7-27 25.9 8-10 80.0 61.0
Jan 21 Colby Community College L, 69-62 25-63 39.7 6-24 25.0 6-13 46.2 62.0
Jan 24 at Garden City Community College L, 66-64 21-51 41.2 7-17 41.2 15-19 78.9 64.0
Jan 27 Butler Community College - KS W, 84-74 24-55 43.6 6-19 31.6 30-40 75.0 84.0
Jan 31 at Barton Community College W, 100-92 34-68 50.0 18-32 56.3 14-16 87.5 100.0
Feb 3 Seward County Community College W, 74-69 24-61 39.3 5-25 20.0 21-30 70.0 74.0
Feb 7 Allen County Community College W, 109-76 42-74 56.8 15-35 42.9 10-17 58.8 109.0
Feb 10 at Independence Community College L, 80-64 19-51 37.3 5-19 26.3 21-39 53.8 64.0
Feb 14 Dodge City Community College W, 93-80 36-69 52.2 11-25 44.0 10-15 66.7 93.0
Feb 17 at Hutchinson Community College L, 93-84 31-82 37.8 14-37 37.8 8-17 47.1 84.0
Feb 21 Cloud County Community College W, 91-72 32-65 49.2 12-35 34.3 15-22 68.2 91.0
Feb 24 at Pratt Community College W, 87-76 30-60 50.0 13-32 40.6 14-20 70.0 87.0
Feb 26 at Coffeyville Community College L, 76-64 22-50 44.0 7-19 36.8 13-19 68.4 64.0
Mar 1 Neosho County Community College W, 71-62 24-61 39.3 10-34 29.4 13-18 72.2 71.0
Mar 4 vs. Garden City Community College L, 74-73 26-76 34.2 12-32 37.5 9-16 56.3 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 13 32 45 8.0
Nov 2 Southwestern College JV W, 103-36 20 35 55 16.0
Nov 3 Kansas Wesleyan JV W, 92-59 24 30 54 20.0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 12 30 42 -1.0
Nov 11 Neosho County Community College W, 108-76 19 34 53 2.0
Nov 15 at Colby Community College W, 64-63 20 36 56 2.0
Nov 18 Garden City Community College W, 85-81 15 36 51 13.0
Nov 21 at Butler Community College - KS W, 80-76 11 21 32 -9.0
Nov 25 Barton Community College L, 86-79 20 24 44 0.0
Nov 29 at Seward County Community College L, 80-49 10 18 28 -20.0
Dec 2 at Allen County Community College W, 63-54 12 34 46 9.0
Dec 6 Independence Community College W, 85-83 11 33 44 14.0
Dec 9 at Dodge City Community College W, 81-78 11 37 48 4.0
Jan 3 Hutchinson Community College W, 81-74 14 35 49 5.0
Jan 6 at Cloud County Community College L, 82-69 8 29 37 -14.0
Jan 10 Pratt Community College W, 97-84 16 33 49 23.0
Jan 13 Coffeyville Community College L, 86-60 9 26 35 -15.0
Jan 17 at Neosho County Community College L, 71-61 11 27 38 6.0
Jan 21 Colby Community College L, 69-62 15 21 36 3.0
Jan 24 at Garden City Community College L, 66-64 6 18 24 -9.0
Jan 27 Butler Community College - KS W, 84-74 13 31 44 14.0
Jan 31 at Barton Community College W, 100-92 9 27 36 -9.0
Feb 3 Seward County Community College W, 74-69 18 29 47 7.0
Feb 7 Allen County Community College W, 109-76 18 38 56 25.0
Feb 10 at Independence Community College L, 80-64 14 21 35 -12.0
Feb 14 Dodge City Community College W, 93-80 13 29 42 3.0
Feb 17 at Hutchinson Community College L, 93-84 16 20 36 -15.0
Feb 21 Cloud County Community College W, 91-72 12 26 38 38.0
Feb 24 at Pratt Community College W, 87-76 16 25 41 19.0
Feb 26 at Coffeyville Community College L, 76-64 6 17 23 -18.0
Mar 1 Neosho County Community College W, 71-62 14 27 41 11.0
Mar 4 vs. Garden City Community College L, 74-73 23 27 50 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 14 8 2 17
Nov 2 Southwestern College JV W, 103-36 11 20 11 19
Nov 3 Kansas Wesleyan JV W, 92-59 14 11 4 19
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 13 9 5 7
Nov 11 Neosho County Community College W, 108-76 12 10 4 21
Nov 15 at Colby Community College W, 64-63 15 5 6 14
Nov 18 Garden City Community College W, 85-81 16 7 6 15
Nov 21 at Butler Community College - KS W, 80-76 12 6 5 12
Nov 25 Barton Community College L, 86-79 13 7 4 14
Nov 29 at Seward County Community College L, 80-49 19 8 2 9
Dec 2 at Allen County Community College W, 63-54 8 4 10 10
Dec 6 Independence Community College W, 85-83 22 4 4 19
Dec 9 at Dodge City Community College W, 81-78 13 7 9 19
Jan 3 Hutchinson Community College W, 81-74 7 6 9 16
Jan 6 at Cloud County Community College L, 82-69 14 10 2 12
Jan 10 Pratt Community College W, 97-84 15 6 5 28
Jan 13 Coffeyville Community College L, 86-60 22 10 5 10
Jan 17 at Neosho County Community College L, 71-61 16 4 1 13
Jan 21 Colby Community College L, 69-62 20 11 3 12
Jan 24 at Garden City Community College L, 66-64 6 3 1 0
Jan 27 Butler Community College - KS W, 84-74 14 8 3 12
Jan 31 at Barton Community College W, 100-92 9 5 4 12
Feb 3 Seward County Community College W, 74-69 11 8 9 10
Feb 7 Allen County Community College W, 109-76 13 10 11 27
Feb 10 at Independence Community College L, 80-64 24 10 4 11
Feb 14 Dodge City Community College W, 93-80 15 8 10 20
Feb 17 at Hutchinson Community College L, 93-84 11 9 4 17
Feb 21 Cloud County Community College W, 91-72 10 13 4 23
Feb 24 at Pratt Community College W, 87-76 18 7 1 21
Feb 26 at Coffeyville Community College L, 76-64 17 9 1 10
Mar 1 Neosho County Community College W, 71-62 13 8 1 13
Mar 4 vs. Garden City Community College L, 74-73 12 5 3 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 19 - -
Nov 2 Southwestern College JV W, 103-36 18 - -
Nov 3 Kansas Wesleyan JV W, 92-59 19 - -
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 15 - -
Nov 11 Neosho County Community College W, 108-76 30 - -
Nov 15 at Colby Community College W, 64-63 21 - -
Nov 18 Garden City Community College W, 85-81 24 - -
Nov 21 at Butler Community College - KS W, 80-76 23 - -
Nov 25 Barton Community College L, 86-79 18 - -
Nov 29 at Seward County Community College L, 80-49 22 - -
Dec 2 at Allen County Community College W, 63-54 14 - -
Dec 6 Independence Community College W, 85-83 25 - -
Dec 9 at Dodge City Community College W, 81-78 12 - -
Jan 3 Hutchinson Community College W, 81-74 17 - -
Jan 6 at Cloud County Community College L, 82-69 26 - -
Jan 10 Pratt Community College W, 97-84 18 - -
Jan 13 Coffeyville Community College L, 86-60 26 - -
Jan 17 at Neosho County Community College L, 71-61 22 - -
Jan 21 Colby Community College L, 69-62 17 - -
Jan 24 at Garden City Community College L, 66-64 19 - -
Jan 27 Butler Community College - KS W, 84-74 27 - -
Jan 31 at Barton Community College W, 100-92 18 - -
Feb 3 Seward County Community College W, 74-69 17 - -
Feb 7 Allen County Community College W, 109-76 22 - -
Feb 10 at Independence Community College L, 80-64 30 - -
Feb 14 Dodge City Community College W, 93-80 20 - -
Feb 17 at Hutchinson Community College L, 93-84 26 - -
Feb 21 Cloud County Community College W, 91-72 18 - -
Feb 24 at Pratt Community College W, 87-76 11 - -
Feb 26 at Coffeyville Community College L, 76-64 16 - -
Mar 1 Neosho County Community College W, 71-62 14 - -
Mar 4 vs. Garden City Community College L, 74-73 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 27-58 46.6 2-16 12.5 68.0
Nov 2 Southwestern College JV W, 103-36 14-55 25.5 2-15 13.3 36.0
Nov 3 Kansas Wesleyan JV W, 92-59 24-57 42.1 5-20 25.0 59.0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 31-64 48.4 7-22 31.8 80.0
Nov 11 Neosho County Community College W, 108-76 21-58 36.2 7-19 36.8 76.0
Nov 15 at Colby Community College W, 64-63 23-77 29.9 1-11 9.1 63.0
Nov 18 Garden City Community College W, 85-81 33-65 50.8 8-19 42.1 81.0
Nov 21 at Butler Community College - KS W, 80-76 25-61 41.0 4-17 23.5 76.0
Nov 25 Barton Community College L, 86-79 29-65 44.6 11-23 47.8 86.0
Nov 29 at Seward County Community College L, 80-49 29-55 52.7 6-17 35.3 80.0
Dec 2 at Allen County Community College W, 63-54 20-64 31.3 9-24 37.5 54.0
Dec 6 Independence Community College W, 85-83 29-69 42.0 7-25 28.0 83.0
Dec 9 at Dodge City Community College W, 81-78 30-80 37.5 10-33 30.3 78.0
Jan 3 Hutchinson Community College W, 81-74 27-69 39.1 1-6 16.7 74.0
Jan 6 at Cloud County Community College L, 82-69 27-68 39.7 4-19 21.1 82.0
Jan 10 Pratt Community College W, 97-84 33-70 47.1 4-19 21.1 84.0
Jan 13 Coffeyville Community College L, 86-60 25-57 43.9 6-12 50.0 86.0
Jan 17 at Neosho County Community College L, 71-61 25-56 44.6 5-16 31.3 71.0
Jan 21 Colby Community College L, 69-62 26-47 55.3 5-10 50.0 69.0
Jan 24 at Garden City Community College L, 66-64 24-48 50.0 4-9 44.4 66.0
Jan 27 Butler Community College - KS W, 84-74 24-50 48.0 6-15 40.0 74.0
Jan 31 at Barton Community College W, 100-92 35-76 46.1 8-25 32.0 92.0
Feb 3 Seward County Community College W, 74-69 25-60 41.7 2-6 33.3 69.0
Feb 7 Allen County Community College W, 109-76 27-68 39.7 5-20 25.0 76.0
Feb 10 at Independence Community College L, 80-64 26-65 40.0 6-18 33.3 80.0
Feb 14 Dodge City Community College W, 93-80 29-69 42.0 5-21 23.8 80.0
Feb 17 at Hutchinson Community College L, 93-84 31-58 53.4 3-7 42.9 93.0
Feb 21 Cloud County Community College W, 91-72 0-0 - 0-0 - 72.0
Feb 24 at Pratt Community College W, 87-76 29-60 48.3 8-20 40.0 76.0
Feb 26 at Coffeyville Community College L, 76-64 27-56 48.2 4-18 22.2 76.0
Mar 1 Neosho County Community College W, 71-62 21-57 36.8 9-34 26.5 62.0
Mar 4 vs. Garden City Community College L, 74-73 24-61 39.3 7-23 30.4 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 7.0 30.0 37.0 8.0
Nov 2 Southwestern College JV W, 103-36 13.0 26.0 39.0 16.0
Nov 3 Kansas Wesleyan JV W, 92-59 10.0 24.0 34.0 20.0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 9.0 34.0 43.0 -1.0
Nov 11 Neosho County Community College W, 108-76 14.0 37.0 51.0 2.0
Nov 15 at Colby Community College W, 64-63 21.0 33.0 54.0 2.0
Nov 18 Garden City Community College W, 85-81 9.0 29.0 38.0 13.0
Nov 21 at Butler Community College - KS W, 80-76 15.0 26.0 41.0 -9.0
Nov 25 Barton Community College L, 86-79 16.0 28.0 44.0 0.0
Nov 29 at Seward County Community College L, 80-49 12.0 36.0 48.0 -20.0
Dec 2 at Allen County Community College W, 63-54 14.0 23.0 37.0 9.0
Dec 6 Independence Community College W, 85-83 13.0 17.0 30.0 14.0
Dec 9 at Dodge City Community College W, 81-78 17.0 27.0 44.0 4.0
Jan 3 Hutchinson Community College W, 81-74 16.0 28.0 44.0 5.0
Jan 6 at Cloud County Community College L, 82-69 15.0 36.0 51.0 -14.0
Jan 10 Pratt Community College W, 97-84 10.0 16.0 26.0 23.0
Jan 13 Coffeyville Community College L, 86-60 15.0 35.0 50.0 -15.0
Jan 17 at Neosho County Community College L, 71-61 5.0 27.0 32.0 6.0
Jan 21 Colby Community College L, 69-62 6.0 27.0 33.0 3.0
Jan 24 at Garden City Community College L, 66-64 11.0 22.0 33.0 -9.0
Jan 27 Butler Community College - KS W, 84-74 5.0 25.0 30.0 14.0
Jan 31 at Barton Community College W, 100-92 18.0 27.0 45.0 -9.0
Feb 3 Seward County Community College W, 74-69 12.0 28.0 40.0 7.0
Feb 7 Allen County Community College W, 109-76 10.0 21.0 31.0 25.0
Feb 10 at Independence Community College L, 80-64 19.0 28.0 47.0 -12.0
Feb 14 Dodge City Community College W, 93-80 16.0 23.0 39.0 3.0
Feb 17 at Hutchinson Community College L, 93-84 12.0 39.0 51.0 -15.0
Feb 21 Cloud County Community College W, 91-72 0.0 0.0 0.0 38.0
Feb 24 at Pratt Community College W, 87-76 8.0 14.0 22.0 19.0
Feb 26 at Coffeyville Community College L, 76-64 16.0 25.0 41.0 -18.0
Mar 1 Neosho County Community College W, 71-62 9.0 21.0 30.0 11.0
Mar 4 vs. Garden City Community College L, 74-73 15.0 29.0 44.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 18.0 4.0 3.0 8.0
Nov 2 Southwestern College JV W, 103-36 32.0 3.0 0.0 1.0
Nov 3 Kansas Wesleyan JV W, 92-59 25.0 1.0 2.0 8.0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 10.0 9.0 3.0 13.0
Nov 11 Neosho County Community College W, 108-76 16.0 4.0 7.0 18.0
Nov 15 at Colby Community College W, 64-63 12.0 5.0 1.0 10.0
Nov 18 Garden City Community College W, 85-81 20.0 5.0 3.0 12.0
Nov 21 at Butler Community College - KS W, 80-76 18.0 4.0 7.0 16.0
Nov 25 Barton Community College L, 86-79 16.0 4.0 2.0 14.0
Nov 29 at Seward County Community College L, 80-49 18.0 11.0 5.0 16.0
Dec 2 at Allen County Community College W, 63-54 11.0 4.0 3.0 10.0
Dec 6 Independence Community College W, 85-83 7.0 7.0 4.0 8.0
Dec 9 at Dodge City Community College W, 81-78 11.0 8.0 2.0 20.0
Jan 3 Hutchinson Community College W, 81-74 8.0 2.0 2.0 18.0
Jan 6 at Cloud County Community College L, 82-69 18.0 3.0 1.0 15.0
Jan 10 Pratt Community College W, 97-84 11.0 8.0 0.0 9.0
Jan 13 Coffeyville Community College L, 86-60 22.0 4.0 3.0 7.0
Jan 17 at Neosho County Community College L, 71-61 12.0 8.0 6.0 14.0
Jan 21 Colby Community College L, 69-62 22.0 10.0 5.0 13.0
Jan 24 at Garden City Community College L, 66-64 6.0 2.0 8.0 17.0
Jan 27 Butler Community College - KS W, 84-74 15.0 5.0 3.0 5.0
Jan 31 at Barton Community College W, 100-92 10.0 5.0 8.0 11.0
Feb 3 Seward County Community College W, 74-69 15.0 4.0 3.0 10.0
Feb 7 Allen County Community College W, 109-76 13.0 3.0 1.0 8.0
Feb 10 at Independence Community College L, 80-64 19.0 8.0 2.0 19.0
Feb 14 Dodge City Community College W, 93-80 14.0 4.0 4.0 12.0
Feb 17 at Hutchinson Community College L, 93-84 24.0 7.0 8.0 15.0
Feb 21 Cloud County Community College W, 91-72 0.0 0.0 0.0 0.0
Feb 24 at Pratt Community College W, 87-76 14.0 12.0 1.0 15.0
Feb 26 at Coffeyville Community College L, 76-64 19.0 9.0 2.0 15.0
Mar 1 Neosho County Community College W, 71-62 15.0 9.0 1.0 7.0
Mar 4 vs. Garden City Community College L, 74-73 14.0 8.0 14.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 23.0 - -
Nov 2 Southwestern College JV W, 103-36 17.0 - -
Nov 3 Kansas Wesleyan JV W, 92-59 13.0 - -
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 20.0 - -
Nov 11 Neosho County Community College W, 108-76 27.0 - -
Nov 15 at Colby Community College W, 64-63 16.0 - -
Nov 18 Garden City Community College W, 85-81 30.0 - -
Nov 21 at Butler Community College - KS W, 80-76 23.0 - -
Nov 25 Barton Community College L, 86-79 16.0 - -
Nov 29 at Seward County Community College L, 80-49 18.0 - -
Dec 2 at Allen County Community College W, 63-54 15.0 - -
Dec 6 Independence Community College W, 85-83 30.0 - -
Dec 9 at Dodge City Community College W, 81-78 18.0 - -
Jan 3 Hutchinson Community College W, 81-74 19.0 - -
Jan 6 at Cloud County Community College L, 82-69 18.0 - -
Jan 10 Pratt Community College W, 97-84 24.0 - -
Jan 13 Coffeyville Community College L, 86-60 0.0 - -
Jan 17 at Neosho County Community College L, 71-61 12.0 - -
Jan 21 Colby Community College L, 69-62 15.0 - -
Jan 24 at Garden City Community College L, 66-64 16.0 - -
Jan 27 Butler Community College - KS W, 84-74 29.0 - -
Jan 31 at Barton Community College W, 100-92 16.0 - -
Feb 3 Seward County Community College W, 74-69 21.0 - -
Feb 7 Allen County Community College W, 109-76 16.0 - -
Feb 10 at Independence Community College L, 80-64 26.0 - -
Feb 14 Dodge City Community College W, 93-80 17.0 - -
Feb 17 at Hutchinson Community College L, 93-84 16.0 - -
Feb 21 Cloud County Community College W, 91-72 0.0 - -
Feb 24 at Pratt Community College W, 87-76 16.0 - -
Feb 26 at Coffeyville Community College L, 76-64 16.0 - -
Mar 1 Neosho County Community College W, 71-62 14.0 - -
Mar 4 vs. Garden City Community College L, 74-73 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 869-2050 42.4 273-808 33.8 504-742 67.9 78.6
Conference 26 694-1622 42.8 220-628 35.0 430-623 69.0 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 499-1108 45.0 149-447 33.3 301-435 69.2 85.2
Away 14 344-866 39.7 112-329 34.0 194-291 66.7 71.0
Neutral 1 26-76 34.2 12-32 37.5 9-16 56.3 73.0
 
Wins 20 600-1297 46.3 182-502 36.3 340-483 70.4 86.1
Losses 12 269-753 35.7 91-306 29.7 164-259 63.3 66.1
 
November 10 272-688 39.5 81-268 30.2 173-250 69.2 79.8
December 3 78-164 47.6 18-39 46.2 55-75 73.3 76.3
January 9 233-549 42.4 70-208 33.7 142-204 69.6 75.3
February 8 236-512 46.1 82-227 36.1 112-179 62.6 83.3
March 2 50-137 36.5 22-66 33.3 22-34 64.7 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 14.0 28.3 42.3 3.9
Conference 26 13.2 27.9 41.1 2.5
Exhibition - - - - -
 
Home 17 15.5 30.5 46.1 11.0
Away 14 11.6 25.7 37.3 -4.8
Neutral 1 23.0 27.0 50.0 6.0
 
Wins 20 14.9 31.4 46.4 10.8
Losses 12 12.5 23.2 35.7 -7.4
 
November 10 16.4 29.6 46.0 3.1
December 3 11.3 34.7 46.0 9.0
January 9 11.2 27.4 38.7 0.4
February 8 14.1 25.6 39.8 5.9
March 2 18.5 27.0 45.5 8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 14.0 5.6 3.6 14.8
Conference 26 14.3 5.6 3.5 14.9
Exhibition - - - - -
 
Home 17 14.2 4.5 2.5 17.4
Away 14 13.9 6.8 4.1 11.9
Neutral 1 12.0 8.0 14.0 10.0
 
Wins 20 13.1 4.8 2.8 17.4
Losses 12 15.6 6.9 4.9 10.4
 
November 10 13.9 5.0 3.3 14.7
December 3 14.3 6.3 3.0 16.0
January 9 13.7 5.2 4.0 12.8
February 8 14.9 5.9 2.6 17.4
March 2 12.5 8.5 7.5 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 20.1 1.227 0.085
Conference 26 20.7 1.234 0.043
Exhibition - - - -
 
Home 17 20.5 1.333 0.237
Away 14 19.6 1.106 -0.084
Neutral 1 19.0 1.123 -0.110
 
Wins 20 19.4 1.367 0.295
Losses 12 21.3 1.004 -0.257
 
November 10 20.9 1.204 0.156
December 3 17.0 1.324 0.238
January 9 21.1 1.187 -0.050
February 8 20.0 1.286 0.090
March 2 16.5 1.152 0.046
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 820-1923 42.6 171-559 30.6 72.1
Conference 26 679-1571 43.2 139-429 32.4 74.1
Exhibition - 0-0 - 0-0 - -
 
Home 17 414-974 42.5 85-280 30.4 68.5
Away 14 382-888 43.0 79-256 30.9 76.3
Neutral 1 24-61 39.3 7-23 30.4 74.0
 
Wins 20 496-1223 40.6 103-365 28.2 68.1
Losses 12 324-700 46.3 68-194 35.1 78.7
 
November 10 256-615 41.6 53-179 29.6 70.6
December 3 79-213 37.1 26-82 31.7 71.7
January 9 246-541 45.5 43-131 32.8 77.6
February 8 194-436 44.5 33-110 30.0 68.9
March 2 45-118 38.1 16-57 28.1 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.1 26.3 38.4 3.9
Conference 26 12.5 26.0 38.5 2.5
Exhibition - - - - -
 
Home 17 10.6 24.4 35.1 11.0
Away 14 13.7 28.4 42.1 -4.8
Neutral 1 15.0 29.0 44.0 6.0
 
Wins 20 11.8 23.8 35.6 10.8
Losses 12 12.6 30.5 43.1 -7.4
 
November 10 12.6 30.3 42.9 3.1
December 3 14.7 22.3 37.0 9.0
January 9 11.2 27.0 38.2 0.4
February 8 11.6 22.3 33.9 5.9
March 2 12.0 25.0 37.0 8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.2 8.0 4.8 11.9
Conference 26 14.3 7.5 4.9 12.6
Exhibition - - - - -
 
Home 17 15.8 9.1 5.6 9.3
Away 14 14.4 6.9 3.9 14.7
Neutral 1 14.0 5.0 3.0 17.0
 
Wins 20 14.3 8.1 5.9 10.3
Losses 12 16.7 7.9 2.9 14.6
 
November 10 18.5 9.1 4.9 11.6
December 3 9.7 5.0 7.7 12.7
January 9 13.8 7.0 3.7 12.1
February 8 14.8 9.3 5.5 11.8
March 2 14.5 6.5 2.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.9 1.142 0.085
Conference 26 18.1 1.192 0.043
Exhibition - - - -
 
Home 17 18.3 1.096 0.237
Away 14 17.6 1.189 -0.084
Neutral 1 15.0 1.233 -0.110
 
Wins 20 19.2 1.072 0.295
Losses 12 15.7 1.260 -0.257
 
November 10 20.3 1.047 0.156
December 3 21.0 1.086 0.238
January 9 16.6 1.238 -0.050
February 8 16.0 1.195 0.090
March 2 14.5 1.106 0.046
Attendance Statistics
Date Opponent Score Attend
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 0
Nov 2 Southwestern College JV W, 103-36 0
Nov 3 Kansas Wesleyan JV W, 92-59 0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 0
Nov 11 Neosho County Community College W, 108-76 0
Nov 15 at Colby Community College W, 64-63 0
Nov 18 Garden City Community College W, 85-81 0
Nov 21 at Butler Community College - KS W, 80-76 0
Nov 25 Barton Community College L, 86-79 0
Nov 29 at Seward County Community College L, 80-49 200
Dec 2 at Allen County Community College W, 63-54 0
Dec 6 Independence Community College W, 85-83 0
Dec 9 at Dodge City Community College W, 81-78 0
Jan 3 Hutchinson Community College W, 81-74 0
Jan 6 at Cloud County Community College L, 82-69 0
Jan 10 Pratt Community College W, 97-84 0
Jan 13 Coffeyville Community College L, 86-60 0
Jan 17 at Neosho County Community College L, 71-61 0
Jan 21 Colby Community College L, 69-62 0
Jan 24 at Garden City Community College L, 66-64 0
Jan 27 Butler Community College - KS W, 84-74 0
Jan 31 at Barton Community College W, 100-92 0
Feb 3 Seward County Community College W, 74-69 0
Feb 7 Allen County Community College W, 109-76 0
Feb 10 at Independence Community College L, 80-64 0
Feb 14 Dodge City Community College W, 93-80 0
Feb 17 at Hutchinson Community College L, 93-84 2,000
Feb 21 Cloud County Community College W, 91-72 0
Feb 24 at Pratt Community College W, 87-76 0
Feb 26 at Coffeyville Community College L, 76-64 -
Mar 1 Neosho County Community College W, 71-62 0
Mar 4 vs. Garden City Community College L, 74-73 0