Darnell Cowart
50
gp
31
pts/g
15.9
fg %
46.3
3pt %
30.0
ft %
64.6
reb/g
7.7
a/g
1.5
Player Stats
  Overall Conference
Games 31 25
Games started 31 25
Minutes 691 555
Minutes per game 22.3 22.2
FG 165-356 130-278
FG Pct 46.3 46.8
3PT 30-100 22-75
3PT Pct 30.0 29.3
FT 133-206 114-173
FT Pct 64.6 65.9
Off rebounds 71 53
Def rebounds 169 129
Total rebounds 240 182
Rebounds per game 7.7 7.3
Personal fouls 96 80
Disqualifications 1 1
Assists 46 36
Turnovers 79 61
Assist to turnover ratio 0.6 0.6
Steals 22 16
Blocks 24 18
Points 493 396
Points per game 15.9 15.8
Points per 40 min 28.5 28.5
Recent Results
Date Opponent Result
Feb 17 at Hutchinson Community College L, 93-84
Feb 21 Cloud County Community College W, 91-72
Feb 24 at Pratt Community College W, 87-76
Feb 26 at Coffeyville Community College L, 76-64
Mar 1 Neosho County Community College W, 71-62
Mar 4 vs. Garden City Community College L, 74-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 1 25 10-16 62.5 2-5 40.0 4-7 57.1 26
Nov 2 Southwestern College JV W, 103-36 1 10 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 3 Kansas Wesleyan JV W, 92-59 1 14 5-8 62.5 0-1 0.0 0-0 - 10
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 1 24 4-11 36.4 0-1 0.0 4-4 100.0 12
Nov 11 Neosho County Community College W, 108-76 1 14 3-5 60.0 1-2 50.0 4-4 100.0 11
Nov 15 at Colby Community College W, 64-63 1 23 8-15 53.3 0-0 - 3-4 75.0 19
Nov 18 Garden City Community College W, 85-81 1 33 9-16 56.3 2-4 50.0 8-10 80.0 28
Nov 21 at Butler Community College - KS W, 80-76 1 25 5-9 55.6 0-1 0.0 5-8 62.5 15
Nov 25 Barton Community College L, 86-79 1 27 6-15 40.0 1-2 50.0 4-5 80.0 17
Nov 29 at Seward County Community College L, 80-49 1 12 3-5 60.0 0-1 0.0 3-6 50.0 9
Dec 2 at Allen County Community College W, 63-54 1 17 5-7 71.4 0-0 - 0-2 0.0 10
Dec 6 Independence Community College W, 85-83 1 31 5-12 41.7 0-2 0.0 6-11 54.5 16
Dec 9 at Dodge City Community College W, 81-78 1 27 6-12 50.0 1-2 50.0 7-11 63.6 20
Jan 3 Hutchinson Community College W, 81-74 1 29 8-14 57.1 1-3 33.3 5-10 50.0 22
Jan 6 at Cloud County Community College L, 82-69 1 20 2-8 25.0 1-4 25.0 3-4 75.0 8
Jan 10 Pratt Community College W, 97-84 1 13 8-11 72.7 0-0 - 5-7 71.4 21
Jan 13 Coffeyville Community College L, 86-60 1 27 6-13 46.2 0-2 0.0 9-12 75.0 21
Jan 17 at Neosho County Community College L, 71-61 1 25 4-12 33.3 0-2 0.0 3-5 60.0 11
Jan 21 Colby Community College L, 69-62 1 23 3-10 30.0 0-0 - 3-8 37.5 9
Jan 24 at Garden City Community College L, 66-64 1 25 5-9 55.6 3-4 75.0 4-5 80.0 17
Jan 27 Butler Community College - KS W, 84-74 1 20 0-6 0.0 0-2 0.0 5-6 83.3 5
Jan 31 at Barton Community College W, 100-92 1 22 6-13 46.2 3-6 50.0 2-3 66.7 17
Feb 3 Seward County Community College W, 74-69 1 22 4-16 25.0 0-6 0.0 12-16 75.0 20
Feb 7 Allen County Community College W, 109-76 1 18 9-14 64.3 4-8 50.0 4-6 66.7 26
Feb 10 at Independence Community College L, 80-64 1 22 3-11 27.3 1-6 16.7 6-8 75.0 13
Feb 14 Dodge City Community College W, 93-80 1 13 4-8 50.0 0-4 0.0 0-1 0.0 8
Feb 17 at Hutchinson Community College L, 93-84 - - - - - - - - -
Feb 21 Cloud County Community College W, 91-72 1 16 5-12 41.7 1-6 16.7 1-5 20.0 12
Feb 24 at Pratt Community College W, 87-76 1 28 9-12 75.0 2-3 66.7 7-9 77.8 27
Feb 26 at Coffeyville Community College L, 76-64 1 23 4-13 30.8 1-5 20.0 5-7 71.4 14
Mar 1 Neosho County Community College W, 71-62 1 27 9-17 52.9 3-6 50.0 6-10 60.0 27
Mar 4 vs. Garden City Community College L, 74-73 1 36 6-23 26.1 3-11 27.3 4-10 40.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 1 25 3 7 10 1 2 0 1
Nov 2 Southwestern College JV W, 103-36 1 10 1 5 6 3 2 2 1
Nov 3 Kansas Wesleyan JV W, 92-59 1 14 2 4 6 3 2 2 0
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 1 24 3 7 10 2 2 0 0
Nov 11 Neosho County Community College W, 108-76 1 14 1 4 5 1 2 0 0
Nov 15 at Colby Community College W, 64-63 1 23 1 8 9 1 2 1 1
Nov 18 Garden City Community College W, 85-81 1 33 4 6 10 2 4 1 2
Nov 21 at Butler Community College - KS W, 80-76 1 25 0 5 5 2 2 0 2
Nov 25 Barton Community College L, 86-79 1 27 3 4 7 3 2 1 0
Nov 29 at Seward County Community College L, 80-49 1 12 0 3 3 0 5 0 0
Dec 2 at Allen County Community College W, 63-54 1 17 3 5 8 0 1 0 0
Dec 6 Independence Community College W, 85-83 1 31 4 7 11 2 5 1 1
Dec 9 at Dodge City Community College W, 81-78 1 27 2 12 14 3 3 0 3
Jan 3 Hutchinson Community College W, 81-74 1 29 2 13 15 2 0 0 1
Jan 6 at Cloud County Community College L, 82-69 1 20 2 5 7 1 3 0 0
Jan 10 Pratt Community College W, 97-84 1 13 2 4 6 2 1 1 0
Jan 13 Coffeyville Community College L, 86-60 1 27 3 9 12 0 4 2 1
Jan 17 at Neosho County Community College L, 71-61 1 25 3 6 9 1 4 1 0
Jan 21 Colby Community College L, 69-62 1 23 2 2 4 1 2 0 1
Jan 24 at Garden City Community College L, 66-64 1 25 2 5 7 0 1 0 1
Jan 27 Butler Community College - KS W, 84-74 1 20 0 1 1 1 3 1 0
Jan 31 at Barton Community College W, 100-92 1 22 0 2 2 1 2 1 0
Feb 3 Seward County Community College W, 74-69 1 22 4 8 12 1 1 1 1
Feb 7 Allen County Community College W, 109-76 1 18 1 3 4 4 0 2 1
Feb 10 at Independence Community College L, 80-64 1 22 5 1 6 1 6 0 1
Feb 14 Dodge City Community College W, 93-80 1 13 1 0 1 1 2 0 1
Feb 17 at Hutchinson Community College L, 93-84 - - - - - - - - -
Feb 21 Cloud County Community College W, 91-72 1 16 2 6 8 0 1 0 0
Feb 24 at Pratt Community College W, 87-76 1 28 5 5 10 5 2 2 1
Feb 26 at Coffeyville Community College L, 76-64 1 23 1 5 6 1 3 1 0
Mar 1 Neosho County Community College W, 71-62 1 27 5 9 14 0 4 1 1
Mar 4 vs. Garden City Community College L, 74-73 1 36 4 8 12 1 6 1 3
Date Opponent Score gs pf dq a/to
Nov 1 Northern Oklahoma College-Tonkawa W, 74-68 1 3 - 0.5
Nov 2 Southwestern College JV W, 103-36 1 3 - 1.5
Nov 3 Kansas Wesleyan JV W, 92-59 1 3 - 1.5
Nov 8 at Northern Oklahoma College-Tonkawa L, 80-64 1 2 - 1.0
Nov 11 Neosho County Community College W, 108-76 1 4 - 0.5
Nov 15 at Colby Community College W, 64-63 1 3 - 0.5
Nov 18 Garden City Community College W, 85-81 1 3 - 0.5
Nov 21 at Butler Community College - KS W, 80-76 1 3 - 1.0
Nov 25 Barton Community College L, 86-79 1 2 - 1.5
Nov 29 at Seward County Community College L, 80-49 1 4 - 0.0
Dec 2 at Allen County Community College W, 63-54 1 2 - 0.0
Dec 6 Independence Community College W, 85-83 1 4 - 0.4
Dec 9 at Dodge City Community College W, 81-78 1 4 - 1.0
Jan 3 Hutchinson Community College W, 81-74 1 3 - -
Jan 6 at Cloud County Community College L, 82-69 1 2 - 0.3
Jan 10 Pratt Community College W, 97-84 1 4 - 2.0
Jan 13 Coffeyville Community College L, 86-60 1 3 - 0.0
Jan 17 at Neosho County Community College L, 71-61 1 4 - 0.3
Jan 21 Colby Community College L, 69-62 1 2 - 0.5
Jan 24 at Garden City Community College L, 66-64 1 4 - 0.0
Jan 27 Butler Community College - KS W, 84-74 1 4 - 0.3
Jan 31 at Barton Community College W, 100-92 1 3 0 0.5
Feb 3 Seward County Community College W, 74-69 1 4 - 1.0
Feb 7 Allen County Community College W, 109-76 1 3 - -
Feb 10 at Independence Community College L, 80-64 1 5 1 0.2
Feb 14 Dodge City Community College W, 93-80 1 2 - 0.5
Feb 17 at Hutchinson Community College L, 93-84 - - - -
Feb 21 Cloud County Community College W, 91-72 1 4 - 0.0
Feb 24 at Pratt Community College W, 87-76 1 0 - 2.5
Feb 26 at Coffeyville Community College L, 76-64 1 4 - 0.3
Mar 1 Neosho County Community College W, 71-62 1 2 - 0.0
Mar 4 vs. Garden City Community College L, 74-73 1 3 0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 22.3 5.3-11.5 1.0-3.2 4.3-6.6 15.9
Total 31 22.3 5.3-11.5 1.0-3.2 4.3-6.6 15.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 31 691 165-356 46.3 30-100 30.0 133-206 64.6 493
Total 31 31 691 165-356 46.3 30-100 30.0 133-206 64.6 493
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 691 22.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Total 31 691 22.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 2.3 5.5 7.7 1.5 2.5 0.7 0.8
Total 31 2.3 5.5 7.7 1.5 2.5 0.7 0.8
  gp gs off def reb ast to stl blk
2017-18 31 31 71 169 240 46 79 22 24
Total 31 31 71 169 240 46 79 22 24
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 22.3 5.3-11.5 1.0-3.2 4.3-6.6 15.9
Conference 25 22.2 5.2-11.1 0.9-3.0 4.6-6.9 15.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 21.3 5.6-11.5 0.9-3.2 4.5-7.1 16.6
Away 13 22.6 4.9-10.5 0.9-2.7 4.0-5.8 14.8
Neutral 1 36.0 6.0-23.0 3.0-11.0 4.0-10.0 19.0
             
Wins 20 21.4 6.0-11.3 1.0-3.1 4.2-6.6 17.1
Losses 11 24.0 4.2-11.8 0.9-3.5 4.4-6.7 13.6
             
November 10 20.7 5.4-10.3 0.6-1.8 3.6-5.0 15.0
December 3 25.0 5.3-10.3 0.3-1.3 4.3-8.0 15.3
January 9 22.7 4.7-10.7 0.9-2.6 4.3-6.7 14.6
February 7 20.3 5.4-12.3 1.3-5.4 5.0-7.4 17.1
March 2 31.5 7.5-20.0 3.0-8.5 5.0-10.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 691 165-356 46.3 30-100 30.0 133-206 64.6 493
Conference 25 25 555 130-278 46.8 22-75 29.3 114-173 65.9 396
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 362 95-196 48.5 15-54 27.8 77-120 64.2 282
Away 13 13 293 64-137 46.7 12-35 34.3 52-76 68.4 192
Neutral 1 1 36 6-23 26.1 3-11 27.3 4-10 40.0 19
                     
Wins 20 20 427 119-226 52.7 20-62 32.3 85-132 64.4 343
Losses 11 11 264 46-130 35.4 10-38 26.3 48-74 64.9 150
                     
November 10 10 207 54-103 52.4 6-18 33.3 36-50 72.0 150
December 3 3 75 16-31 51.6 1-4 25.0 13-24 54.2 46
January 9 9 204 42-96 43.8 8-23 34.8 39-60 65.0 131
February 7 7 142 38-86 44.2 9-38 23.7 35-52 67.3 120
March 2 2 63 15-40 37.5 6-17 35.3 10-20 50.0 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 691 22.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 25 555 22.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 362 21.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 13 293 22.6 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Neutral 1 36 36.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 20 427 21.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Losses 11 264 24.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
                 
November 10 207 20.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 75 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 204 22.7 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 7 142 20.3 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
March 2 63 31.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.3 5.5 7.7 1.5 2.5 0.7 0.8
Conference 25 2.1 5.2 7.3 1.4 2.4 0.6 0.7
Exhibition - - - - - - - -
                 
Home 17 2.4 5.4 7.8 1.6 2.2 0.9 0.7
Away 13 2.1 5.3 7.4 1.4 2.8 0.5 0.7
Neutral 1 4.0 8.0 12.0 1.0 6.0 1.0 3.0
                 
Wins 20 2.1 5.7 7.8 1.8 2.0 0.8 0.8
Losses 11 2.5 5.0 7.5 1.0 3.5 0.5 0.6
                 
November 10 1.8 5.3 7.1 1.8 2.5 0.7 0.7
December 3 3.0 8.0 11.0 1.7 3.0 0.3 1.3
January 9 1.8 5.2 7.0 1.0 2.2 0.7 0.4
February 7 2.7 4.0 6.7 1.9 2.1 0.9 0.7
March 2 4.5 8.5 13.0 0.5 5.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 31 31 71 169 240 46 79 22 24
Conference 25 25 53 129 182 36 61 16 18
Exhibition - - - - - - - - -
                   
Home 17 17 40 92 132 27 37 15 12
Away 13 13 27 69 96 18 36 6 9
Neutral 1 1 4 8 12 1 6 1 3
                   
Wins 20 20 43 114 157 35 41 16 17
Losses 11 11 28 55 83 11 38 6 7
                   
November 10 10 18 53 71 18 25 7 7
December 3 3 9 24 33 5 9 1 4
January 9 9 16 47 63 9 20 6 4
February 7 7 19 28 47 13 15 6 5
March 2 2 9 17 26 1 10 2 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0