Official Basketball Box Score

Northern Oklahoma College-Tonk vs. Cowley County Community Colleg

11/1/2017 at 7:30 PM — Cowley

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Tonkawa 30 38 - 68
Cowley County Community College 31 43 - 74
Northern Oklahoma College-Tonkawa   Cowley County Community College
46.6% Total FG% 39.0%
12.5% 3-Pt. FG% 25.0%
54.5% Free Throw% 61.8%
None Technical Fouls None
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 12.5%
Free Throw% 54.5%
Cowley County Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Khobe Austin-Johnson* 1-2 0-1 4-4 1 2 3 3 6 4 3 1 1 29
#11 Amir Allen* 9-14 0-1 4-7 1 6 7 4 22 0 3 1 0 27
#23 Trevion Lamar* 9-16 0-2 1-4 2 6 8 1 19 2 2 0 0 30
#25 Chris Hamil* 1-5 0-3 0-0 1 2 3 4 2 0 0 0 0 25
#30 Anselm Uzuegbunem* 0-7 0-2 1-5 1 6 7 2 1 0 3 1 0 27
#15 Nick Martincich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Omar Boone 1-1 0-0 0-0 0 1 1 2 2 1 2 0 0 13
#21 Deon Berrien 0-3 0-2 0-0 0 0 0 0 0 0 2 0 3 9
#32 Keiodre Perry 4-7 1-3 2-2 1 5 6 5 11 1 3 0 0 25
#33 Demaree King 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 7
#35 Elafayette Stone 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 2-16 12-22 7 30 37 23 68 8 18 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Cedric Rembert* 3-7 3-6 4-7 1 5 6 1 13 2 1 0 2 30
#20 Aaron McGee* 2-6 0-1 2-2 1 2 3 0 6 3 2 0 1 22
#24 Brenden Van Dyke* 1-5 0-1 1-2 0 3 3 4 3 1 1 0 3 18
#30 Devante McGee* 2-8 1-5 1-2 3 4 7 3 6 4 3 0 0 28
#50 Darnell Cowart* 10-16 2-5 4-7 3 7 10 3 26 1 2 1 0 25
#10 Cole Kinnamon 1-5 1-4 1-2 1 2 3 1 4 1 3 0 0 17
#12 Gage Maccoy 0-2 0-1 0-0 1 4 5 2 0 2 0 0 1 18
#21 Jeremiah Starks 1-6 0-5 4-6 1 0 1 0 6 2 2 1 1 22
#25 Davonte Pack 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#35 Kristian Collins 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#42 Darius Harrison 2-2 0-0 2-4 1 3 4 4 6 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-59 7-28 21-34 13 32 45 19 74 17 14 2 8 201
* = Starter