Official Basketball Box Score

Cowley County Community Colleg vs. Coffeyville Community College

2/8/2014 at 7:00 PM — Coffeyville

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 40 26 - 66
Coffeyville Community College 40 46 - 86
Cowley County Community College   Coffeyville Community College
44.0% Total FG% 50.0%
37.5% 3-Pt. FG% 28.6%
64.0% Free Throw% 59.3%
None Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 37.5%
Free Throw% 64.0%
Coffeyville Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 28.6%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eddie Sims 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 1
#11 Michael Smith 0-3 0-2 0-0 0 2 2 3 0 4 2 0 1 1
#12 Adrian Goodlow 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#15 Kazmere Boyd 3-6 0-1 0-0 0 0 0 2 6 0 1 0 0 1
#20 Earl Bryant 0-3 0-0 4-6 1 2 3 4 4 2 3 0 0 1
#21 NaQuavious King 6-16 5-11 5-6 0 2 2 3 22 0 5 0 1 1
#22 Jade McLendon 5-10 0-0 3-5 1 6 7 2 13 2 2 1 1 1
#24 Gabe Lynch 1-1 0-0 0-0 2 0 2 0 2 2 0 0 0 1
#25 Dontavious Leak 0-2 0-0 0-0 0 5 5 1 0 1 1 0 1 1
#32 Kaleb Ratliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Austin Maxwell 1-1 0-0 0-0 0 0 0 5 2 0 2 1 0 1
#42 Keion Alexander 5-5 0-0 2-6 3 7 10 3 12 3 0 1 1 1
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-50 6-16 16-25 8 26 34 24 66 14 17 3 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lionel Ellison* 4-5 1-1 1-2 1 1 2 4 10 0 0 0 0 19
#5 Mike Martin* 3-9 1-5 1-1 1 3 4 4 8 5 2 0 3 29
#12 Earl Peterson* 4-12 0-3 0-0 1 3 4 3 8 5 3 0 1 33
#15 Carl Crawford* 5-10 0-0 8-9 3 3 6 2 18 0 0 0 0 23
#32 Montel James* 4-8 0-0 2-5 3 2 5 2 10 0 3 1 0 21
#10 Tray Wheeler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Travis Britt 1-1 1-1 0-0 0 1 1 3 3 2 1 0 0 15
#22 Steffon Kyles 4-5 1-2 0-0 1 1 2 0 9 0 0 0 1 20
#23 Jalen Norman 4-9 0-2 0-0 1 5 6 1 8 3 1 0 0 19
#30 Julian Thomas 2-4 0-0 0-2 1 0 1 1 4 0 1 0 1 5
#33 Spenser Gales 2-3 0-0 3-6 1 5 6 1 7 1 0 1 1 13
#34 Malcolm Davis 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 33-66 4-14 16-27 16 26 42 21 86 16 11 2 7 201
* = Starter