Official Basketball Box Score

Northern Oklahoma College-Enid vs. Cowley County Community College

11/18/2013 at 5:30 PM — Cowley

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Oklahoma College-Enid 40 33 - 73
Cowley County Community College 37 45 - 82
Northern Oklahoma College-Enid   Cowley County Community College
39.4% Total FG% 43.1%
22.6% 3-Pt. FG% 53.3%
66.7% Free Throw% 54.5%
None Technical Fouls None
Northern Oklahoma College-Enid
Shooting % Game
Total FG% 39.4%
3-Pt. FG% 22.6%
Free Throw% 66.7%
Cowley County Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 53.3%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jovan Crinic* 3-9 2-5 0-0 0 5 5 2 8 2 2 0 2 1
#10 Ben Berry* 3-12 1-8 4-5 2 5 7 5 11 1 1 0 0 1
#15 Cornell Neal* 2-9 1-4 2-2 3 0 3 2 7 5 5 0 0 1
#22 Corey Alpough* 2-3 0-0 0-0 1 2 3 4 4 0 1 1 0 1
#40 Josh Palmer* 2-6 0-0 1-2 2 8 10 1 5 0 3 0 0 1
#1 Jawan Smith 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 1
#12 Marquavius Williams 3-4 0-0 0-2 0 0 0 3 6 1 1 0 1 1
#2 John Lazenby 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#20 Lucas Morales 2-2 0-0 0-0 1 4 5 3 4 0 2 0 1 1
#32 Jordan Evans 7-10 2-5 5-7 1 5 6 0 21 0 1 0 0 1
#5 Daryck Jones 2-10 1-8 2-3 2 1 3 3 7 5 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 7-31 14-21 12 31 43 24 73 16 21 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eddie Sims 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#11 Michael Smith 2-5 2-3 0-0 0 0 0 3 6 0 1 0 1 1
#12 Adrian Goodlow 2-8 2-2 0-2 0 1 1 1 6 2 0 0 1 1
#15 Kazmere Boyd 1-3 0-0 0-0 1 2 3 2 2 1 2 0 2 1
#20 Earl Bryant 5-15 0-1 9-12 0 6 6 2 19 6 3 0 1 1
#21 NaQuavious King 7-18 4-9 2-5 3 3 6 2 20 3 2 2 2 1
#22 Jade McLendon 3-5 0-0 3-6 3 2 5 2 9 0 0 1 0 1
#24 Gabe Lynch 3-3 0-0 0-1 1 3 4 1 6 2 0 0 0 1
#32 Kaleb Ratliff 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#33 Alexander Garvin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#35 Cedric Johnson 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 1
#40 Austin Maxwell 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 1
#42 Keion Alexander 3-5 0-0 4-6 3 7 10 2 10 1 3 2 1 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 8-15 18-33 13 30 43 19 82 16 12 6 8 13
* = Starter