Official Basketball Box Score

Cowley County Community College vs. Northern Oklahoma College-Tonkawa

11/13/2013 at 8:00 PM — Tonkawa

Officials: ,,Attendance: 0

Team 1 2 Total
Cowley County Community College 28 27 - 55
Northern Oklahoma College-Tonkawa 21 46 - 67
Cowley County Community College   Northern Oklahoma College-Tonkawa
39.6% Total FG% 41.2%
44.4% 3-Pt. FG% 36.1%
45.0% Free Throw% 60.0%
None Technical Fouls None
Cowley County Community College
Shooting % Game
Total FG% 39.6%
3-Pt. FG% 44.4%
Free Throw% 45.0%
Northern Oklahoma College-Tonkawa
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 36.1%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Eddie Sims 1-5 1-3 0-0 1 1 2 1 3 1 1 0 0 12
#11 Michael Smith 0-0 0-0 1-2 0 4 4 2 1 1 0 0 0 7
#12 Adrian Goodlow 3-4 1-1 4-6 2 1 3 2 11 2 2 0 0 19
#15 Kazmere Boyd 0-1 0-0 0-0 0 2 2 1 0 3 1 0 0 23
#20 Earl Bryant 4-10 1-3 1-1 0 1 1 4 10 0 3 0 0 23
#21 NaQuavious King 5-8 5-7 0-1 0 11 11 3 15 0 2 2 0 38
#22 Jade McLendon 1-6 0-2 1-4 3 5 8 2 3 2 1 0 0 26
#24 Gabe Lynch 1-3 0-0 0-0 2 3 5 1 2 0 0 0 0 16
#32 Kaleb Ratliff 3-4 0-0 1-2 2 1 3 1 7 1 3 1 0 15
#33 Alexander Garvin 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 5
#40 Austin Maxwell 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#42 Keion Alexander 1-5 0-0 1-4 2 1 3 1 3 0 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 8-18 9-20 12 32 44 20 55 10 15 4 0 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 CJ Rodriguez* 7-12 6-11 1-2 1 2 3 1 21 3 2 0 2 30
#10 Cortrael Colbert* 5-15 1-8 5-7 1 3 4 2 16 2 0 0 1 31
#11 Maurice Williams* 3-10 3-10 0-0 1 2 3 3 9 0 0 0 0 29
#42 Juwan Savage* 2-2 0-0 1-4 3 2 5 2 5 0 0 4 0 17
#44 JJ Nganga* 1-2 0-0 4-5 3 5 8 0 6 0 1 1 0 22
#15 Simeon Dennis 2-7 2-6 1-2 3 1 4 2 7 0 1 0 0 24
#21 Rolando Gardner 1-1 1-1 0-0 1 1 2 1 3 3 0 0 1 29
#23 Van Hutchinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Hank Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Jaquan Smith 0-2 0-0 0-0 3 0 3 2 0 2 0 1 1 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 21-51 13-36 12-20 16 19 35 14 67 10 4 6 5 200
* = Starter